Listing Sheet Open Market Stocks Berlin
Trading hours: Monday to Friday 9 a.m. – 8 p.m.
Quotes are realtime, prices 15 minutes delayed.
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| CA0042691067 | A0MWDH | ACADIAN MINING CORP. | C2Z | 0,0210 | 23810 | 0,0690 | 7247 | 0,0450 | 06.09.2010 08:42:26 | |
| US00506R2085 | A0RL9M | ACTIONVIEW INTL DL-,01 | VW61 | 0,0010 | 0 | 0,01 | 183495 | 0,0040 | 0 | 06.09.2010 08:39:45 |
| US00737M2008 | A0D9NG | ADSOUTH PARTNERS DL-,0001 | ZT3A | 0,0010 | 0 | 0,0150 | 0 | 0,0080 | 06.09.2010 08:42:25 | |
| US0012361087 | A0YBTJ | AGR TOOLS INC. DL-,001 | LVSA | 0,03 | 0 | 0,05 | 100000 | 0,05 | 155000 | 06.09.2010 17:47:47 |
| US00950H3003 | A1C353 | AIRSPAN NETW. NEW DL-,0003 | RNXD | 2,25 | 0 | 3 | 0 | 2,70 | 0 | 06.09.2010 08:46:56 |
| CA0209381064 | A0BLZ0 | ALTACANADA ENERGY CORP. | CDK | 0,0280 | 17858 | 0,0940 | 5320 | 0,06 | 06.09.2010 08:42:26 | |
| USU002971088 | A0MXNL | ANGEL ACQUISIT. REG. S NEW | PAK5 | 0,0010 | 0 | 0,0030 | 177773 | 0,0030 | 0 | 06.09.2010 08:41:36 |
| US0400471027 | 939027 | ARENA PHARMACEUT. DL-0001 | RN3 | 5,1240 | 196 | 5,5330 | 196 | 5,3150 | 06.09.2010 08:42:25 | |
| AU000000APG8 | 889715 | AUSTPAC RES. NL | XPC | 0,0010 | 100000 | 0,0490 | 50000 | 0,0240 | 0 | 06.09.2010 08:40:12 |
| US05379B1070 | 856142 | AVISTA CORP. | AV6 | 16,0750 | 63 | 16,8750 | 63 | 16,10 | 1 | 06.09.2010 13:56:35 |
| AU000000AXA5 | 903187 | AXA ASIA PACIFIC HLDGS | PFA | 3,80 | 0 | 4,30 | 0 | 4,05 | 06.09.2010 08:42:26 | |
| CA0545991055 | 924814 | AXIA NETMEDIA CORP. | XXI | 1,2450 | 804 | 1,3690 | 804 | 1,3010 | 06.09.2010 08:42:26 | |
| CA1129001055 | 881705 | BROOKFIELD PROP. | BKF | 11,51 | 44 | 12,0850 | 44 | 11,80 | 06.09.2010 08:42:26 | |
| US1142701010 | A0HND2 | BROOKMOUNT EXPLS DL-,01 | B6T | 0,0260 | 19231 | 0,10 | 22500 | 0,0650 | 06.09.2010 08:42:25 | |
| CH0010072251 | 934809 | CABLISYS HLDG AG INH. SF10 | GN6 | 1,20 | 0 | 2,10 | 174 | 1,65 | 0 | 06.09.2010 08:41:29 |
| CA1366812024 | 858397 | CANADIAN TIRE CORP. LTD. CL | YAAA | 42,25 | 24 | 43,0950 | 24 | 42,4450 | 06.09.2010 08:42:26 | |
| CA1375882083 | 416309 | CANGOLD LTD | CLD | 0,0150 | 0 | 0,06 | 0 | 0,0260 | 0 | 06.09.2010 08:41:12 |
| CA14738X1078 | A0ERP9 | CASCADERO COPPER CORP. | C5C | 0,0480 | 10417 | 0,1480 | 3379 | 0,0980 | 06.09.2010 08:42:26 | |
| CA1484041068 | A0BME0 | CASTILLIAN RESOURCES | CY4 | 0,0230 | 21740 | 0,0790 | 6330 | 0,0510 | 06.09.2010 08:42:26 | |
| US16946D1046 | A0LHLP | CHINA WATER GRP E. DL-,001 | DI1 | 0,02 | 0 | 0,05 | 36775 | 0,0330 | 0 | 06.09.2010 08:40:35 |
| US12562M1062 | A0D9LC | CKX INC. | SEI | 3,8370 | 261 | 4,1370 | 261 | 3,9870 | 06.09.2010 08:42:25 | |
| AU000000CRL0 | 892691 | COMET RES LTD | CT5 | 0,0220 | 30000 | 0,0330 | 46320 | 0,0280 | 0 | 06.09.2010 08:39:56 |
| US2033721075 | 908362 | COMMSCOPE INC. DL-,01 | COJ | 15,80 | 64 | 16,59 | 64 | 16,16 | 06.09.2010 08:42:24 | |
| DE0006852809 | 685280 | EECH GROUP AG | PTA | 0,0080 | 12500 | 0,03 | 122045 | 0,0190 | 06.09.2010 08:42:24 | |
| US2924482068 | A0HNDB | EMPRESAS ICA S. A. B. ADR/4 | ICS1 | 6,9560 | 144 | 7,6560 | 144 | 7,3060 | 06.09.2010 08:42:24 | |
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| GB00B60SW768 | A0RGD1 | FILMON. COM PLC LS -,001 | 2F0A | 0,54 | 0 | 31.08.2010 08:32:23 | ||||
| US32002T1079 | A0YCE1 | FIRST CORP. (COLO. )DL-001 | FC0 | 0,3290 | 1520 | 0,4790 | 1520 | 0,4040 | 06.09.2010 08:42:24 | |
| CH0030012063 | A0MLWZ | FP-FREIZEITPROJ. IN SF-,01 | F4P | 0 | ||||||
| CH0031235655 | A0MSPP | GENESIS COMMODI. AG SF-,50 | MB3 | 0 | 0 | 46 | 1000 | 46 | 0 | 06.09.2010 08:34:50 |
| US36249H2067 | A0YGYF | GWS TECHS INC. DL-,001 | 61G | 0,0360 | 0 | 0,1240 | 0 | 0,08 | 06.09.2010 08:42:24 | |
| US4063644060 | 869944 | HALLWOOD GRP DL-,10 | H1G | 26,8350 | 38 | 27,8350 | 38 | 27,3350 | 06.09.2010 08:42:24 | |
| US42809H1077 | A0JMQL | HESS CORP. DL 1 | AHC | 42,1950 | 24 | 43,6950 | 24 | 42,82 | 06.09.2010 08:42:24 | |
| US4363201058 | A0KDRX | HOLMES BIOPHARMA DL-,001 | HHJA | 0,0030 | 150000 | 0,02 | 20000 | 0,01 | 0 | 06.09.2010 08:38:52 |
| HK0388045442 | A0NJY9 | HONGKONG EXCH. (BL 100) | HK2C | 12,6650 | 0 | 13,1650 | 0 | 12,65 | 0 | 06.09.2010 08:43:17 |
| FR0000030827 | 905801 | IGE + XAO S. A. INH. EO 3,85 | IXA | 21,76 | 0 | 22,8450 | 0 | 22,5050 | 06.09.2010 08:42:24 | |
| CA45772J1093 | 909977 | INSPIRATION MNG | OI8 | 0,0850 | 5883 | 0,2350 | 2128 | 0,15 | 06.09.2010 08:42:26 | |
| CA4599761067 | A0BLKT | INTL FRONTIER RES | IF9 | 0,0290 | 0 | 0,0990 | 0 | 0,0640 | 06.09.2010 08:42:26 | |
| NL0009432491 | A1CYGK | KON. VOPAK NV EO -,50 | VPK5 | 32,92 | 0 | 33,92 | 0 | 33,10 | 0 | 06.09.2010 08:47:33 |
| US5136651099 | A0ERAB | LAMPERD LESS LET. DL-,001 | LLH | 0,0210 | 0 | 0,0690 | 0 | 0,0380 | 0 | 06.09.2010 08:40:29 |
| US5288721047 | 936717 | LEXICON PHARM. INC. DL-,001 | LX3 | 1,0730 | 932 | 1,18 | 932 | 1,1240 | 06.09.2010 08:42:24 | |
| CH0039968968 | A0QZNS | M1 LUX AG INH. SF -,01 | M18 | 0 | ||||||
| CA55903Q1046 | 460241 | MAG SILVER CORP. | MQ8 | 5,7010 | 176 | 6,2710 | 176 | 5,9870 | 06.09.2010 08:42:26 | |
| CH0039835357 | A0M0KX | MAXX-TV. AG IA SF-,01 | M55 | 0 | 0 | 0,0010 | 2000000 | 0,0010 | 0 | 06.09.2010 08:34:57 |
| CH0032788074 | A0MXLA | MCI MED. CARE INH. SF-,01 | 3MC | 0,6570 | 0 | 2,2620 | 0 | 1,46 | 06.09.2010 08:42:24 | |
| CA6046731031 | 900519 | MIRANDA GOLD | MRG | 0,3180 | 3145 | 0,4180 | 3145 | 0,3660 | 06.09.2010 08:42:26 | |
| US60735Q1085 | A0YJZ2 | MOBILE DATA CORP. DL-,001 | 4EE | 0,0350 | 0 | 0,12 | 0 | 0,0770 | 0 | 06.09.2010 08:39:06 |
| CH0029406813 | A0M648 | MYGUIDE INTERNET SF-,01 | 3MYA | 0,01 | 0 | 0,08 | 15000 | 0,04 | 0 | 06.09.2010 08:38:57 |
| US6370711011 | 903541 | NATL OILWELL VARCO DL-,01 | NO8 | 30,6550 | 33 | 32,1850 | 33 | 31,42 | 06.09.2010 08:42:24 | |
| CA66510M2040 | 906169 | NORTHERN DYNASTY MINLS | ND3 | 5,4440 | 184 | 5,7160 | 184 | 5,5940 | 06.09.2010 08:42:26 | |
| NL0000375400 | 907199 | NUTRECO N. V. EO -,24 | NU3 | 46,26 | 0 | 47,40 | 0 | 46,45 | 0 | 06.09.2010 08:47:10 |
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| US67090R1005 | A0RGMH | NUVILEX INC. DL-,0005 | EFY | 0,0010 | 0 | 0,0150 | 0 | 0,0080 | 06.09.2010 08:42:24 | |
| NL0000354934 | 850630 | OCE INH. ST. EO-50 | OCE | 7,1360 | 141 | 7,4360 | 141 | 7,2150 | 06.09.2010 08:42:25 | |
| CA6834731029 | A0LG1S | OPAL ENERGY CORP. | BMV | 0,0010 | 0 | 0,0150 | 0 | 0,0070 | 0 | 06.09.2010 08:41:52 |
| CA6861222017 | A0B9GN | OREMEX RESOURCES INC. | OSI | 0,0250 | 20000 | 0,0870 | 5748 | 0,0610 | 06.09.2010 08:42:26 | |
| CA6874961098 | 912173 | ORSA VENTURES CORP. | ORV | 0,0390 | 12821 | 0,1320 | 3788 | 0,0980 | 06.09.2010 08:42:24 | |
| DE0006913403 | 691340 | P U. I PER. U. INFO. AG O. N. | PUI | 22,44 | 45 | 23,56 | 45 | 23 | 06.09.2010 08:42:24 | |
| US69510L1017 | A0BKUS | PACIFICAP ENTMT H. DL-,001 | CSP | 0 | 0 | 0,0010 | 1000000 | 0,0010 | 0 | 06.09.2010 08:35:11 |
| DE0005758650 | 575865 | PEACHES AG | HYO | 9 | 0 | 15 | 0 | 12 | 06.09.2010 08:42:24 | |
| US71643L1070 | A0RPQ4 | PETRO AMERICA CORP. DL-,01 | GE6A | 0,05 | 0 | 0,15 | 0 | 0,11 | 0 | 06.09.2010 08:40:04 |
| CNE1000003W8 | A0M4YQ | PETROCHINA CO. LTD H YC 1 | PC6 | 0,8560 | 5000 | 0,8870 | 585 | 0,8450 | 400 | 06.09.2010 08:35:38 |
| CA71676D1050 | A0F5UL | PETROSTAR PETROLEUM CORP. | LMQ | 0,0220 | 22728 | 0,07 | 7583 | 0,0460 | 06.09.2010 08:42:24 | |
| DE0006967805 | 696780 | PRO DV SOFTWARE AG O. N. | PDA | 0,3510 | 2850 | 0,45 | 4213 | 0,4030 | 06.09.2010 08:42:24 | |
| US7443201022 | 764959 | PRUDENTIAL FINL DL-,01 | PLL | 41,6750 | 24 | 43,7550 | 24 | 42,70 | 0 | 06.09.2010 08:45:00 |
| US74758R1095 | 936576 | QUALSTAR CORP. | QST | 1,0830 | 1 | 1,2450 | 1 | 1,1430 | 06.09.2010 08:42:24 | |
| LI0033850814 | A0M1SA | QUANTEN MEDICINE VZ SF-02 | QMA1 | 4,7450 | 0 | 5,4560 | 0 | 4,6680 | 06.09.2010 08:42:25 | |
| CA7504681007 | A0B60G | RADIUS GOLD INC. | RUG | 0,48 | 1042 | 0,58 | 1042 | 0,5270 | 06.09.2010 08:42:24 | |
| CA76123L2049 | A1CZ9T | RESPONSE BIOMEDICAL | RBQN | 0,4690 | 0 | 0,5690 | 0 | 0,5160 | 06.09.2010 08:42:24 | |
| US7680271043 | A0HHCZ | RIVAL TECHS INC. DL-,01 | R1W | 0,05 | 0 | 0,09 | 6000 | 0,0780 | 0 | 06.09.2010 08:38:45 |
| US7793821007 | 856148 | ROWAN CIES DL-,125 | RCS | 21,49 | 47 | 22,56 | 47 | 22,0250 | 06.09.2010 08:42:24 | |
| US8120241075 | A0REPJ | SEAKINETICS CORP. DL-,01 | M90 | 0,0050 | 0 | 0,0250 | 6500 | 0,0150 | 06.09.2010 08:42:24 | |
| US81372M1018 | A0DP2X | SECURED FINL NETW. DL-,001 | TVZA | 0,02 | 0 | 0,08 | 0 | 0,0450 | 0 | 06.09.2010 08:48:58 |
| US8162882034 | A1CS7W | SELECTICA NEW DL-,0001 | SQJN | 3,91 | 0 | 4,11 | 0 | 3,93 | 06.09.2010 08:42:24 | |
| CA81732W1041 | A0LBCR | SERNOVA CORP. | PSH | 0,0410 | 12196 | 0,14 | 3572 | 0,09 | 06.09.2010 08:42:24 | |
| US8269191024 | 935345 | SILICON LABS INC. DL-,0001 | LA5 | 30,20 | 34 | 31,71 | 34 | 30,9550 | 06.09.2010 08:42:24 | |
| US83416H1068 | A0RA7E | SOLARGY SYSTEMS DL-,001 | S7JC | 0 | 0 | 0,0030 | 845000 | 0,0030 | 0 | 06.09.2010 08:45:12 |
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| CA8438141043 | A0B69C | SOUTHERN SILVER EXPL. | SEG | 0,0380 | 13158 | 0,0980 | 5103 | 0,0680 | 06.09.2010 08:42:24 | |
| CA8549151055 | 784574 | STARFIRE MINERALS | RYR | 0,0110 | 45455 | 0,0250 | 79600 | 0,0180 | 06.09.2010 08:42:24 | |
| US8723514084 | 866790 | TDK CORP. ADR | TDKA | 42,4650 | 24 | 43,31 | 24 | 42,89 | 06.09.2010 08:42:24 | |
| US87946Q1067 | A0BMJK | TELEPLUS WLD CORP. DL-,001 | YT3 | 0 | 0 | 0,0010 | 1600000 | 0,0010 | 0 | 06.09.2010 08:35:18 |
| CA88101N1024 | A0BKSZ | TERRACO GOLD CORP. | TQ3 | 0,0480 | 10417 | 0,1480 | 3379 | 0,0980 | 06.09.2010 08:42:24 | |
| CA88156K1021 | 891687 | TERYL RES CORP. | TRZ | 0,0790 | 6330 | 0,1590 | 3145 | 0,1180 | 06.09.2010 08:42:24 | |
| CH0030213968 | A0MN2T | THERMOSHIELD AG INH. SF-01 | TSD | 0,0110 | 40000 | 0,10 | 4500 | 0,0560 | 06.09.2010 08:42:24 | |
| US88368Q1031 | 922240 | THESTREET. COM DL-,01 | THS | 2,0080 | 0 | 2,2580 | 0 | 2,1330 | 06.09.2010 08:42:24 | |
| US88708V1017 | A0RMSU | TIMBERLAKE EN. SOL. DL-,01 | T2YA | 15,51 | 0 | 16,31 | 0 | 16,84 | 06.09.2010 08:42:24 | |
| US89352U1007 | 121224 | TRANSAX INTL DL-,00001 | TX6 | 0,0010 | 0 | 0,01 | 29560 | 0,0060 | 06.09.2010 08:42:25 | |
| DE000A0E96N3 | A0E96N | UTD MAILSOLUT. HOLD. AG | XAC2 | 2,49 | 402 | 4,1080 | 402 | 3,4610 | 06.09.2010 08:42:24 | |
| US91307C1027 | 923818 | UTD THERAP. (DEL. ) DL-,01 | UTH | 37,80 | 27 | 39,69 | 27 | 38,75 | 0 | 06.09.2010 08:41:06 |
| US92231M1099 | 502256 | VASCULAR SOLUTIONS | VA4 | 9,1240 | 110 | 9,58 | 110 | 9,3270 | 06.09.2010 08:42:25 | |
| US92340P2092 | A0X9PR | VERENIUM CORP. DL-,001 | DVG1 | 2,2950 | 0 | 2,4950 | 0 | 2,38 | 0 | 06.09.2010 08:49:06 |
| US9258151029 | 881341 | VICOR CORP. DL-,01 | VCV | 10,9950 | 91 | 11,5950 | 91 | 11,2950 | 06.09.2010 08:42:26 | |
| US9282422057 | A0BKVE | VIROPRO INC. DL-,001 | VI5 | 0,0050 | 0 | 0,0350 | 15000 | 0,02 | 06.09.2010 08:42:26 | |
| US9581021055 | 863060 | WESTN DIGITAL DL-,10 | WDC | 20,10 | 0 | 21,50 | 0 | 23 | 200 | 06.09.2010 08:37:29 |
| US92923K1060 | 534054 | WGNB CORP. DL-,01 | WG1 | 0,0250 | 20000 | 0,09 | 6833 | 0,0580 | 06.09.2010 08:42:26 | |
| US9765271013 | 804354 | WIRELESS AGE COMM. DL-,01 | WAI | 0,0250 | 0 | 0,10 | 0 | 0,0540 | 0 | 06.09.2010 08:40:41 |
| US9836741028 | A0DN8G | XA INC. DL-,001 | EA3A | 0,0120 | 41667 | 0,0410 | 12196 | 0,0270 | 06.09.2010 08:42:26 | |
| CA9891391000 | 865023 | ZARLINK SEMI | MIO | 1,42 | 705 | 1,52 | 705 | 1,46 | 0 | 06.09.2010 08:47:40 |





