Liste Aktien Berlin
Handelszeiten: Montag bis Freitag 9–20 Uhr
Quotes in Echtzeit, Preise 15 Minuten zeitverzögert.
| ISIN | WKN | Wertpapier Name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| DE000A0STTV6 | A0STTV | 3A REAL ESTATE AG | 3RL | 2,87 | 0 | 03.02.2012 08:08:03 | ||||
| CA0042692057 | A1C9E0 | ACADIAN MINING CORP. | C2ZN | 0,06 | 0 | 0,14 | 0 | 0,10 | 03.02.2012 08:06:42 | |
| US00506R2085 | A0RL9M | ACTIONVIEW INTL DL-,01 | VW61 | 0 | 0 | 0,0010 | 675000 | 0,0010 | 0 | 03.02.2012 08:00:37 |
| US00737M2008 | A0D9NG | ADSOUTH PARTNERS DL-,0001 | ZT3A | 0,0010 | 0 | 0,01 | 130000 | 0,0130 | 03.02.2012 08:06:43 | |
| US0012361087 | A0YBTJ | AGR TOOLS INC. DL-,001 | LVSA | 0,0010 | 295000 | 0,0020 | 5000 | 0,0020 | 0 | 03.02.2012 08:00:29 |
| USU002971088 | A0MXNL | ANGEL ACQUISIT. REG. S NEW | PAK5 | 0,0010 | 0 | 0,0030 | 44109 | 0,0030 | 0 | 03.02.2012 08:05:41 |
| US0400471027 | 939027 | ARENA PHARMACEUT. DL-0001 | RN3 | 1,4310 | 03.02.2012 08:06:43 | |||||
| AU000000APG8 | 889715 | AUSTPAC RES. NL | XPC | 0,01 | 0 | 0,07 | 0 | 0,0340 | 0 | 03.02.2012 08:04:19 |
| US05379B1070 | 856142 | AVISTA CORP. | AV6 | 19,66 | 03.02.2012 08:06:43 | |||||
| CA0545991055 | 924814 | AXIA NETMEDIA CORP. | XXI | 1,1130 | 03.02.2012 08:06:43 | |||||
| CA1129001055 | 881705 | BROOKFIELD OFFICE PRO. INC | BKF | 13,4650 | 03.02.2012 08:06:43 | |||||
| US1142701010 | A0HND2 | BROOKMOUNT EXPLS DL-,01 | B6T | 0,0030 | 0 | 0,03 | 0 | 0,0170 | 03.02.2012 08:06:43 | |
| CA05572T1030 | A1H7ZL | BRS RES LTD | B4GA | 0,28 | 0 | 0,38 | 0 | 0,3270 | 0 | 03.02.2012 08:04:39 |
| DE000A0M1JE1 | A0M1JE | BTBS AG INH. O. N. | T21 | 3,0750 | 0 | 03.02.2012 08:10:43 | ||||
| CH0010072251 | 934809 | CABLISYS HLDG AG INH. SF10 | GN6 | 0,90 | 0 | 2 | 300 | 1,30 | 0 | 03.02.2012 08:05:32 |
| CA1366812024 | 858397 | CANADIAN TIRE CORP. LTD. CL | YAAA | 48,60 | 03.02.2012 08:06:43 | |||||
| CA1375881093 | A1JGT1 | CANGOLD LTD | CLDN | 0,18 | 0 | 0,28 | 0 | 0,2320 | 0 | 03.02.2012 08:05:19 |
| CA14738X1078 | A0ERP9 | CASCADERO COPPER CORP. | C5C | 0,13 | 03.02.2012 08:06:43 | |||||
| CA1484041068 | A0BME0 | CASTILLIAN RESOURCES | CY4 | 0,0640 | 03.02.2012 08:06:43 | |||||
| US16946D1046 | A0LHLP | CHINA WATER GRP E. DL-,001 | DI1 | 0,0010 | 120000 | 0,01 | 0 | 0,01 | 0 | 03.02.2012 08:04:57 |
| AU000000CRL0 | 892691 | COMET RES LTD | CT5 | 0,01 | 0 | 0,0550 | 6550 | 0,0520 | 0 | 03.02.2012 08:03:50 |
| DE000A1C3DF8 | A1C3DF | COMPLUS TECHN. SE | PCA | 1,8840 | 03.02.2012 08:06:43 | |||||
| DE0006852809 | 685280 | EECH GROUP AG | PTA | 0,0190 | 03.02.2012 08:06:43 | |||||
| US2924482068 | A0HNDB | EMPRESAS ICA S. A. B. ADR/4 | ICS1 | 5,1080 | 03.02.2012 08:06:43 | |||||
| DE000A0E96N3 | A0E96N | EVALUE EUROPE AG | XAC2 | 14,0250 | 03.02.2012 08:06:43 | |||||
| ISIN | WKN | Wertpapier Name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| US32002T1079 | A0YCE1 | FIRST CORP. (COLO. )DL-001 | FC0 | 0,3890 | 03.02.2012 08:06:43 | |||||
| US36249H2067 | A0YGYF | GWS TECHS INC. DL-,001 | 61G | 0,08 | 03.02.2012 08:06:43 | |||||
| US4063644060 | 869944 | HALLWOOD GRP DL-,10 | H1G | 12,0950 | 03.02.2012 08:06:44 | |||||
| US42809H1077 | A0JMQL | HESS CORP. DL 1 | AHC | 44 | 03.02.2012 08:06:44 | |||||
| HK0388045442 | A0NJY9 | HONGKONG EXCH. (BL 100) | HK2C | 13,38 | 03.02.2012 08:06:43 | |||||
| FR0000030827 | 905801 | IGE + XAO S. A. INH. EO 3,85 | IXA | 26,0450 | 03.02.2012 08:06:43 | |||||
| CA45772J1093 | 909977 | INSPIRATION MNG | OI8 | 0,1370 | 03.02.2012 08:06:43 | |||||
| US45823U1034 | A1H5UA | INTELIMAX MEDIA DL-,00001 | IMZ | 0,2550 | 4495 | 0,32 | 0 | 0,2810 | 0 | 03.02.2012 08:02:47 |
| CA4599761067 | A0BLKT | INTL FRONTIER RES | IF9 | 0,0730 | 03.02.2012 08:06:43 | |||||
| CH0043071833 | A0Q4C9 | INVECA AG INH. SF -,01 | RLE | 0,2550 | 03.02.2012 08:06:43 | |||||
| NL0009432491 | A1CYGK | KON. VOPAK NV EO -,50 | VPK5 | 41,60 | 03.02.2012 08:06:43 | |||||
| US5136651099 | A0ERAB | LAMPERD LESS LET. DL-,001 | LLH | 0,02 | 0 | 0,05 | 0 | 0,0380 | 0 | 03.02.2012 08:04:48 |
| US5288721047 | 936717 | LEXICON PHARM. INC. DL-,001 | LX3 | 1,2340 | 03.02.2012 08:06:44 | |||||
| CA55903Q1046 | 460241 | MAG SILVER CORP. | MQ8 | 6,6120 | 03.02.2012 08:06:43 | |||||
| CH0039835357 | A0M0KX | MAXX-TV. AG I. L. IA SF-,01 | M55 | 0 | 0 | 0,0010 | 3400000 | 0,0010 | 0 | 03.02.2012 08:00:19 |
| DE0006638935 | 663893 | METEOR AG | M2T | 7,42 | 03.02.2012 08:06:43 | |||||
| CA6046731031 | 900519 | MIRANDA GOLD | MRG | 0,3360 | 03.02.2012 08:06:43 | |||||
| US60735Q1085 | A0YJZ2 | MOBILE DATA CORP. DL-,001 | 4EE | 0,0010 | 0 | 0,02 | 50000 | 0,0070 | 0 | 03.02.2012 08:02:27 |
| US6370711011 | 903541 | NATL OILWELL VARCO DL-,01 | NO8 | 58,67 | 03.02.2012 08:06:44 | |||||
| CAC611561100 | A1JH5D | NEUROKINE PHARMACEUT. REGS | NPAS | 0,0120 | 50000 | 0,0490 | 5000 | 0,0120 | 0 | 03.02.2012 08:02:59 |
| CA66510M2040 | 906169 | NORTHERN DYNASTY MINLS | ND3 | 6,0680 | 03.02.2012 08:06:43 | |||||
| NL0000375400 | 907199 | NUTRECO N. V. EO -,24 | NU3 | 54,88 | 03.02.2012 08:06:43 | |||||
| US67090R1005 | A0RGMH | NUVILEX INC. DL-,0005 | EFY | 0,01 | 0 | 0,04 | 0 | 0,0250 | 03.02.2012 08:06:44 | |
| NL0000354934 | 850630 | OCE INH. ST. EO-50 | OCE | 9,70 | 03.02.2012 08:06:43 | |||||
| CA68220V1022 | A0N9DU | ONA POWER CORP. | O3X1 | 0,0010 | 0 | 0,04 | 0 | 0,0210 | 03.02.2012 08:06:43 | |
| ISIN | WKN | Wertpapier Name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| CA6861262021 | A1JKJR | OREMEX SILVER INC. | OSI | 0,1840 | 4400 | 03.02.2012 10:43:25 | ||||
| CA6874961098 | 912173 | ORSA VENTURES CORP. | ORV | 0,1220 | 0 | 03.02.2012 08:10:22 | ||||
| DE0006913403 | 691340 | P U. I PER. U. INFO. AG O. N. | PUI | 27,33 | 0 | 03.02.2012 08:10:34 | ||||
| US69510L1017 | A0BKUS | PACIFICAP ENTMT H. DL-,001 | CSP | 0 | 0 | 0,0020 | 1550000 | 0,0020 | 0 | 03.02.2012 08:10:25 |
| DE0005758650 | 575865 | PEACHES AG | HYO | 43,40 | 0 | 03.02.2012 08:10:03 | ||||
| US71643L1070 | A0RPQ4 | PETRO AMERICA CORP. DL-,01 | GE6A | 0,0010 | 0 | 0,02 | 0 | 0,0070 | 0 | 03.02.2012 08:04:05 |
| CNE1000003W8 | A0M4YQ | PETROCHINA CO. LTD H YC 1 | PC6 | 1,1210 | 03.02.2012 08:06:43 | |||||
| CA71676D2041 | A1JJ4K | PETROSTAR PETROLEUM CORP. | LMQN | 0,0270 | 03.02.2012 08:06:43 | |||||
| DE0006967805 | 696780 | PRO DV AG O. N. | PDA | 0,4250 | 03.02.2012 08:06:43 | |||||
| US7443201022 | 764959 | PRUDENTIAL FINL DL-,01 | PLL | 44,36 | 03.02.2012 08:06:44 | |||||
| US74758R1095 | 936576 | QUALSTAR CORP. | QST | 1,2990 | 03.02.2012 08:06:44 | |||||
| CA7504681007 | A0B60G | RADIUS GOLD INC. | RUG | 0,25 | 03.02.2012 08:06:43 | |||||
| DE000A1C4245 | A1C424 | RECYC COMMODITIES SE | PCV | 1,19 | 03.02.2012 08:06:43 | |||||
| US75736P1075 | A1JAA6 | REDFIN NETWORK DL-,001 | TVZA | 0,0350 | 0 | 0,11 | 0 | 0,0730 | 03.02.2012 08:06:44 | |
| CA76123L2049 | A1CZ9T | RESPONSE BIOMEDICAL | RBQN | 0,0440 | 03.02.2012 08:06:43 | |||||
| US7680271043 | A0HHCZ | RIVAL TECHS INC. DL-,01 | R1W | 0,0050 | 0 | 0,0250 | 50000 | 0,0220 | 0 | 03.02.2012 08:02:19 |
| US7793821007 | 856148 | ROWAN CIES DL-,125 | RCS | 27,99 | 03.02.2012 08:06:44 | |||||
| DE000A0KFRC6 | A0KFRC | RR ANALYSIS TOPSEL. AG | XC1 | 20,40 | 0 | 03.02.2012 08:12:51 | ||||
| US8120241075 | A0REPJ | SEAKINETICS CORP. DL-,01 | M90 | 0,0010 | 0 | 0,01 | 210000 | 0,0010 | 60000 | 03.02.2012 13:39:09 |
| US81373D1000 | A1JA3E | SECURE LUGGAGE SOL. DL-001 | 8SL | 0,30 | 0 | 0,40 | 0 | 0,34 | 0 | 03.02.2012 08:03:11 |
| US8162882034 | A1CS7W | SELECTICA NEW DL-,0001 | SQJN | 2,7530 | 03.02.2012 08:06:44 | |||||
| CA81732W1041 | A0LBCR | SERNOVA CORP. | PSH | 0,1150 | 03.02.2012 08:06:43 | |||||
| US8269191024 | 935345 | SILICON LABS INC. DL-,0001 | LA5 | 33,55 | 03.02.2012 08:06:44 | |||||
| US83416H1068 | A0RA7E | SOLARGY SYSTEMS DL-,001 | S7JC | 0 | 0 | 0,0020 | 500000 | 0,0010 | 50000 | 03.02.2012 11:31:48 |
| CA8438141043 | A0B69C | SOUTHERN SILVER EXPL. | SEG | 0,0990 | 03.02.2012 08:06:43 | |||||
| ISIN | WKN | Wertpapier Name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| CA8549151055 | 784574 | STARFIRE MINERALS | RYR | 0,0160 | 03.02.2012 08:06:43 | |||||
| US8723514084 | 866790 | TDK CORP. ADR | TDKA | 37,1150 | 03.02.2012 08:06:44 | |||||
| US87946Q1067 | A0BMJK | TELEPLUS WLD CORP. DL-,001 | YT3 | 0 | 0 | 0,0010 | 770000 | 0,0010 | 0 | 03.02.2012 08:01:03 |
| CA88101N1024 | A0BKSZ | TERRACO GOLD CORP. | TQ3 | 0,1990 | 03.02.2012 08:06:43 | |||||
| CA88156K1021 | 891687 | TERYL RES CORP. | TRZ | 0,0490 | 03.02.2012 08:06:43 | |||||
| US88368Q1031 | 922240 | THESTREET INC. DL -,01 | THS | 1,4160 | 03.02.2012 08:06:44 | |||||
| US89352U1007 | 121224 | TRANSAX INTL DL-,00001 | TX6 | 0,0010 | 200000 | 0,0030 | 432800 | 0,0020 | 03.02.2012 08:06:44 | |
| US91307C1027 | 923818 | UTD THERAP. (DEL. ) DL-,01 | UTH | 38,02 | 0 | 03.02.2012 08:10:55 | ||||
| US92231M1099 | 502256 | VASCULAR SOLUTIONS | VA4 | 8,2470 | 03.02.2012 08:06:44 | |||||
| US92340P2092 | A0X9PR | VERENIUM CORP. DL-,001 | DVG1 | 2,0690 | 03.02.2012 08:06:44 | |||||
| US9258151029 | 881341 | VICOR CORP. DL-,01 | VCV | 7,2860 | 03.02.2012 08:06:44 | |||||
| US9282422057 | A0BKVE | VIROPRO INC. DL-,001 | VI5 | 0,0550 | 0 | 03.02.2012 08:11:36 | ||||
| US9581021055 | 863060 | WESTN DIGITAL DL-,01 | WDC | 28,60 | 03.02.2012 08:06:44 | |||||
| US92923K1060 | 534054 | WGNB CORP. DL-,01 | WG1 | 0,0030 | 100000 | 0,04 | 15000 | 0,0240 | 03.02.2012 08:06:44 | |
| US9765271013 | 804354 | WIRELESS AGE COMM. DL-,01 | WAI | 0,01 | 0 | 0,05 | 6970 | 0,0220 | 0 | 03.02.2012 08:05:07 |
| US9836741028 | A0DN8G | XA INC. DL-,001 | EA3A | 0,0030 | 0 | 0,03 | 89155 | 0,0170 | 03.02.2012 08:06:44 |





