Listing Sheet Open Market Stocks Berlin
Trading hours: Monday to Friday 9 a.m. – 8 p.m.
Quotes are realtime, prices 15 minutes delayed.
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| CA0042691067 | A0MWDH | ACADIAN MINING CORP. | C2Z | 0,02 | 25000 | 0,0690 | 7247 | 0,0450 | 09.09.2010 08:35:09 | |
| US00506R2085 | A0RL9M | ACTIONVIEW INTL DL-,01 | VW61 | 0,0040 | 50000 | 0,01 | 183495 | 0,0040 | 0 | 09.09.2010 08:32:19 |
| US00737M2008 | A0D9NG | ADSOUTH PARTNERS DL-,0001 | ZT3A | 0,0010 | 0 | 0,0150 | 0 | 0,0080 | 09.09.2010 08:35:08 | |
| US0012361087 | A0YBTJ | AGR TOOLS INC. DL-,001 | LVSA | 0,0370 | 0 | 0,06 | 100000 | 0,05 | 0 | 09.09.2010 08:34:40 |
| US00950H3003 | A1C353 | AIRSPAN NETW. NEW DL-,0003 | RNXD | 2,75 | 0 | 09.09.2010 08:39:10 | ||||
| CA0209381064 | A0BLZ0 | ALTACANADA ENERGY CORP. | CDK | 0,0280 | 17858 | 0,0940 | 5320 | 0,0610 | 09.09.2010 08:35:09 | |
| USU002971088 | A0MXNL | ANGEL ACQUISIT. REG. S NEW | PAK5 | 0,0010 | 0 | 0,0030 | 177773 | 0,0030 | 0 | 09.09.2010 08:34:10 |
| US0400471027 | 939027 | ARENA PHARMACEUT. DL-0001 | RN3 | 5,87 | 0 | 09.09.2010 08:40:49 | ||||
| AU000000APG8 | 889715 | AUSTPAC RES. NL | XPC | 0,0010 | 100000 | 0,05 | 10000 | 0,0250 | 0 | 09.09.2010 08:32:50 |
| US05379B1070 | 856142 | AVISTA CORP. | AV6 | 16,35 | 0 | 09.09.2010 08:41:30 | ||||
| AU000000AXA5 | 903187 | AXA ASIA PACIFIC HLDGS | PFA | 3,35 | 0 | 3,95 | 0 | 3,65 | 09.09.2010 08:35:09 | |
| CA0545991055 | 924814 | AXIA NETMEDIA CORP. | XXI | 1,2490 | 801 | 1,3730 | 801 | 1,3110 | 09.09.2010 08:35:09 | |
| CA09784P2061 | A1CZLV | BONANZA RES CORP. NEW | B4GA | 0,1440 | 0 | 0,2040 | 0 | 0,18 | 0 | 09.09.2010 08:33:06 |
| CA1129001055 | 881705 | BROOKFIELD PROP. | BKF | 11,60 | 0 | 09.09.2010 08:42:09 | ||||
| US1142701010 | A0HND2 | BROOKMOUNT EXPLS DL-,01 | B6T | 0,0260 | 19231 | 0,10 | 22500 | 0,0630 | 09.09.2010 08:35:08 | |
| CH0010072251 | 934809 | CABLISYS HLDG AG INH. SF10 | GN6 | 1,20 | 0 | 2,10 | 174 | 1,65 | 0 | 09.09.2010 08:34:02 |
| CA1366812024 | 858397 | CANADIAN TIRE CORP. LTD. CL | YAAA | 42,71 | 24 | 43,56 | 24 | 43,1350 | 09.09.2010 08:35:09 | |
| CA1375882083 | 416309 | CANGOLD LTD | CLD | 0,0150 | 0 | 0,0550 | 0 | 0,0260 | 0 | 09.09.2010 08:33:51 |
| CA14738X1078 | A0ERP9 | CASCADERO COPPER CORP. | C5C | 0,06 | 8334 | 0,16 | 3125 | 0,11 | 09.09.2010 08:35:09 | |
| CA1484041068 | A0BME0 | CASTILLIAN RESOURCES | CY4 | 0,0250 | 20000 | 0,0860 | 5814 | 0,0560 | 09.09.2010 08:35:09 | |
| US16946D1046 | A0LHLP | CHINA WATER GRP E. DL-,001 | DI1 | 0,02 | 0 | 0,05 | 36775 | 0,0250 | 0 | 09.09.2010 08:33:27 |
| US12562M1062 | A0D9LC | CKX INC. | SEI | 3,7080 | 270 | 4,0080 | 270 | 3,8580 | 09.09.2010 08:35:08 | |
| AU000000CRL0 | 892691 | COMET RES LTD | CT5 | 0,0220 | 30000 | 0,0330 | 46320 | 0,0280 | 0 | 09.09.2010 08:32:32 |
| US2033721075 | 908362 | COMMSCOPE INC. DL-,01 | COJ | 16,0150 | 63 | 16,8150 | 63 | 16,4150 | 09.09.2010 08:35:08 | |
| DE0006852809 | 685280 | EECH GROUP AG | PTA | 0,0080 | 12500 | 0,03 | 122045 | 0,0190 | 09.09.2010 08:35:08 | |
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| US2924482068 | A0HNDB | EMPRESAS ICA S. A. B. ADR/4 | ICS1 | 7,0120 | 143 | 7,7120 | 143 | 7,3620 | 09.09.2010 08:35:09 | |
| GB00B60SW768 | A0RGD1 | FILMON. COM PLC LS -,001 | 2F0A | 0,54 | 0 | 31.08.2010 08:32:23 | ||||
| US32002T1079 | A0YCE1 | FIRST CORP. (COLO. )DL-001 | FC0 | 0,3340 | 1498 | 0,4840 | 1498 | 0,4090 | 09.09.2010 08:35:09 | |
| CH0030012063 | A0MLWZ | FP-FREIZEITPROJ. IN SF-,01 | F4P | 0 | ||||||
| CH0031235655 | A0MSPP | GENESIS COMMODI. AG SF-,50 | MB3 | 0 | 0 | 45 | 1000 | 45 | 0 | 09.09.2010 08:30:28 |
| US36249H2067 | A0YGYF | GWS TECHS INC. DL-,001 | 61G | 0,0360 | 0 | 0,1240 | 0 | 0,08 | 09.09.2010 08:35:09 | |
| US4063644060 | 869944 | HALLWOOD GRP DL-,10 | H1G | 26,30 | 39 | 27,30 | 39 | 26,80 | 09.09.2010 08:35:09 | |
| US42809H1077 | A0JMQL | HESS CORP. DL 1 | AHC | 42,03 | 24 | 43,53 | 24 | 42,78 | 09.09.2010 08:35:09 | |
| HK0388045442 | A0NJY9 | HONGKONG EXCH. (BL 100) | HK2C | 12,95 | 0 | 13,45 | 0 | 13,20 | 09.09.2010 08:35:08 | |
| FR0000030827 | 905801 | IGE + XAO S. A. INH. EO 3,85 | IXA | 21,81 | 0 | 22,90 | 0 | 22,3550 | 09.09.2010 08:35:08 | |
| CA45772J1093 | 909977 | INSPIRATION MNG | OI8 | 0,09 | 5556 | 0,24 | 2084 | 0,1650 | 09.09.2010 08:35:09 | |
| CA4599761067 | A0BLKT | INTL FRONTIER RES | IF9 | 0,0280 | 0 | 0,0940 | 0 | 0,0610 | 09.09.2010 08:35:09 | |
| NL0009432491 | A1CYGK | KON. VOPAK NV EO -,50 | VPK5 | 33,6750 | 0 | 34,6750 | 0 | 34,1750 | 09.09.2010 08:35:08 | |
| US5136651099 | A0ERAB | LAMPERD LESS LET. DL-,001 | LLH | 0,0170 | 0 | 0,0580 | 0 | 0,0310 | 0 | 09.09.2010 08:33:17 |
| US5288721047 | 936717 | LEXICON PHARM. INC. DL-,001 | LX3 | 1,16 | 0 | 09.09.2010 08:43:01 | ||||
| CH0039968968 | A0QZNS | M1 LUX AG INH. SF -,01 | M18 | 0 | ||||||
| CA55903Q1046 | 460241 | MAG SILVER CORP. | MQ8 | 6,15 | 0 | 09.09.2010 08:43:43 | ||||
| CH0039835357 | A0M0KX | MAXX-TV. AG IA SF-,01 | M55 | 0 | 0 | 0,0010 | 2000000 | 0,0010 | 0 | 09.09.2010 08:30:51 |
| CH0032788074 | A0MXLA | MCI MED. CARE INH. SF-,01 | 3MC | 0,6570 | 0 | 2,2620 | 0 | 1,46 | 09.09.2010 08:35:08 | |
| CA6046731031 | 900519 | MIRANDA GOLD | MRG | 0,3180 | 3145 | 0,4180 | 3145 | 0,3680 | 09.09.2010 08:35:10 | |
| US60735Q1085 | A0YJZ2 | MOBILE DATA CORP. DL-,001 | 4EE | 0,04 | 0 | 0,14 | 0 | 0,0780 | 0 | 09.09.2010 08:31:37 |
| CH0029406813 | A0M648 | MYGUIDE INTERNET SF-,01 | 3MYA | 0,01 | 0 | 0,08 | 15000 | 0,04 | 0 | 09.09.2010 08:31:22 |
| US6370711011 | 903541 | NATL OILWELL VARCO DL-,01 | NO8 | 31,20 | 0 | 09.09.2010 08:44:33 | ||||
| CA66510M2040 | 906169 | NORTHERN DYNASTY MINLS | ND3 | 5,85 | 0 | 09.09.2010 08:45:08 | ||||
| NL0000375400 | 907199 | NUTRECO N. V. EO -,24 | NU3 | 47 | 0 | 09.09.2010 08:39:30 | ||||
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| US67090R1005 | A0RGMH | NUVILEX INC. DL-,0005 | EFY | 0,0010 | 0 | 0,02 | 0 | 0,0110 | 09.09.2010 08:35:09 | |
| NL0000354934 | 850630 | OCE INH. ST. EO-50 | OCE | 7,1150 | 141 | 7,4150 | 141 | 7,2650 | 09.09.2010 08:35:08 | |
| CA6834731029 | A0LG1S | OPAL ENERGY CORP. | BMV | 0,0010 | 0 | 0,02 | 0 | 0,0070 | 0 | 09.09.2010 08:34:28 |
| CA6861222017 | A0B9GN | OREMEX RESOURCES INC. | OSI | 0,03 | 16667 | 0,1040 | 4808 | 0,0670 | 09.09.2010 08:35:10 | |
| CA6874961098 | 912173 | ORSA VENTURES CORP. | ORV | 0,0410 | 12196 | 0,1390 | 3598 | 0,09 | 09.09.2010 08:35:10 | |
| DE0006913403 | 691340 | P U. I PER. U. INFO. AG O. N. | PUI | 23,50 | 0 | 09.09.2010 08:47:23 | ||||
| US69510L1017 | A0BKUS | PACIFICAP ENTMT H. DL-,001 | CSP | 0 | 0 | 0,0010 | 1000000 | 0,0010 | 0 | 09.09.2010 08:30:46 |
| DE0005758650 | 575865 | PEACHES AG | HYO | 9 | 0 | 15 | 0 | 12 | 09.09.2010 08:35:08 | |
| US71643L1070 | A0RPQ4 | PETRO AMERICA CORP. DL-,01 | GE6A | 0,06 | 0 | 0,15 | 0 | 0,11 | 0 | 09.09.2010 08:32:44 |
| CNE1000003W8 | A0M4YQ | PETROCHINA CO. LTD H YC 1 | PC6 | 0,8270 | 605 | 0,8870 | 605 | 0,8870 | 230 | 09.09.2010 19:34:09 |
| CA71676D1050 | A0F5UL | PETROSTAR PETROLEUM CORP. | LMQ | 0,0310 | 16130 | 0,07 | 7583 | 0,0510 | 09.09.2010 08:35:10 | |
| DE0006967805 | 696780 | PRO DV SOFTWARE AG O. N. | PDA | 0,47 | 0 | 09.09.2010 08:45:59 | ||||
| US7443201022 | 764959 | PRUDENTIAL FINL DL-,01 | PLL | 41,20 | 25 | 43,26 | 25 | 42,23 | 09.09.2010 08:35:09 | |
| US74758R1095 | 936576 | QUALSTAR CORP. | QST | 1,0720 | 1 | 1,2320 | 1 | 1,1520 | 09.09.2010 08:35:09 | |
| LI0033850814 | A0M1SA | QUANTEN MEDICINE VZ SF-02 | QMA1 | 4,5590 | 0 | 5,2420 | 0 | 4,9010 | 09.09.2010 08:35:08 | |
| CA7504681007 | A0B60G | RADIUS GOLD INC. | RUG | 0,5370 | 932 | 0,6370 | 932 | 0,5870 | 09.09.2010 08:35:10 | |
| CA76123L2049 | A1CZ9T | RESPONSE BIOMEDICAL | RBQN | 0,4580 | 0 | 0,5580 | 0 | 0,5080 | 09.09.2010 08:35:10 | |
| US7680271043 | A0HHCZ | RIVAL TECHS INC. DL-,01 | R1W | 0 | 0 | 0,05 | 10000 | 0,0860 | 0 | 09.09.2010 08:31:15 |
| US7793821007 | 856148 | ROWAN CIES DL-,125 | RCS | 21,95 | 46 | 23,0450 | 46 | 22,50 | 09.09.2010 08:35:09 | |
| US8120241075 | A0REPJ | SEAKINETICS CORP. DL-,01 | M90 | 0,01 | 0 | 0,0280 | 6500 | 0,0190 | 09.09.2010 08:35:09 | |
| US81372M1018 | A0DP2X | SECURED FINL NETW. DL-,001 | TVZA | 0,0250 | 0 | 0,10 | 0 | 0,0630 | 09.09.2010 08:35:09 | |
| US8162882034 | A1CS7W | SELECTICA NEW DL-,0001 | SQJN | 3,89 | 0 | 4,09 | 0 | 3,99 | 09.09.2010 08:35:09 | |
| CA81732W1041 | A0LBCR | SERNOVA CORP. | PSH | 0,0560 | 8929 | 0,1560 | 3206 | 0,1060 | 09.09.2010 08:35:10 | |
| US8269191024 | 935345 | SILICON LABS INC. DL-,0001 | LA5 | 27,20 | 37 | 28,56 | 37 | 27,85 | 0 | 09.09.2010 08:47:57 |
| US83416H1068 | A0RA7E | SOLARGY SYSTEMS DL-,001 | S7JC | 0 | 0 | 0,0030 | 820000 | 0,0030 | 0 | 09.09.2010 08:36:17 |
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| CA8438141043 | A0B69C | SOUTHERN SILVER EXPL. | SEG | 0,0420 | 11905 | 0,1020 | 4902 | 0,0720 | 09.09.2010 08:35:10 | |
| CA8549151055 | 784574 | STARFIRE MINERALS | RYR | 0,0110 | 45455 | 0,0250 | 79600 | 0,0180 | 09.09.2010 08:35:08 | |
| US8723514084 | 866790 | TDK CORP. ADR | TDKA | 42,9750 | 24 | 43,83 | 24 | 43,4050 | 09.09.2010 08:35:09 | |
| US87946Q1067 | A0BMJK | TELEPLUS WLD CORP. DL-,001 | YT3 | 0 | 0 | 0,0010 | 1500000 | 0,0010 | 0 | 09.09.2010 08:30:58 |
| CA88101N1024 | A0BKSZ | TERRACO GOLD CORP. | TQ3 | 0,06 | 8334 | 0,16 | 3125 | 0,11 | 09.09.2010 08:35:08 | |
| CA88156K1021 | 891687 | TERYL RES CORP. | TRZ | 0,08 | 6250 | 0,16 | 3125 | 0,12 | 09.09.2010 08:35:08 | |
| CH0030213968 | A0MN2T | THERMOSHIELD AG INH. SF-01 | TSD | 0,0110 | 40000 | 0,10 | 4500 | 0,0560 | 09.09.2010 08:35:08 | |
| US88368Q1031 | 922240 | THESTREET. COM DL-,01 | THS | 2,0520 | 0 | 2,3020 | 0 | 2,1770 | 09.09.2010 08:35:09 | |
| US88708V1017 | A0RMSU | TIMBERLAKE EN. SOL. DL-,01 | T2YA | 16,34 | 0 | 17,14 | 0 | 16,74 | 09.09.2010 08:35:09 | |
| US89352U1007 | 121224 | TRANSAX INTL DL-,00001 | TX6 | 0,0010 | 0 | 0,01 | 29560 | 0,0060 | 09.09.2010 08:35:09 | |
| DE000A0E96N3 | A0E96N | UTD MAILSOLUT. HOLD. AG | XAC2 | 2,4630 | 407 | 4,0630 | 407 | 3,2630 | 09.09.2010 08:35:08 | |
| US91307C1027 | 923818 | UTD THERAP. (DEL. ) DL-,01 | UTH | 37,13 | 27 | 38,9850 | 27 | 38,05 | 0 | 09.09.2010 08:33:44 |
| US92231M1099 | 502256 | VASCULAR SOLUTIONS | VA4 | 8,95 | 0 | 09.09.2010 08:49:07 | ||||
| US92340P2092 | A0X9PR | VERENIUM CORP. DL-,001 | DVG1 | 2,15 | 0 | 2,35 | 0 | 2,25 | 09.09.2010 08:35:09 | |
| US9258151029 | 881341 | VICOR CORP. DL-,01 | VCV | 11,10 | 0 | 09.09.2010 08:49:44 | ||||
| US9282422057 | A0BKVE | VIROPRO INC. DL-,001 | VI5 | 0,0060 | 0 | 0,0350 | 15000 | 0,0210 | 09.09.2010 08:35:09 | |
| US9581021055 | 863060 | WESTN DIGITAL DL-,10 | WDC | 20,44 | 0 | 09.09.2010 08:50:17 | ||||
| US92923K1060 | 534054 | WGNB CORP. DL-,01 | WG1 | 0,0250 | 20000 | 0,09 | 6833 | 0,0580 | 09.09.2010 08:35:09 | |
| US9765271013 | 804354 | WIRELESS AGE COMM. DL-,01 | WAI | 0,0250 | 0 | 0,10 | 0 | 0,0540 | 0 | 09.09.2010 08:33:33 |
| US9836741028 | A0DN8G | XA INC. DL-,001 | EA3A | 0,0120 | 41667 | 0,0410 | 12196 | 0,0270 | 09.09.2010 08:35:09 | |
| CA9891391000 | 865023 | ZARLINK SEMI | MIO | 1,4530 | 689 | 1,5530 | 689 | 1,5030 | 09.09.2010 08:35:08 |





