Listing Sheet Open Market Stocks Berlin
Trading hours: Monday to Friday 9 a.m. – 8 p.m.
Quotes are realtime, prices 15 minutes delayed.
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| CA0042691067 | A0MWDH | ACADIAN MINING CORP. | C2Z | 0,07 | 0 | 10.03.2010 08:41:37 | ||||
| US00737M2008 | A0D9NG | ADSOUTH PARTNERS DL-,0001 | ZT3A | 0,0130 | 0 | 0,18 | 0 | 0,0970 | 10.03.2010 08:38:09 | |
| US0012361087 | A0YBTJ | AGR TOOLS INC. DL-,001 | LVSA | 0,09 | 0 | 0,12 | 0 | 0,11 | 0 | 10.03.2010 08:42:00 |
| US00950H2013 | A0YBAW | AIRSPAN NETW. NEW DL-,0001 | RNXN | 0,1920 | 10.03.2010 08:38:09 | |||||
| CA0209381064 | A0BLZ0 | ALTACANADA ENERGY CORP. | CDK | 0,0310 | 16130 | 0,1060 | 4717 | 0,0690 | 10.03.2010 08:38:12 | |
| USU002971088 | A0MXNL | ANGEL ACQUISIT. REG. S NEW | PAK5 | 0 | 0 | 0,0050 | 200000 | 0,0050 | 0 | 10.03.2010 08:42:12 |
| US0400471027 | 939027 | ARENA PHARMACEUT. DL-0001 | RN3 | 2,2070 | 454 | 2,3830 | 454 | 2,2910 | 10.03.2010 08:38:09 | |
| US00208B2043 | A0LHCA | ASAT HLDGS SP. ADR NEW /15 | XSXN | 0,0120 | 0 | 0,0410 | 0 | 0,0270 | 10.03.2010 08:38:09 | |
| AU000000APG8 | 889715 | AUSTPAC RES. NL | XPC | 0,0220 | 0 | 0,0280 | 0 | 0,0250 | 10.03.2010 08:38:11 | |
| US05379B1070 | 856142 | AVISTA CORP. | AV6 | 15,4850 | 65 | 16,2550 | 65 | 15,8450 | 10.03.2010 08:38:09 | |
| AU000000AXA5 | 903187 | AXA ASIA PACIFIC HLDGS | PFA | 4,15 | 0 | 4,40 | 0 | 4,2750 | 10.03.2010 08:38:11 | |
| CA0545991055 | 924814 | AXIA NETMEDIA CORP. | XXI | 1,17 | 855 | 1,2860 | 855 | 1,2240 | 10.03.2010 08:38:12 | |
| CA09784P1071 | 860602 | BONANZA RES. | B4G | 0,0170 | 29412 | 0,0580 | 8621 | 0,0380 | 10.03.2010 08:38:12 | |
| CA1129001055 | 881705 | BROOKFIELD PROP. | BKF | 10,4850 | 48 | 11,0050 | 48 | 10,7150 | 10.03.2010 08:38:06 | |
| US1142701010 | A0HND2 | BROOKMOUNT EXPLS DL-,01 | B6T | 0,0590 | 8475 | 0,10 | 5000 | 0,08 | 10.03.2010 08:38:09 | |
| CH0010072251 | 934809 | CABLISYS HLDG AG INH. SF10 | GN6 | 0 | 0 | 1,90 | 10 | 1,90 | 0 | 10.03.2010 08:42:41 |
| CA1366812024 | 858397 | CANADIAN TIRE CORP. LTD. CL | YAAA | 38,4150 | 27 | 39,18 | 27 | 38,7050 | 10.03.2010 08:38:06 | |
| CA1375882083 | 416309 | CANGOLD LTD | CLD | 0,0120 | 41667 | 0,04 | 12500 | 0,0240 | 0 | 10.03.2010 08:42:21 |
| CA14738X1078 | A0ERP9 | CASCADERO COPPER CORP. | C5C | 0,0940 | 5320 | 0,1940 | 2578 | 0,1440 | 10.03.2010 08:38:06 | |
| CA1484041068 | A0BME0 | CASTILLIAN RESOURCES | CY4 | 0,0270 | 18519 | 0,0920 | 5435 | 0,06 | 10.03.2010 08:38:06 | |
| US16946D1046 | A0LHLP | CHINA WATER GRP E. DL-,001 | DI1 | 0,03 | 0 | 0,04 | 0 | 0,0350 | 10.03.2010 08:38:09 | |
| US12562M1062 | A0D9LC | CKX INC. | SEI | 3,6620 | 274 | 3,9620 | 274 | 3,8120 | 10.03.2010 08:38:09 | |
| AU000000CRL0 | 892691 | COMET RES LTD | CT5 | 0,0250 | 30000 | 0 | 0 | 0,0250 | 0 | 10.03.2010 08:42:27 |
| US2033721075 | 908362 | COMMSCOPE INC. DL-,01 | COJ | 19,76 | 51 | 20,7450 | 51 | 20,22 | 10.03.2010 08:38:09 | |
| DE0006852809 | 685280 | EECH GROUP AG | PTA | 0,0070 | 14286 | 0,03 | 121000 | 0,0190 | 10.03.2010 08:38:07 | |
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| US2924482068 | A0HNDB | EMPRESAS ICA S. A. B. ADR/4 | ICS1 | 6,9120 | 145 | 7,6120 | 145 | 7,2620 | 10.03.2010 08:38:09 | |
| US32002T1079 | A0YCE1 | FIRST CORP. (COLO. )DL-001 | FC0 | 0,3640 | 1374 | 0,5140 | 1374 | 0,4390 | 10.03.2010 08:38:09 | |
| US4063644060 | 869944 | HALLWOOD GRP DL-,10 | H1G | 30,1150 | 34 | 31,1150 | 34 | 30,5250 | 10.03.2010 08:38:09 | |
| US42809H1077 | A0JMQL | HESS CORP. DL 1 | AHC | 43,88 | 23 | 45,38 | 23 | 44,5950 | 10.03.2010 08:38:09 | |
| US4363201058 | A0KDRX | HOLMES BIOPHARMA DL-,001 | HHJA | 0,0080 | 0 | 0,02 | 0 | 0,02 | 0 | 10.03.2010 08:36:00 |
| HK0388045442 | A0NJY9 | HONGKONG EXCH. (BL 100) | HK2C | 12,3050 | 0 | 12,8050 | 0 | 12,6350 | 10.03.2010 08:38:00 | |
| FR0000030827 | 905801 | IGE + XAO S. A. INH. EO 3,85 | IXA | 20,49 | 0 | 21,51 | 0 | 21,2150 | 10.03.2010 08:38:09 | |
| CA45772J1093 | 909977 | INSPIRATION MNG | OI8 | 0,17 | 4000 | 0,29 | 2942 | 0,2450 | 10.03.2010 08:38:06 | |
| CA4599761067 | A0BLKT | INTL FRONTIER RES | IF9 | 0,0260 | 0 | 0,0890 | 0 | 0,0580 | 10.03.2010 08:38:06 | |
| NL0000393007 | 928438 | KON. VOPAK NV EO 1 | VPK | 56,35 | 18 | 57,47 | 18 | 57,28 | 10.03.2010 08:38:09 | |
| US5136651099 | A0ERAB | LAMPERD LESS LET. DL-,001 | LLH | 0,0130 | 0 | 0,0440 | 0 | 0,0290 | 10.03.2010 08:38:09 | |
| US5288721047 | 936717 | LEXICON PHARM. INC. DL-,001 | LX3 | 1,1110 | 901 | 1,2220 | 901 | 1,1660 | 10.03.2010 08:38:09 | |
| CA55903Q1046 | 460241 | MAG SILVER CORP. | MQ8 | 4,8820 | 205 | 5,37 | 205 | 5,1260 | 10.03.2010 08:38:06 | |
| CH0039835357 | A0M0KX | MAXX-TV. AG IA SF-,01 | M55 | 0 | 0 | 0,0010 | 1500000 | 0,0010 | 0 | 10.03.2010 08:42:47 |
| CH0032788074 | A0MXLA | MCI MED. CARE INH. SF-,01 | 3MC | 0,0120 | 0 | 0,0410 | 0 | 0,0270 | 10.03.2010 08:38:07 | |
| CA6046731031 | 900519 | MIRANDA GOLD | MRG | 0,3740 | 2674 | 0,4740 | 2674 | 0,4230 | 10.03.2010 08:38:06 | |
| USU606981046 | 911285 | MIV THERAP. REG. S DL-,001 | MIV1 | 0,02 | 18.09.2008 08:32:10 | |||||
| CH0029406813 | A0M648 | MYGUIDE INTERNET SF-,01 | 3MYA | 0,09 | 0 | 0,17 | 0 | 0,13 | 0 | 10.03.2010 08:37:04 |
| US6370711011 | 903541 | NATL OILWELL VARCO DL-,01 | NO8 | 31,24 | 33 | 32,80 | 33 | 32,0150 | 10.03.2010 08:38:09 | |
| CA66510M2040 | 906169 | NORTHERN DYNASTY MINLS | ND3 | 6,9090 | 145 | 7,2540 | 145 | 7,08 | 10.03.2010 08:38:06 | |
| NL0000375400 | 907199 | NUTRECO HLDG NV EO-,24 | NU3 | 43 | 0 | 45 | 0 | 44 | 0 | 10.03.2010 08:44:52 |
| US67090R1005 | A0RGMH | NUVILEX INC. DL-,0005 | EFY | 0,0060 | 83334 | 0,0190 | 26316 | 0,0130 | 10.03.2010 08:38:09 | |
| NL0000354934 | 850630 | OCE INH. ST. EO-50 | OCE | 8,5250 | 10.03.2010 08:38:09 | |||||
| CA6834731029 | A0LG1S | OPAL ENERGY CORP. | BMV | 0,0050 | 100000 | 0,0140 | 35715 | 0,01 | 10.03.2010 08:38:06 | |
| CA6861222017 | A0B9GN | OREMEX RESOURCES INC. | OSI | 0,10 | 5000 | 0,12 | 10000 | 0,11 | 10.03.2010 08:38:06 | |
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| CA6874961098 | 912173 | ORSA VENTURES CORP. | ORV | 0,0320 | 15625 | 0,1070 | 4673 | 0,07 | 10.03.2010 08:38:06 | |
| DE0006913403 | 691340 | P U. I PER. U. INFO. AG O. N. | PUI | 17,8950 | 56 | 18,7850 | 56 | 18,32 | 10.03.2010 08:38:08 | |
| US69510L1017 | A0BKUS | PACIFICAP ENTMT H. DL-,001 | CSP | 0 | 0 | 0,0020 | 1000000 | 0,0020 | 0 | 10.03.2010 08:43:42 |
| DE0005758650 | 575865 | PEACHES AG | HYO | 12,80 | 0 | 16,20 | 0 | 14,50 | 10.03.2010 08:38:07 | |
| US71643L1070 | A0RPQ4 | PETRO AMERICA CORP. DL-,01 | GE6A | 0,1050 | 9524 | 0,2050 | 4879 | 0,1550 | 10.03.2010 08:38:11 | |
| CNE1000003W8 | A0M4YQ | PETROCHINA CO. LTD H YC 1 | PC6 | 0,8460 | 592 | 0,88 | 1565 | 0,86 | 10.03.2010 08:38:07 | |
| CA71676D1050 | A0F5UL | PETROSTAR PETROLEUM CORP. | LMQ | 0,0280 | 17858 | 0,0950 | 5264 | 0,0620 | 10.03.2010 08:38:06 | |
| DE0006967805 | 696780 | PRO DV SOFTWARE AG O. N. | PDA | 0,6440 | 1553 | 0,7080 | 1553 | 0,6760 | 10.03.2010 08:38:08 | |
| US7443201022 | 764959 | PRUDENTIAL FINL DL-,01 | PLL | 39,89 | 26 | 41,88 | 26 | 40,8450 | 10.03.2010 08:38:11 | |
| US74758R1095 | 936576 | QUALSTAR CORP. | QST | 1,2460 | 1 | 1,4320 | 1 | 1,3340 | 10.03.2010 08:38:11 | |
| CA7504681007 | A0B60G | RADIUS GOLD INC. | RUG | 0,2320 | 2156 | 0,3320 | 2156 | 0,2810 | 10.03.2010 08:38:06 | |
| CA76123L1058 | 885720 | RESPONSE BIOMEDICAL | RBQ | 0,0630 | 7937 | 0,1630 | 3068 | 0,1130 | 10.03.2010 08:38:06 | |
| US7680271043 | A0HHCZ | RIVAL TECHS INC. DL-,01 | R1W | 0,07 | 0 | 0,12 | 0 | 0,10 | 0 | 10.03.2010 08:36:55 |
| US7793821007 | 856148 | ROWAN CIES DL-,125 | RCS | 19,91 | 51 | 20,9050 | 51 | 20,41 | 10.03.2010 08:38:11 | |
| US81372M1018 | A0DP2X | SECURED FINL NETW. DL-,001 | TVZA | 0,0260 | 19231 | 0,0890 | 5618 | 0,0580 | 10.03.2010 08:38:11 | |
| US8162882034 | A1CS7W | SELECTICA NEW DL-,0001 | SQJN | 2,83 | 0 | 3,03 | 0 | 2,93 | 10.03.2010 08:38:11 | |
| CA81732W1041 | A0LBCR | SERNOVA CORP. | PSH | 0,0580 | 8621 | 0,1580 | 3165 | 0,1080 | 10.03.2010 08:38:06 | |
| US8269191024 | 935345 | SILICON LABS INC. DL-,0001 | LA5 | 33,5550 | 30 | 35,23 | 30 | 34,36 | 10.03.2010 08:38:11 | |
| CA8438141043 | A0B69C | SOUTHERN SILVER EXPL. | SEG | 0,0680 | 7353 | 0,1480 | 3379 | 0,1080 | 10.03.2010 08:38:06 | |
| CA8549151055 | 784574 | STARFIRE MINERALS | RYR | 0,0130 | 38462 | 0,0450 | 11112 | 0,0290 | 10.03.2010 08:38:06 | |
| US8723514084 | 866790 | TDK CORP. ADR | TDKA | 45,99 | 22 | 46,80 | 300 | 46,3950 | 10.03.2010 08:38:11 | |
| US87946Q1067 | A0BMJK | TELEPLUS WLD CORP. DL-,001 | YT3 | 0 | 0 | 0,0010 | 4200000 | 0,0010 | 0 | 10.03.2010 08:43:50 |
| CA88101N1024 | A0BKSZ | TERRACO GOLD CORP. | TQ3 | 0,03 | 16667 | 0,1010 | 4951 | 0,0650 | 10.03.2010 08:38:06 | |
| CA88156K1021 | 891687 | TERYL RES CORP. | TRZ | 0,1060 | 4717 | 0,1860 | 2689 | 0,1450 | 10.03.2010 08:38:06 | |
| CH0030213968 | A0MN2T | THERMOSHIELD AG INH. SF-01 | TSD | 0,0140 | 0 | 0,0470 | 0 | 0,0310 | 10.03.2010 08:38:00 | |
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| US88368Q1031 | 922240 | THESTREET. COM DL-,01 | THS | 2,6470 | 0 | 2,8970 | 0 | 2,77 | 10.03.2010 08:38:11 | |
| US89352U1007 | 121224 | TRANSAX INTL DL-,00001 | TX6 | 0,0010 | 0 | 0,0050 | 130000 | 0,0050 | 0 | 10.03.2010 08:43:54 |
| DE000A0E96N3 | A0E96N | UTD MAILSOLUT. HOLD. AG | XAC2 | 2,68 | 374 | 4,4220 | 374 | 3,5510 | 10.03.2010 08:38:09 | |
| US91307C1027 | 923818 | UTD THERAP. (DEL. ) DL-,01 | UTH | 42,54 | 24 | 44,6650 | 24 | 43,52 | 10.03.2010 08:38:11 | |
| US92231M1099 | 502256 | VASCULAR SOLUTIONS | VA4 | 6,8210 | 147 | 7,1620 | 147 | 7,0190 | 10.03.2010 08:38:11 | |
| US92340P2092 | A0X9PR | VERENIUM CORP. DL-,001 | DVG1 | 4,13 | 0 | 4,63 | 0 | 4,30 | 0 | 10.03.2010 08:44:29 |
| US9258151029 | 881341 | VICOR CORP. DL-,01 | VCV | 7,3440 | 137 | 7,9440 | 137 | 7,6390 | 10.03.2010 08:38:11 | |
| US9282422057 | A0BKVE | VIROPRO INC. DL-,001 | VI5 | 0,0050 | 100000 | 0,0140 | 35715 | 0,0090 | 10.03.2010 08:38:11 | |
| US9581021055 | 863060 | WESTN DIGITAL DL-,10 | WDC | 27,92 | 36 | 29,3150 | 36 | 28,5950 | 10.03.2010 08:38:11 | |
| US92923K1060 | 534054 | WGNB CORP. DL-,01 | WG1 | 0,0550 | 0 | 0,07 | 0 | 0,0630 | 10.03.2010 08:38:11 | |
| US9765271013 | 804354 | WIRELESS AGE COMM. DL-,01 | WAI | 0,0140 | 35715 | 0,0470 | 10639 | 0,0310 | 10.03.2010 08:38:11 | |
| US9836741028 | A0DN8G | XA INC. DL-,001 | EA3A | 0,0020 | 0 | 0,0150 | 0 | 0,0160 | 10.03.2010 08:38:11 | |
| CA9891391000 | 865023 | ZARLINK SEMI | MIO | 1,1590 | 863 | 1,2590 | 863 | 1,2060 | 10.03.2010 08:38:07 |





