Listing Sheet Open Market Stocks
Trading hours: Monday to Friday 9 a.m. – 8 p.m.
Quotes are realtime, prices 15 minutes delayed.
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| DE000A0STTV6 | A0STTV | 3A REAL ESTATE AG | 3RL | 2,90 | 0 | 04.08.2010 09:13:40 | ||||
| DE0005254601 | 525460 | ABAG AKTIENM. BETEI. O. N. | AAB | 3 | 3000 | 3,35 | 0 | 3 | 09.09.2010 09:03:23 | |
| CA0042691067 | A0MWDH | ACADIAN MINING CORP. | C2Z | 0,0180 | 66667 | 0,0580 | 30000 | 0,0180 | 0 | 09.09.2010 09:08:18 |
| US0050151028 | A0B9TS | ACRONGENOMICS INC. DL-,01 | EQ9 | 0,0280 | 42858 | 0,0820 | 14635 | 0,0320 | 09.09.2010 09:03:21 | |
| DE0007471377 | 747137 | ACTIVA RESOURCES AG | NXI | 2,48 | 2000 | 2,70 | 1 | 2,45 | 09.09.2010 09:03:25 | |
| SE0001137985 | A0BLFX | ACTIVE BIOTECH SK 10 | BTPC | 11,50 | 750 | 12,2550 | 105 | 11,50 | 09.09.2010 09:03:22 | |
| US00508X2036 | 608634 | ACTUANT A DL-,20 | PW9 | 16,2450 | 74 | 16,9750 | 74 | 16,2450 | 09.09.2010 09:03:25 | |
| DE0005008007 | 500800 | ADLER REAL ESTATE AG | ADL | 0,58 | 2069 | 0,62 | 2069 | 0,58 | 4000 | 09.09.2010 10:05:54 |
| DE000A0E95R6 | A0E95R | ADVANTEC BETEILIGUNGSKAP. | AV4A | 0,2240 | 4750 | 0,3360 | 2233 | 0,2250 | 392 | 09.09.2010 14:34:10 |
| CA0079752048 | A0B5U4 | AETERNA ZENTARIS INC. | ET8 | 0,8440 | 1422 | 0,9240 | 1422 | 0,85 | 09.09.2010 09:03:20 | |
| US00829M1009 | A0RNKY | AFFINITY GOLD CRP. DL-,001 | 79F | 0,06 | 0 | 09.07.2010 09:10:12 | ||||
| CA0089161081 | 886256 | AGRIUM INC. | AGU | 57,09 | 22 | 57,90 | 300 | 58,24 | 300 | 09.09.2010 15:42:02 |
| DE0006344211 | 634421 | AIRE GMBH+CO. KGAA | ARE | 8,80 | 460 | 9,0760 | 137 | 8,88 | 09.09.2010 09:03:25 | |
| US01642L1052 | A0RF7Z | ALKANE INC. DL-,001 | BYH | 0,0010 | 1200000 | 0,0810 | 14815 | 0,03 | 03.09.2010 15:56:50 | |
| US0205241047 | A0MKEP | ALONG MOBILE TECH. DL-,01 | 4GR | 0,0040 | 300000 | 0,0520 | 23077 | 0,0170 | 0 | 26.08.2010 09:01:52 |
| DE000A0LD2U1 | A0LD2U | ALSTRIA OFFICE REIT AG | AOX | 9,06 | 828 | 9,2410 | 828 | 9,15 | 485 | 09.09.2010 17:39:55 |
| CA0209381064 | A0BLZ0 | ALTACANADA ENERGY CORP. | CDK | 0,0330 | 36364 | 0,0970 | 12372 | 0,0310 | 09.09.2010 09:03:23 | |
| CA0213611001 | A1C08S | ALTAGAS LTD | AQ3 | 14,8350 | 68 | 15,3050 | 68 | 14,8350 | 09.09.2010 09:03:13 | |
| US02146M2017 | A0NBWD | ALTERNET SY. NEW DL-,00001 | EJM1 | 0,02 | 60000 | 0,0360 | 50000 | 0,0190 | 09.09.2010 09:03:10 | |
| CA02148X1069 | A0LFLH | ALTIMA RESOURCES LTD | AKC | 0,0190 | 63158 | 0,0570 | 21053 | 0,0190 | 09.09.2010 09:03:16 | |
| US0240611030 | 918692 | AM. AXLE + MFG HLDGS DL-01 | AYA | 6,5990 | 182 | 6,9940 | 182 | 6,5990 | 09.09.2010 09:03:19 | |
| US0296831094 | 868053 | AMER. SOFTWARE A DL-,10 | ADWA | 3,9250 | 306 | 4,16 | 306 | 3,9060 | 09.09.2010 09:03:26 | |
| US02916V1008 | A1C1KZ | AMERIC. RARE EA. +MT. DL-,01 | BJQ1 | 0,1470 | 8164 | 0,2470 | 4859 | 0,2860 | 08.09.2010 09:05:58 | |
| US0253341038 | A0B75Q | AMERICAN DAIRY INC. DL-001 | 4AD | 7,20 | 185 | 7,60 | 185 | 6,5760 | 09.09.2010 09:03:20 | |
| US02576P1049 | A0RAJ8 | AMERICAN EXPLOR. DL-,001 | EQO | 0,0430 | 27907 | 0,1090 | 11010 | 0,0370 | 09.09.2010 09:03:13 | |
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| US02686Y2019 | 762589 | AMERICAN INTERNAT. DL-,01 | LZ5 | 0,6150 | 0 | 16.08.2010 09:03:28 | ||||
| CA03074G1090 | 548236 | AMERIGO RESOURCES LTD | RE8 | 0,5910 | 3999 | 0,64 | 5400 | 0,5810 | 10000 | 09.09.2010 12:08:38 |
| DE000A0V9L94 | A0V9L9 | AMICTUS AG | BNT1 | 0 | ||||||
| GB00B1VYSY75 | A0MP04 | ANCAN RESOURCES LS-,01 | LTZ | 0,03 | 40000 | 0,07 | 30000 | 0,0250 | 09.09.2010 09:03:16 | |
| US0346251038 | A0MUJF | ANGEL TELECOM DL-,0001 | 5AN | 0 | 0 | 16.12.2009 09:15:39 | ||||
| US03485P2011 | A0MWY7 | ANGLO AMERICAN ADR NEW | NGLC | 14,8750 | 81 | 15,35 | 81 | 14,8750 | 09.09.2010 09:03:17 | |
| US00186G1004 | 249801 | AP HENDERSON GRP DL-,001 | HEG | 0,0010 | 1200000 | 0,0330 | 36364 | 0,0010 | 09.09.2010 09:03:23 | |
| US03823Y2037 | A0RPZZ | APPLIED NEUROS. NEW DL-,01 | OP5N | 0,0280 | 17858 | 0,0830 | 6025 | 0,0280 | 09.09.2010 09:03:14 | |
| CH0030303470 | A0MN2U | AQUAVINUM HLDG INH. SF-01 | A1Y | 0 | 0 | 16.12.2009 09:25:56 | ||||
| DE0001644391 | 164439 | AQUILEIA IMMOBILIEN AG | C7B | 0,33 | 3637 | 0,41 | 3637 | 0,33 | 09.09.2010 09:03:23 | |
| US0385053014 | A0H0MX | ARADIGM CORP. NEW DL-,01 | AQGA | 0,0920 | 13044 | 0,1720 | 6977 | 0,0820 | 09.09.2010 09:03:10 | |
| DE0006275001 | 627500 | ARCANDOR AG O. N. | ARO | 0,1750 | 10477 | 0,1770 | 60000 | 0,1750 | 849796 | 09.09.2010 19:48:29 |
| DE000A0F5XM5 | A0F5XM | ARISTON REAL ESTATE AG ON | A3E | 1,5830 | 759 | 1,7090 | 759 | 1,6450 | 09.09.2010 09:03:10 | |
| GB00B2QH7M99 | A0Q0G8 | ASCOT MINING PLC LS -,01 | AM3 | 0,1920 | 6500 | 0,21 | 14590 | 0,2090 | 9050 | 09.09.2010 18:06:34 |
| US0453271035 | 893189 | ASPEN TECH. INC. DL-,10 | AST | 7,5980 | 158 | 8,0530 | 158 | 7,5980 | 09.09.2010 09:03:16 | |
| US04537N1037 | A0M95V | ASPIRE INTL INC. DL-,01 | P8NA | 0,1490 | 8054 | 0,2290 | 5241 | 0,1490 | 0 | 09.09.2010 09:03:46 |
| US05069N2053 | A0NJX1 | AUCTION FLOOR INC. DL-,001 | ZUIA | 0 | 0 | 16.12.2009 09:30:59 | ||||
| DE0006757008 | 675700 | AUDI AG O. N. | NSU | 581,72 | 6 | 588 | 6 | 584,85 | 106 | 09.09.2010 19:00:17 |
| US0537771083 | A0HNJJ | AVIS FINANCIAL COR. DL-001 | 4AV | 0 | 0 | 16.12.2009 09:25:57 | ||||
| CH0012530207 | 914589 | BACHEM HLDG NA B SF 0,05 | BHM | 41,2250 | 30 | 42,6650 | 30 | 41,2250 | 09.09.2010 09:03:19 | |
| CA05874H1047 | A0Q3ED | BALLYLIFFIN CAPITAL CORP. | BFU | 0,0380 | 31579 | 0,1140 | 10527 | 0,0920 | 27.04.2010 09:00:09 | |
| US05874N1019 | A1C2YZ | BALMORAL FX SYS DL-,001 | NOYC | 2,49 | 28.07.2010 09:04:20 | |||||
| ES0113679I37 | A0MW33 | BANKINTER NOM. EO -,30 | BAKA | 5,2780 | 228 | 5,3140 | 228 | 5,2950 | 09.09.2010 09:03:17 | |
| DE0005179006 | 517900 | BAUVEREIN HAMBURG O. N. | BVH | 3,4710 | 346 | 3,6790 | 346 | 3,5740 | 09.09.2010 09:03:23 | |
| DE0005196232 | 519623 | BBS KRAFTFAHR. TEC. VZO O. N | BKS3 | 0,09 | 7000 | 0,1350 | 0 | 0,09 | 0 | 09.09.2010 09:11:48 |
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| US0865161014 | 873629 | BEST BUY CO. DL-,10 | BUY | 25,8850 | 47 | 26,71 | 47 | 25,8850 | 09.09.2010 09:03:16 | |
| DE000A0DNAY5 | A0DNAY | BET-AT-HOME. COM AG O. N. | ACX | 19,8750 | 61 | 20 | 100 | 19,30 | 600 | 09.09.2010 16:22:22 |
| DE0008222506 | 822250 | BHE BETEILIGUNGS-AG O. N. | BHE | 0 | 0 | 16.12.2009 09:26:04 | ||||
| US09058V1035 | 896047 | BIOCRYST PHARMAC. DL-,01 | BO1 | 4,12 | 300 | 4,25 | 300 | 4,1970 | 300 | 09.09.2010 09:53:11 |
| DE000A0MF111 | A0MF11 | BIOENERGY CAPITAL INH. ON | BIY | 15 | 0 | 30.04.2010 09:00:13 | ||||
| SE0000470395 | 914755 | BIOGAIA AB B SK 1 | BGL | 8,7550 | 138 | 9,28 | 138 | 8,7550 | 09.09.2010 09:03:19 | |
| US0909111082 | 894190 | BIOLASE TECH. INC. DL-,001 | BTH | 0,6110 | 1964 | 0,6910 | 1964 | 0,5890 | 09.09.2010 09:03:17 | |
| CH0033542496 | A0M010 | BIONANO VENTURES SF-,01 | 49B | 0,30 | 25000 | 0,35 | 0 | 0,30 | 0 | 09.09.2010 09:54:37 |
| US0906432069 | A1C4LE | BIONOVO INC. NEW DL -,01 | E5XN | 1,1640 | 1031 | 1,2640 | 1031 | 1,1370 | 09.09.2010 09:03:13 | |
| US09064V1052 | 541861 | BIOPHAN TECHNOLOG. DL-,005 | BTN | 0,0030 | 0 | 0,0040 | 650000 | 0,0030 | 0 | 07.09.2010 09:04:21 |
| CA09067J1093 | 890528 | BIOVAIL CORP. | BVF | 20,58 | 59 | 21,2350 | 59 | 20,58 | 09.09.2010 09:03:16 | |
| CH0032788355 | A0MXK3 | BK OIL AG INH. SF-,01 | 3BK | 0 | 0 | 0,22 | 15000 | 0,2450 | 7000 | 09.09.2010 13:49:40 |
| US0922582012 | A0NFF6 | BLACK TUSK MIN. INC. DL-001 | 4HH | 0,03 | 0 | 30.03.2010 09:10:16 | ||||
| US0934421019 | A0B95E | BLASTGARD INTL DL-,001 | FFL | 0,0020 | 600000 | 0,0540 | 22223 | 0,0020 | 09.09.2010 09:03:20 | |
| CA09579A1093 | A0NGF1 | BLUE PLANET ENVIRONMENTAL | 9BP | 1,40 | 0 | 05.01.2010 09:06:07 | ||||
| CA09752T2065 | A0N9EQ | BOLERO RESOURCES CORP. | U7N1 | 0,1750 | 20000 | 0,21 | 31800 | 0,19 | 24000 | 09.09.2010 13:12:23 |
| GB00B3BRH871 | A0Q77H | BOLSER PLC LS 1 | UKG | 0,17 | 20000 | 0,21 | 5715 | 0,17 | 09.09.2010 09:03:13 | |
| CA09784P2061 | A1CZLV | BONANZA RES CORP. NEW | B4GA | 0,1250 | 9600 | 0,2250 | 5334 | 0,1090 | 09.09.2010 09:03:14 | |
| CA09784Q1054 | 868420 | BONAVENTURE ENTERPRISES | YQG | 0,0050 | 240000 | 0,0620 | 19355 | 0,0040 | 0 | 09.09.2010 09:08:22 |
| DE0005272702 | 527270 | BRILLIANT AG | BAG | 14 | 42 | 16 | 250 | 14 | 0 | 09.09.2010 09:12:08 |
| US1096961040 | 264748 | BRINKS CO. DL 1 | PTY | 16,21 | 75 | 16,9350 | 75 | 16,21 | 09.09.2010 09:03:23 | |
| US1097031082 | A0JJ6Q | BRINX RESOURCES DL-,001 | B8R | 0,0590 | 20339 | 0,1390 | 8634 | 0,0550 | 09.09.2010 09:03:11 | |
| US1142701010 | A0HND2 | BROOKMOUNT EXPLS DL-,01 | B6T | 0,0010 | 1200000 | 0,0810 | 14815 | 0,0120 | 09.09.2010 09:03:12 | |
| US12541W2098 | A0HGF5 | C. H. ROB. WORLDWIDE NEW | CH1A | 53,43 | 60 | 53,44 | 60 | 53,24 | 09.09.2010 09:03:10 | |
| CA12932K1030 | 883686 | CALEDONIA MNG | MN9 | 0,0350 | 34286 | 0,0660 | 30000 | 0,0230 | 09.09.2010 09:03:16 | |
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| US1308721042 | A0BL41 | CALIPER LIFE SCIE. DL-,001 | CQ2 | 2,6290 | 457 | 2,7860 | 457 | 2,64 | 09.09.2010 09:03:21 | |
| CA1375761048 | A0J328 | CANFOR CORP. (NEW) | NKC | 6,0360 | 199 | 6,3980 | 199 | 6,0360 | 09.09.2010 09:03:12 | |
| CA13960J2083 | A0REG6 | CAPELLA RES LTD NEW | D3UN | 0,0460 | 26087 | 0,1370 | 8760 | 0,0460 | 09.09.2010 09:03:13 | |
| US14030N1046 | A0MLD5 | CAPITAL MKTS TECH. DL-,01 | 57C | 0,01 | 120000 | 0,0280 | 42858 | 0,01 | 09.09.2010 09:03:16 | |
| US14044M2098 | A0REAV | CAPITAL RES ALL. (NEW) | 0CR | 0 | 0 | 16.12.2009 09:16:04 | ||||
| CA1469001053 | 910859 | CASCADES INC. | CS6 | 4,75 | 253 | 5,0340 | 253 | 4,75 | 09.09.2010 09:03:19 | |
| DE0005251904 | 525190 | CASH. MEDIEN AG | MF8 | 1,5390 | 780 | 1,58 | 1000 | 1,5390 | 09.09.2010 09:03:23 | |
| CA1484041068 | A0BME0 | CASTILLIAN RESOURCES | CY4 | 0,0410 | 69000 | 0,0780 | 30000 | 0,0410 | 0 | 09.09.2010 09:08:25 |
| US15116P1030 | A0MLCV | CELLCYTE GENETICS DL -,01 | LK6 | 0,0150 | 80000 | 0,0210 | 83451 | 0,02 | 89987 | 09.09.2010 17:22:46 |
| US15643F1075 | 260944 | CENTURION GOLD DL-,0001 | GOF1 | 0,0010 | 0 | 04.01.2010 17:44:57 | ||||
| FR0004042232 | 912467 | CEREP S. A. INH. EO 0,30 | ZEP | 1,41 | 852 | 1,5510 | 852 | 1,41 | 09.09.2010 09:03:19 | |
| US1630762011 | A0N9UK | CHEETAH OIL + GAS DL-,001 | DMKA | 0,0720 | 16667 | 0,1520 | 7895 | 0,0130 | 0 | 03.09.2010 09:07:28 |
| US16944B1008 | A0NGSU | CHINA LOGISTICS GR. DL-,01 | CC9 | 0,0250 | 0 | 17.08.2010 09:06:06 | ||||
| US16943B2007 | A0RM0G | CHINA SHUANGJI CEMENT NEW | C99N | 0,2050 | 5854 | 0,2540 | 22000 | 0,2350 | 09.09.2010 09:03:13 | |
| US16946D1046 | A0LHLP | CHINA WATER GRP E. DL-,001 | DI1 | 0,0280 | 313589 | 0,03 | 92500 | 0,0280 | 126450 | 09.09.2010 16:47:45 |
| US1699051066 | 915916 | CHOICE HOTELS INT. DL-,01 | CZH | 27,2050 | 45 | 28,1550 | 45 | 27,2050 | 09.09.2010 09:03:19 | |
| CA1254561030 | A0MVMX | CIC MINING RES | 31C | 0,02 | 60000 | 0,08 | 15000 | 0,02 | 09.09.2010 09:03:16 | |
| US12562M1062 | A0D9LC | CKX INC. | SEI | 3,7020 | 325 | 3,9980 | 325 | 3,71 | 09.09.2010 09:03:23 | |
| CA1828731093 | 872876 | CLAUDE RES INC. | RES | 0,93 | 5000 | 0,97 | 1400 | 0,94 | 09.09.2010 09:03:16 | |
| US18482P1030 | A0NAKY | CLEARFIELD INC. DL-01 | AP7 | 1,9920 | 603 | 2,1110 | 603 | 1,9920 | 09.09.2010 09:03:16 | |
| CH0038943467 | A0NHFP | CNS PHARMACEUTICAL SF-,01 | C35 | 0,06 | 0 | 11.06.2010 09:15:37 | ||||
| DE0006338007 | 633800 | COLON. REAL ESTATE AG | KBU | 4,0610 | 1500 | 4,2550 | 296 | 4,1530 | 4750 | 09.09.2010 15:46:31 |
| US1991061052 | A0M081 | COLUMBUS GEOGR. SYS. DL-001 | KK5A | 0,0010 | 0 | 17.12.2009 11:12:29 | ||||
| CH0045029730 | A0Q9WH | COMMERCIAL R. EST. SF-,01 | CRM | 0,0010 | 0 | 18.03.2010 09:02:29 | ||||
| FI0009008221 | 931097 | COMPTEL OYJ | CKP | 0,78 | 1539 | 0,88 | 1539 | 0,78 | 09.09.2010 09:03:20 | |
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| CA2049401003 | 602286 | COMPTON PETROLEUM | CPR | 0,2880 | 4167 | 0,3680 | 4167 | 0,3260 | 09.09.2010 09:03:23 | |
| GB00B2NPLP73 | A0NBLT | COSMOSEIS PLC LS -,01 | 5RC | 0,22 | 0 | 04.03.2010 09:12:29 | ||||
| US23247T1016 | A0DK94 | CYBERKIN. NEUR. SYS DL-,001 | HNW | 0 | 0 | 16.12.2009 09:16:19 | ||||
| US2328201007 | 889204 | CYTEC INDS INC. DL-,01 | CZM | 39,01 | 31 | 40,2550 | 31 | 39,01 | 09.09.2010 09:03:16 | |
| DE000A0KFRJ1 | A0KFRJ | CYTOTOOLS O. N. | T5O | 0 | ||||||
| US2342631015 | A0MK86 | DAKSHIDIN CORP. | 4LQ | 0,0010 | 0 | 01.04.2010 09:18:32 | ||||
| US2358451043 | A0RMPH | DANA RESOURCES DL-,001 | OD0 | 0,0040 | 415000 | 0,0050 | 275000 | 0,0050 | 0 | 09.09.2010 09:04:19 |
| US24983U1043 | A0DK4Y | DERMISONICS INC. DL-,01 | FQC | 0,0010 | 11100000 | 0,0050 | 240000 | 0,0010 | 0 | 09.09.2010 09:04:41 |
| DE0007480204 | 748020 | DEUTSCHE EUROSHOP AG O. N. | DEQ | 24,56 | 428 | 24,6850 | 428 | 24,62 | 1800 | 09.09.2010 19:33:16 |
| DE000A0HN5C6 | A0HN5C | DEUTSCHE WOHNEN AG INH | DWNI | 7,7160 | 1037 | 7,8450 | 1037 | 7,78 | 1482 | 09.09.2010 19:44:17 |
| DE0006283302 | 628330 | DEUTSCHE WOHNEN AG NA | DWN | 7,50 | 500 | 8,50 | 14 | 8 | 14 | 09.09.2010 18:24:00 |
| US25271C1027 | 897577 | DIAMOND OFFSHORE DRILLING | DO1 | 47,37 | 26 | 48,55 | 26 | 48,50 | 32 | 09.09.2010 16:02:58 |
| DE0005098404 | 509840 | DIC ASSET AG | DAZ | 6,3090 | 1269 | 6,4350 | 1269 | 6,3710 | 1000 | 09.09.2010 12:45:03 |
| US25531T1016 | A0MWY5 | DIVERSIF. OIL+GAS H. DL-01 | D9G | 0 | 0 | 16.12.2009 09:16:19 | ||||
| CA23327V1094 | A1CYFR | DNI METALS INC. | DG7D | 0,0750 | 21988 | 0,1230 | 20000 | 0,0630 | 0 | 09.09.2010 09:08:27 |
| US2575592033 | A0RPCJ | DOMTAR CORP. NEW DL-,01 | G2K1 | 49,80 | 25 | 51,39 | 25 | 50,52 | 09.09.2010 09:03:13 | |
| CA2582301016 | A0JNF2 | DOREX MINERALS INC. | A9L | 0,1040 | 11539 | 0,2040 | 5883 | 0,0830 | 09.09.2010 09:03:11 | |
| US2596761047 | A0JDEB | DOUGLAS LAKE MIN. DL-,001 | D6O | 0,0960 | 12500 | 0,19 | 40000 | 0,0520 | 0 | 07.09.2010 09:03:03 |
| CH0010503693 | 934838 | DR. HILD SWISS INH. SF 10 | GSS | 20,87 | 0 | 28.12.2009 09:32:46 | ||||
| US26152H3012 | A0MXRT | DRDGOLD LTD. RC 1 ADR 10 | DUBA | 3,3070 | 1500 | 3,3930 | 363 | 3,3920 | 8120 | 09.09.2010 18:15:51 |
| DE0005545503 | 554550 | DRILLISCH AG O. N. | DRI | 5,2750 | 1896 | 5,3270 | 1896 | 5,30 | 3737 | 09.09.2010 19:15:24 |
| DE0006299001 | 629900 | DUERKOPP ADLER AG O. N. | DKA | 5,07 | 200 | 5,09 | 4850 | 5,07 | 09.09.2010 09:03:25 | |
| US26800M2070 | A0RPRT | DYNAMIC RESP. NEW DL-0001 | DM9N | 0,0030 | 400000 | 0,0590 | 20339 | 0,0040 | 0 | 20.08.2010 09:00:13 |
| US27874N1054 | 916398 | ECHELON CORP. DL-,01 | EN6 | 6,35 | 390 | 6,50 | 200 | 6,50 | 3980 | 09.09.2010 19:43:50 |
| CA2682591086 | A1C06G | ECL ENVIROCLEAN VENTURES | PDV | 0,0280 | 35715 | 0,0830 | 12049 | 0,0290 | 09.09.2010 09:03:13 | |
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| SE0001717885 | A0X9L7 | ECO SUPPLIES EUROPE AB | 7C0 | 1,1260 | 1066 | 1,2160 | 1066 | 1,1260 | 09.09.2010 09:03:14 | |
| DE0005649503 | 564950 | EDEL AG O. N. | EDL | 2,75 | 2500 | 2,8640 | 437 | 2,77 | 592 | 09.09.2010 09:36:16 |
| GB00B139BP28 | A0JK6H | EICOM PLC LS-,005 | EIG1 | 0 | 0 | 16.12.2009 09:26:15 | ||||
| SG1B09007736 | 892639 | ELEC + ELTEK INTL SD-,80 | EKQ | 2,1220 | 566 | 2,2910 | 566 | 2,0250 | 09.09.2010 09:03:16 | |
| DE000A0H50Y0 | A0H50Y | ELIA TUNING + DESIGN | E4D | 1,15 | 435 | 1,38 | 1600 | 1,16 | 09.09.2010 09:03:10 | |
| US2913451066 | 882963 | EMISPHERE TECHS DL-,01 | ET1 | 0,7890 | 1521 | 0,8690 | 1521 | 0,8120 | 660 | 09.09.2010 17:07:48 |
| CA2926011016 | A0RMMU | ENCORE RENAISSANCE RES | OUH1 | 0,0230 | 52174 | 0,1030 | 11651 | 0,1290 | 29.01.2010 16:36:15 | |
| US29266R1086 | 927004 | ENERGIZER HLDGS DL-,01 | EGZ | 51,21 | 24 | 52,49 | 24 | 51,21 | 09.09.2010 09:03:20 | |
| CH0030908856 | A0MSTN | ENERGYMIXX AG SF -,01 | EM2 | 0,0050 | 240000 | 0,04 | 30000 | 0,01 | 0 | 09.09.2010 09:09:43 |
| CA2935701078 | A0ERWD | ENSIGN ENERGY SERVICES | ENB | 8,5940 | 140 | 9,1090 | 140 | 8,5940 | 09.09.2010 09:03:10 | |
| US2942681071 | 923612 | EPLUS INC. DL-,01 | MLE | 14,3950 | 84 | 15,04 | 84 | 14,3950 | 09.09.2010 09:03:21 | |
| GB00B2RDV243 | A0QZ8L | EQTY CAPITAL MGMT LS -,01 | A8Z | 0,0010 | 1200000 | 0,04 | 200000 | 0,01 | 162000 | 09.09.2010 16:03:22 |
| DE0006040447 | 604044 | ESSENT. INVEST KGAA | ES3 | 0,21 | 5715 | 0,29 | 5715 | 0,21 | 09.09.2010 09:03:23 | |
| DE000A0KFKB3 | A0KFKB | ESTAVIS AG O. N. | E7S | 1,85 | 3500 | 1,8920 | 649 | 1,83 | 09.09.2010 09:03:11 | |
| DE0006787195 | 678719 | EUR. SPACE INNOV. AG | 4MR | 2,90 | 1500 | 3,2780 | 0 | 2,90 | 09.09.2010 09:03:25 | |
| DE0005706501 | 570650 | EUROKAI KGAA INH. A. | EUK2 | 27,90 | 150 | 28,20 | 44 | 27,95 | 118 | 09.09.2010 11:03:12 |
| DE0005706535 | 570653 | EUROKAI KGAA VZ. | EUK3 | 27,86 | 250 | 28,10 | 200 | 28 | 1044 | 09.09.2010 17:09:31 |
| US3013051087 | A0LETQ | EXCHANGE MOBILE TELEC. | EM1 | 0,0020 | 600000 | 0,0170 | 97261 | 0,0020 | 09.09.2010 09:03:16 | |
| DE000A0BVVK7 | A0BVVK | F. A. M. E. AG | FAM1 | 1,0350 | 4000 | 0 | 0 | 1 | 2000 | 09.09.2010 12:07:09 |
| DE000A0MW975 | A0MW97 | FAIR VALUE REIT-AG INH. ON | FVI | 3,82 | 750 | 4,0450 | 315 | 3,93 | 09.09.2010 09:03:17 | |
| GB0004510409 | A0NFF2 | FIELD SYS. DESIGNS LS -,10 | AH5 | 0,0350 | 0 | 21.01.2010 09:02:59 | ||||
| US31787Y1091 | A0DQWM | FINELINE HLDGS INC. | FLD | 0 | 0 | 16.12.2009 09:16:26 | ||||
| US3211291089 | A0RF1B | FIRST NATL ENERGY DL-,001 | FJ6A | 0 | 0 | 16.12.2009 09:16:26 | ||||
| US3384881096 | 901606 | FLAMEL TECHS ADR FF-,80 | FL3 | 5,6460 | 213 | 5,9840 | 213 | 5,6460 | 09.09.2010 09:03:19 | |
| US30253V1026 | A0NH9D | FNDS3000 CORP. | FT4 | 0,0520 | 3847 | 0,1540 | 1299 | 0,0160 | 0 | 31.08.2010 09:03:12 |
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| CH0030012063 | A0MLWZ | FP-FREIZEITPROJ. IN SF-,01 | F4P | 0 | 0 | 16.12.2009 09:10:28 | ||||
| DE0005070908 | 507090 | FR. NOLS GLOBAL EQ. O. N. | FNG | 0,42 | 20000 | 0,49 | 2858 | 0,41 | 09.09.2010 09:03:23 | |
| DE000A0Z2ZZ5 | A0Z2ZZ | FREENET AG NA | FNTN | 8,0470 | 1305 | 8,0950 | 1305 | 8,07 | 11872 | 09.09.2010 19:12:17 |
| US3611571007 | A0M283 | FUTURE NOW GROUP DL-,001 | 3FN | 0,0010 | 1200000 | 0,1010 | 11882 | 0,0010 | 09.09.2010 09:03:16 | |
| LU0269583422 | A0LBDT | GAGFAH S. A. NOM. EO 1,25 | GFJ | 5,83 | 2000 | 5,8590 | 1802 | 5,84 | 14088 | 09.09.2010 19:36:52 |
| GB00B1VR4482 | A0NFCD | GAMING VENTURES LS -,005 | 4GV | 0 | 0 | 16.12.2009 09:26:19 | ||||
| CH0033040814 | A0MYVT | GB GLOB. MNG AG INH. SF-,01 | 35K | 0,45 | 0 | 08.02.2010 17:01:46 | ||||
| BSP477251099 | A0D808 | GBL ENVIRONMENTAL DL-,002 | GLI | 0,0360 | 33334 | 0,1080 | 11112 | 0,0460 | 09.09.2010 09:03:23 | |
| DE0005855183 | 585518 | GCI MANAGEMENT AG O. N. | GCI | 1,0250 | 1171 | 1,07 | 13000 | 1,0650 | 4190 | 09.09.2010 19:05:35 |
| CH0031235655 | A0MSPP | GENESIS COMMODI. AG SF-,50 | MB3 | 43 | 0 | 26.08.2010 09:07:03 | ||||
| US3722372063 | A1C0JL | GENEVA RES NEW DL-,001 | R3MN | 0,26 | 0 | 27.08.2010 12:31:32 | ||||
| US37245M7020 | A1C21W | GENTA INC. DL-,001 | GNQ1 | 0,7510 | 3700 | 0,78 | 1920 | 0,79 | 22523 | 09.09.2010 18:45:58 |
| US37250T1051 | A0MRGJ | GEOANDINA MINING CORP. | GM3 | 0 | 0 | 16.12.2009 09:16:34 | ||||
| US37363N1028 | A0YBWN | GEOS COMMUNICATIONS INC. | UXJG | 0,04 | 30000 | 0,1180 | 10170 | 0,04 | 09.09.2010 09:03:14 | |
