Listing Sheet Open Market Stocks
Trading hours: Monday to Friday 9 a.m. – 8 p.m.
Quotes are realtime, prices 15 minutes delayed.
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| DE000A0STTV6 | A0STTV | 3A REAL ESTATE AG | 3RL | 3,47 | 30.12.2009 09:22:16 | |||||
| DE0005254601 | 525460 | ABAG AKTIENM. BETEI. O. N. | AAB | 3,01 | 30.12.2009 09:07:54 | |||||
| CA0042691067 | A0MWDH | ACADIAN MINING CORP. | C2Z | 0,0330 | 36364 | 0,1130 | 10620 | 0,0330 | 0 | 10.03.2010 09:13:40 |
| US0050151028 | A0B9TS | ACRONGENOMICS INC. DL-,01 | EQ9 | 0,16 | 7500 | 0,24 | 5000 | 0,16 | 0 | 10.03.2010 09:07:05 |
| DE0007471377 | 747137 | ACTIVA RESOURCES AG | NXI | 1,50 | 34 | 2 | 2000 | 2 | 0 | 10.03.2010 09:03:36 |
| SE0001137985 | A0BLFX | ACTIVE BIOTECH SK 10 | BTPC | 10,46 | 115 | 11,2950 | 115 | 10,4550 | 10.03.2010 09:01:14 | |
| US00508X2036 | 608634 | ACTUANT A DL-,20 | PW9 | 13,9350 | 87 | 14,56 | 87 | 13,9350 | 10.03.2010 09:01:24 | |
| DE0005008007 | 500800 | ADLER REAL ESTATE AG | ADL | 0,53 | 2265 | 0,60 | 2265 | 0,5520 | 700 | 10.03.2010 09:05:29 |
| DE000A0E95R6 | A0E95R | ADVANTEC BETEILIGUNGSKAP. | AV4A | 0,24 | 2084 | 0,28 | 2084 | 0,24 | 10.03.2010 09:01:20 | |
| CA0079752048 | A0B5U4 | AETERNA ZENTARIS INC. | ET8 | 0,56 | 5000 | 0,6360 | 2143 | 0,56 | 10.03.2010 09:01:13 | |
| US00829M1009 | A0RNKY | AFFINITY GOLD CRP. DL-,001 | 79F | 0,50 | 1000 | 0,5680 | 2000 | 0,48 | 10.03.2010 09:01:18 | |
| CA0089161081 | 886256 | AGRIUM INC. | AGU | 49,3650 | 25 | 50,59 | 25 | 49,3650 | 10.03.2010 09:01:11 | |
| DE0005013304 | 501330 | AHAG WERTP. HDL. BANK O. N. | AHH | 0,0120 | 100000 | 0,02 | 96940 | 0,0120 | 10.03.2010 09:01:08 | |
| DE0006344211 | 634421 | AIRE GMBH+CO. KGAA | ARE | 7,21 | 167 | 7,45 | 167 | 7,14 | 10.03.2010 09:01:24 | |
| US01642L1052 | A0RF7Z | ALKANE INC. DL-,001 | BYH | 0,1260 | 9524 | 0,2060 | 5826 | 0,1260 | 10.03.2010 09:01:18 | |
| US0205241047 | A0MKEP | ALONG MOBILE TECH. DL-,01 | 4GR | 0,0160 | 75000 | 0,0950 | 12632 | 0,0160 | 10.03.2010 09:01:14 | |
| DE000A0LD2U1 | A0LD2U | ALSTRIA OFFICE REIT AG | AOX | 7,9050 | 500 | 8,1560 | 680 | 7,90 | 10.03.2010 09:01:13 | |
| CA0209381064 | A0BLZ0 | ALTACANADA ENERGY CORP. | CDK | 0,0350 | 34286 | 0,1030 | 11651 | 0,0350 | 10.03.2010 09:01:14 | |
| CA0213601028 | A0CA91 | ALTAGAS INCOME TRUST UTS | IIU | 12,95 | 500 | 13,2050 | 93 | 12,95 | 10.03.2010 09:01:17 | |
| CA02145D1033 | 934830 | ALTEK POWER | RXB | 0,0060 | 200000 | 0,0770 | 15585 | 0,0060 | 0 | 10.03.2010 09:13:47 |
| US02146M2017 | A0NBWD | ALTERNET SY. NEW DL-,00001 | EJM1 | 0,0280 | 42858 | 0,0830 | 14458 | 0,0280 | 10.03.2010 09:01:15 | |
| CA02148X1069 | A0LFLH | ALTIMA RESOURCES LTD | AKC | 0,0270 | 44445 | 0,0810 | 14815 | 0,0270 | 0 | 10.03.2010 09:13:53 |
| US0240611030 | 918692 | AM. AXLE + MFG HLDGS DL-01 | AYA | 7,32 | 164 | 7,7590 | 164 | 7,32 | 10.03.2010 09:01:23 | |
| US0296831094 | 868053 | AMER. SOFTWARE A DL-,10 | ADWA | 4,4630 | 269 | 4,8190 | 269 | 4,4630 | 10.03.2010 09:01:10 | |
| US0253341038 | A0B75Q | AMERICAN DAIRY INC. DL-001 | 4AD | 15,74 | 77 | 16,24 | 77 | 15,74 | 10.03.2010 09:01:13 | |
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| US02576P1049 | A0RAJ8 | AMERICAN EXPLOR. DL-,001 | EQO | 0,1820 | 20000 | 0,2270 | 5287 | 0,1820 | 10.03.2010 09:01:16 | |
| US02686Y2019 | 762589 | AMERICAN INTERNAT. DL-,01 | LZ5 | 0,7770 | 1288 | 0,8770 | 1288 | 0,7770 | 10.03.2010 09:01:10 | |
| CA03074G1090 | 548236 | AMERIGO RESOURCES LTD | RE8 | 0,4810 | 28000 | 0,5390 | 32000 | 0,4810 | 10.03.2010 09:01:08 | |
| DE0005161004 | 516100 | AMICTUS AG | BNT | 0,0180 | 85000 | 0,04 | 94690 | 0,0180 | 0 | 10.03.2010 09:06:17 |
| GB00B1VYSY75 | A0MP04 | ANCAN RESOURCES LS-,01 | LTZ | 0,05 | 24000 | 0,1090 | 20000 | 0,12 | 09.03.2010 16:28:26 | |
| US0346251038 | A0MUJF | ANGEL TELECOM DL-,0001 | 5AN | 0 | 0 | 16.12.2009 09:15:39 | ||||
| US03485P2011 | A0MWY7 | ANGLO AMERICAN ADR NEW | NGLC | 14,3350 | 84 | 14,79 | 84 | 14,29 | 10.03.2010 09:01:14 | |
| US00186G1004 | 249801 | AP HENDERSON GRP DL-,001 | HEG | 0,0010 | 1200000 | 0,0530 | 22642 | 0,0010 | 10.03.2010 09:01:08 | |
| US03823Y2037 | A0RPZZ | APPLIED NEUROS. NEW DL-,01 | OP5N | 0,4640 | 1078 | 0,8640 | 1078 | 0,4640 | 10.03.2010 09:01:17 | |
| CH0030303470 | A0MN2U | AQUAVINUM HLDG INH. SF-01 | A1Y | 0 | 16.12.2009 09:25:56 | |||||
| US0385053014 | A0H0MX | ARADIGM CORP. NEW DL-,01 | AQGA | 0,0640 | 18750 | 0,13 | 21000 | 0,0640 | 10.03.2010 09:01:20 | |
| DE0006275001 | 627500 | ARCANDOR AG O. N. | ARO | 0,1270 | 9449 | 0,1290 | 30000 | 0,1270 | 23000 | 10.03.2010 09:05:28 |
| DE000A0F5XM5 | A0F5XM | ARISTON REAL ESTATE AG ON | A3E | 1,63 | 737 | 1,6950 | 737 | 1,56 | 10.03.2010 09:01:21 | |
| GB00B2QH7M99 | A0Q0G8 | ASCOT MINING PLC LS -,01 | AM3 | 0,3010 | 5000 | 0,36 | 3987 | 0,3360 | 3987 | 10.03.2010 09:14:19 |
| US0453271035 | 893189 | ASPEN TECH. INC. DL-,10 | AST | 6,9690 | 173 | 7,3870 | 173 | 6,9690 | 10.03.2010 09:01:11 | |
| US04537N1037 | A0M95V | ASPIRE INTL INC. DL-,01 | P8NA | 0,1680 | 7143 | 0,2480 | 4839 | 0,1680 | 10.03.2010 09:01:14 | |
| US05069N2053 | A0NJX1 | AUCTION FLOOR INC. DL-,001 | ZUIA | 0 | 16.12.2009 09:30:59 | |||||
| DE0006757008 | 675700 | AUDI AG O. N. | NSU | 575 | 109 | 578,10 | 10 | 575 | 10.03.2010 09:01:24 | |
| US0537771083 | A0HNJJ | AVIS FINANCIAL COR. DL-001 | 4AV | 0 | 16.12.2009 09:25:57 | |||||
| CH0012530207 | 914589 | BACHEM HLDG NA B SF 0,05 | BHM | 44,3950 | 28 | 45,9450 | 28 | 44,8750 | 10.03.2010 09:01:23 | |
| CA05874H1047 | A0Q3ED | BALLYLIFFIN CAPITAL CORP. | BFU | 0,0870 | 13794 | 0,1870 | 6418 | 0,0870 | 10.03.2010 09:01:16 | |
| ES0113679I37 | A0MW33 | BANKINTER NOM. EO -,30 | BAKA | 6,4580 | 186 | 6,48 | 186 | 6,5260 | 10.03.2010 09:01:14 | |
| US0684982038 | A0RMQZ | BARRICODE NEW DL -,001 | 62O | 0 | 0 | 16.12.2009 09:15:51 | ||||
| DE0005179006 | 517900 | BAUVEREIN HAMBURG O. N. | BVH | 3,30 | 364 | 3,4560 | 364 | 3,16 | 10.03.2010 09:01:08 | |
| DE0005196232 | 519623 | BBS KRAFTFAHR. TEC. VZO O. N | BKS3 | 0,0810 | 6173 | 0,1190 | 7500 | 0,0810 | 10.03.2010 09:01:08 | |
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| US0865161014 | 873629 | BEST BUY CO. DL-,10 | BUY | 28,3550 | 43 | 29,06 | 43 | 28,3550 | 10.03.2010 09:01:11 | |
| DE000A0DNAY5 | A0DNAY | BET-AT-HOME. COM AG O. N. | ACX | 17,32 | 280 | 19,50 | 1 | 17,32 | 10.03.2010 09:01:20 | |
| DE0008222506 | 822250 | BHE BETEILIGUNGS-AG O. N. | BHE | 0 | 16.12.2009 09:26:04 | |||||
| US0909651046 | A0J36E | BIOCHEM SOLUTIONS DL-,001 | NOYC | 0 | 0 | 16.12.2009 09:15:53 | ||||
| US09058V1035 | 896047 | BIOCRYST PHARMAC. DL-,01 | BO1 | 5,0170 | 240 | 5,3180 | 240 | 5,0090 | 10.03.2010 09:01:12 | |
| DE000A0MF111 | A0MF11 | BIOENERGY CAPITAL INH. ON | BIY | 0 | 16.12.2009 09:26:03 | |||||
| SE0000470395 | 914755 | BIOGAIA AB B SK 1 | BGL | 10,4050 | 116 | 11,0250 | 116 | 10,27 | 10.03.2010 09:01:23 | |
| US0909111082 | 894190 | BIOLASE TECH. INC. DL-,001 | BTH | 1,3270 | 905 | 1,4330 | 905 | 1,3270 | 10.03.2010 09:01:11 | |
| CH0033542496 | A0M010 | BIONANO VENTURES SF-,01 | 49B | 0 | 16.12.2009 09:26:04 | |||||
| US0906431079 | A0JJTQ | BIONOVO INC. DL -,01 | E5X | 0,3410 | 3520 | 0,4210 | 3520 | 0,3410 | 10.03.2010 09:01:21 | |
| US09064V1052 | 541861 | BIOPHAN TECHNOLOG. DL-,005 | BTN | 0,0050 | 682590 | 0,0080 | 550000 | 0,0080 | 0 | 10.03.2010 09:07:17 |
| CA09067J1093 | 890528 | BIOVAIL CORP. | BVF | 10,9350 | 110 | 11,25 | 400 | 10,9350 | 10.03.2010 09:01:11 | |
| CH0032788355 | A0MXK3 | BK OIL AG INH. SF-,01 | 3BK | 0,0650 | 18462 | 0,1250 | 20945 | 0,14 | 09.03.2010 12:25:14 | |
| US0922582012 | A0NFF6 | BLACK TUSK MIN. INC. DL-001 | 4HH | 0,0750 | 6667 | 0,2210 | 0 | 0,0750 | 10.03.2010 09:01:16 | |
| US0934421019 | A0B95E | BLASTGARD INTL DL-,001 | FFL | 0,0040 | 300000 | 0,0520 | 23077 | 0,0040 | 10.03.2010 09:01:13 | |
| CA09579A1093 | A0NGF1 | BLUE PLANET ENVIRONMENTAL | 9BP | 1,40 | 0 | 05.01.2010 09:06:07 | ||||
| CA09752T2065 | A0N9EQ | BOLERO RESOURCES CORP. | U7N1 | 0,16 | 7500 | 0,2230 | 5382 | 0,16 | 10.03.2010 09:01:15 | |
| CA09784P1071 | 860602 | BONANZA RES. | B4G | 0,0110 | 109091 | 0,0630 | 19048 | 0,0110 | 10.03.2010 09:01:10 | |
| CA09784Q1054 | 868420 | BONAVENTURE ENTERPRISES | YQG | 0,0080 | 150000 | 0,0620 | 19355 | 0,0080 | 10.03.2010 09:01:10 | |
| DE0005272702 | 527270 | BRILLIANT AG | BAG | 11 | 1000 | 11,92 | 46 | 11 | 0 | 10.03.2010 09:06:36 |
| US1096961040 | 264748 | BRINKS CO. DL 1 | PTY | 19,2450 | 63 | 19,86 | 63 | 19,2450 | 10.03.2010 09:01:08 | |
| US1097031082 | A0JJ6Q | BRINX RESOURCES DL-,001 | B8R | 0,1450 | 8276 | 0,2250 | 5334 | 0,1450 | 10.03.2010 09:01:21 | |
| US1142701010 | A0HND2 | BROOKMOUNT EXPLS DL-,01 | B6T | 0,0540 | 22223 | 0,0980 | 24500 | 0,0540 | 10.03.2010 09:01:20 | |
| US12541W2098 | A0HGF5 | C. H. ROB. WORLDWIDE NEW | CH1A | 39,17 | 82 | 39,52 | 82 | 39,17 | 10.03.2010 09:01:20 | |
| CA12932K1030 | 883686 | CALEDONIA MNG | MN9 | 0,0240 | 50000 | 0,07 | 17143 | 0,0240 | 10.03.2010 09:01:11 | |
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| US1308721042 | A0BL41 | CALIPER LIFE SCIE. DL-,001 | CQ2 | 2,51 | 479 | 2,71 | 479 | 2,51 | 10.03.2010 09:01:14 | |
| CA1375761048 | A0J328 | CANFOR CORP. (NEW) | NKC | 5,8180 | 207 | 6,0790 | 207 | 5,8020 | 10.03.2010 09:01:21 | |
| CA13960J2083 | A0REG6 | CAPELLA RES LTD NEW | D3UN | 0,1480 | 8109 | 0,2480 | 4839 | 0,1480 | 10.03.2010 09:01:16 | |
| US14030N1046 | A0MLD5 | CAPITAL MKTS TECH. DL-,01 | 57C | 0,0610 | 19673 | 0,1610 | 7454 | 0,0610 | 10.03.2010 09:01:14 | |
| US14044M2098 | A0REAV | CAPITAL RES ALL. (NEW) | 0CR | 0 | 0 | 16.12.2009 09:16:04 | ||||
| CA1469001053 | 910859 | CASCADES INC. | CS6 | 5,7050 | 211 | 6,0470 | 211 | 5,6910 | 10.03.2010 09:01:23 | |
| DE0005251904 | 525190 | CASH. MEDIEN AG | MF8 | 1,3820 | 869 | 1,52 | 869 | 1,3820 | 10.03.2010 09:01:08 | |
| CA1484041068 | A0BME0 | CASTILLIAN RESOURCES | CY4 | 0,0310 | 38710 | 0,0920 | 13044 | 0,0310 | 10.03.2010 09:01:14 | |
| US15116P1030 | A0MLCV | CELLCYTE GENETICS DL -,01 | LK6 | 0,0150 | 134000 | 0,0250 | 55000 | 0,0150 | 0 | 10.03.2010 09:07:24 |
| US15643F1075 | 260944 | CENTURION GOLD DL-,0001 | GOF1 | 0,0010 | 0 | 04.01.2010 17:44:57 | ||||
| FR0004042232 | 912467 | CEREP S. A. INH. EO 0,30 | ZEP | 1,7060 | 704 | 1,8760 | 704 | 1,7060 | 10.03.2010 09:01:23 | |
| US1630762011 | A0N9UK | CHEETAH OIL + GAS DL-,001 | DMKA | 0,0160 | 75000 | 0,0480 | 25000 | 0,0160 | 10.03.2010 09:01:15 | |
| US16944B1008 | A0NGSU | CHINA LOGISTICS GR. DL-,01 | CC9 | 0,0230 | 52174 | 0,0670 | 17911 | 0,0230 | 10.03.2010 09:01:16 | |
| US16943B2007 | A0RM0G | CHINA SHUANGJI CEMENT NEW | C99N | 0,61 | 1968 | 0,69 | 1968 | 0,61 | 0 | 10.03.2010 09:07:32 |
| US16946D1046 | A0LHLP | CHINA WATER GRP E. DL-,001 | DI1 | 0,0310 | 72325 | 0,0460 | 104675 | 0,0310 | 0 | 10.03.2010 09:01:36 |
| US1699051066 | 915916 | CHOICE HOTELS INT. DL-,001 | CZH | 25,0250 | 48 | 26,15 | 48 | 25,0250 | 10.03.2010 09:01:23 | |
| CA1254561030 | A0MVMX | CIC MINING RES | 31C | 0,0010 | 0 | 07.01.2010 09:10:44 | ||||
| US12562M1062 | A0D9LC | CKX INC. | SEI | 3,6680 | 328 | 3,9610 | 328 | 3,6680 | 10.03.2010 09:01:17 | |
| CA1828731093 | 872876 | CLAUDE RES INC. | RES | 0,74 | 1800 | 0,8010 | 1622 | 0,74 | 0 | 10.03.2010 09:14:03 |
| US18482P1030 | A0NAKY | CLEARFIELD INC. DL-01 | AP7 | 1,9920 | 603 | 2,1110 | 603 | 1,9920 | 10.03.2010 09:01:15 | |
| CH0038943467 | A0NHFP | CNS PHARMACEUTICAL SF-,01 | C35 | 0,0450 | 2223 | 0,09 | 8000 | 0,09 | 09.03.2010 15:44:28 | |
| DE0006338007 | 633800 | COLON. REAL ESTATE AG | KBU | 4,1910 | 287 | 4,2770 | 287 | 4,11 | 10.03.2010 09:01:24 | |
| US1991061052 | A0M081 | COLUMBUS GEOGR. SYS. DL-001 | KK5A | 0,0010 | 0 | 17.12.2009 11:12:29 | ||||
| CH0045029730 | A0Q9WH | COMMERCIAL R. EST. SF-,01 | CRM | 0,0010 | 500000 | 0,0420 | 11905 | 0,0010 | 10.03.2010 09:01:16 | |
| FI0009008221 | 931097 | COMPTEL OYJ | CKP | 0,74 | 1622 | 0,84 | 1622 | 0,74 | 10.03.2010 09:01:24 | |
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| CA2049401003 | 602286 | COMPTON PETROLEUM | CPR | 0,5850 | 2052 | 0,6650 | 2052 | 0,5850 | 10.03.2010 09:01:24 | |
| GB00B2NPLP73 | A0NBLT | COSMOSEIS PLC LS -,01 | 5RC | 0,11 | 0 | 0,27 | 10000 | 0,22 | 04.03.2010 09:12:29 | |
| US23247T1016 | A0DK94 | CYBERKIN. NEUR. SYS DL-,001 | HNW | 0 | 0 | 16.12.2009 09:16:19 | ||||
| US2328201007 | 889204 | CYTEC INDS INC. DL-,01 | CZM | 32,25 | 38 | 33,28 | 38 | 32,25 | 10.03.2010 09:01:11 | |
| US2342631015 | A0MK86 | DAKSHIDIN CORP. | 4LQ | 0,0010 | 24.02.2010 09:01:07 | |||||
| US2358451043 | A0RMPH | DANA RESOURCES DL-,001 | OD0 | 0,0210 | 45000 | 0,0220 | 50000 | 0,0210 | 10.03.2010 09:01:18 | |
| US24983U1043 | A0DK4Y | DERMISONICS INC. DL-,01 | FQC | 0,0030 | 450000 | 0,0160 | 123500 | 0,0030 | 0 | 10.03.2010 09:07:41 |
| DE0007480204 | 748020 | DEUTSCHE EUROSHOP AG O. N. | DEQ | 24,0550 | 437 | 24,0950 | 437 | 24,0550 | 10.03.2010 09:01:10 | |
| DE000A0HN5C6 | A0HN5C | DEUTSCHE WOHNEN AG INH | DWNI | 6,7050 | 1194 | 6,7630 | 1194 | 6,7690 | 10.03.2010 09:01:21 | |
| DE0006283302 | 628330 | DEUTSCHE WOHNEN AG NA | DWN | 6,93 | 09.03.2010 09:03:07 | |||||
| US25271C1027 | 897577 | DIAMOND OFFSHORE DRILLING | DO1 | 64,83 | 50 | 66,12 | 50 | 64,83 | 10.03.2010 09:01:12 | |
| DE0005098404 | 509840 | DIC ASSET AG | DAZ | 8,15 | 982 | 8,1950 | 982 | 8,14 | 10.03.2010 09:01:08 | |
| DE0005537005 | 553700 | DIDIER-WERKE O. N. | DID | 102 | 39 | 105,80 | 5 | 102 | 10.03.2010 09:01:08 | |
| US25531T1016 | A0MWY5 | DIVERSIF. OIL+GAS H. DL-01 | D9G | 0 | 0 | 16.12.2009 09:16:19 | ||||
| US2575592033 | A0RPCJ | DOMTAR CORP. NEW DL-,01 | G2K1 | 44,4150 | 28 | 44,8650 | 28 | 44,3050 | 10.03.2010 09:01:16 | |
| CA2582301016 | A0JNF2 | DOREX MINERALS INC. | A9L | 0,0510 | 23530 | 0,1510 | 7948 | 0,0510 | 10.03.2010 09:01:23 | |
| US2596761047 | A0JDEB | DOUGLAS LAKE MIN. DL-,001 | D6O | 0,1380 | 8696 | 0,2180 | 5505 | 0,1380 | 10.03.2010 09:01:20 | |
| CH0010503693 | 934838 | DR. HILD SWISS INH. SF 10 | GSS | 20,87 | 28.12.2009 09:32:46 | |||||
| US26152H3012 | A0MXRT | DRDGOLD LTD. RC 1 ADR 10 | DUBA | 4,4070 | 1200 | 4,4870 | 273 | 4,25 | 10.03.2010 09:01:14 | |
| DE0005545503 | 554550 | DRILLISCH AG O. N. | DRI | 5,6580 | 1768 | 5,6910 | 1768 | 5,6530 | 10.03.2010 09:01:08 | |
| DE0006299001 | 629900 | DUERKOPP ADLER AG O. N. | DKA | 4,05 | 1000 | 4,5150 | 13 | 4,0630 | 10.03.2010 09:01:24 | |
| CA2647952043 | 859664 | DUMONT NICKEL INC. CD 1 | DG7 | 0,0090 | 140000 | 0,0230 | 150000 | 0,0090 | 0 | 10.03.2010 09:14:06 |
| US26800M2070 | A0RPRT | DYNAMIC RESP. NEW DL-0001 | DM9N | 0,0040 | 250000 | 0,06 | 16667 | 0,0040 | 10.03.2010 09:01:16 | |
| US27874N1054 | 916398 | ECHELON CORP. DL-,01 | EN6 | 6,5240 | 184 | 6,6870 | 184 | 6,56 | 681 | 10.03.2010 09:02:25 |
| SE0001717885 | A0X9L7 | ECO SUPPLIES EUROPE AB | 7C0 | 1,5680 | 766 | 1,6930 | 766 | 1,5680 | 10.03.2010 09:01:17 | |
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| DE0005649503 | 564950 | EDEL AG O. N. | EDL | 2,11 | 569 | 2,16 | 783 | 2,0820 | 10.03.2010 09:01:08 | |
| GB00B139BP28 | A0JK6H | EICOM PLC LS-,005 | EIG1 | 0 | 16.12.2009 09:26:15 | |||||
| SG1B09007736 | 892639 | ELEC + ELTEK INTL SD-,80 | EKQ | 1,5830 | 759 | 1,7410 | 759 | 1,5820 | 10.03.2010 09:01:11 | |
| US2861862009 | A0QYZU | ELEMENT 21 GOLF NEWDL-,01 | BJQ1 | 0,4670 | 2142 | 0,5670 | 2142 | 0,4670 | 10.03.2010 09:01:16 | |
| DE000A0H50Y0 | A0H50Y | ELIA TUNING + DESIGN | E4D | 1,15 | 435 | 1,32 | 750 | 1,15 | 10.03.2010 09:01:20 | |
| US2913451066 | 882963 | EMISPHERE TECHS DL-,01 | ET1 | 0,89 | 1349 | 0,97 | 1349 | 0,89 | 10.03.2010 09:01:11 | |
| CA2926011016 | A0RMMU | ENCORE RENAISSANCE RES | OUH1 | 0,0430 | 27907 | 0,1230 | 9757 | 0,1290 | 29.01.2010 16:36:15 | |
| US29266R1086 | 927004 | ENERGIZER HLDGS DL-,01 | EGZ | 43,26 | 28 | 44,34 | 28 | 43,26 | 10.03.2010 09:01:24 | |
| CH0030908856 | A0MSTN | ENERGYMIXX AG SF -,01 | EM2 | 0,04 | 70000 | 0,0450 | 26667 | 0,04 | 10.03.2010 09:01:14 | |
| CA2935701078 | A0ERWD | ENSIGN ENERGY SERVICES | ENB | 10,53 | 114 | 11 | 114 | 10,53 | 10.03.2010 09:01:20 | |
| US2942681071 | 923612 | EPLUS INC. DL-,01 | MLE | 12,07 | 100 | 12,4550 | 100 | 12,07 | 10.03.2010 09:01:24 | |
| GB00B2RDV243 | A0QZ8L | EQTY CAPITAL MGMT LS -,01 | A8Z | 0,36 | 3334 | 0,40 | 10000 | 0,40 | 09.03.2010 19:15:26 | |
| DE0008418526 | 841852 | ERGO VER. GRUPP. AG O. N. | EVG2 | 107,05 | 50 | 108,15 | 30 | 107,05 | 10.03.2010 09:01:10 | |
| DE0006040447 | 604044 | ESSENT. INVEST KGAA | ES3 | 0,09 | 11112 | 0,17 | 5883 | 0,09 | 10.03.2010 09:01:24 | |
| DE0003287181 | 328718 | ESSENTIAL INVEST GEN. 03 | ES3A | 9,50 | 40000 | 13,50 | 8000 | 9,15 | 10.03.2010 09:01:08 | |
| DE000A0KFKB3 | A0KFKB | ESTAVIS AG O. N. | E7S | 1,8270 | 1700 | 1,85 | 657 | 1,8270 | 10.03.2010 09:01:23 | |
| DE0005706501 | 570650 | EUROKAI KGAA INH. A. | EUK2 | 27,6550 | 44 | 28,3450 | 44 | 28 | 09.03.2010 15:13:11 | |
| DE0005706535 | 570653 | EUROKAI KGAA VZ. | EUK3 | 26,51 | 200 | 26,80 | 200 | 26,62 | 10.03.2010 09:01:09 | |
| US3013051087 | A0LETQ | EXCHANGE MOBILE TELEC. | EM1 | 0,0030 | 400000 | 0,0450 | 26667 | 0,0030 | 10.03.2010 09:01:13 | |
| DE000A0BVVK7 | A0BVVK | F. A. M. E. AG | FAM1 | 0,43 | 7500 | 0,49 | 2791 | 0,43 | 10.03.2010 09:01:17 | |
| DE000A0MW975 | A0MW97 | FAIR VALUE REIT-AG INH. ON | FVI | 4,1430 | 3350 | 4,9850 | 1000 | 4,1430 | 10.03.2010 09:01:14 | |
| GB0004510409 | A0NFF2 | FIELD SYS. DESIGNS LS -,10 | AH5 | 0,0350 | 21.01.2010 09:02:59 | |||||
| US31787Y1091 | A0DQWM | FINELINE HLDGS INC. | FLD | 0 | 0 | 16.12.2009 09:16:26 | ||||
| US3211291089 | A0RF1B | FIRST NATL ENERGY DL-,001 | FJ6A | 0 | 0 | 16.12.2009 09:16:26 | ||||
| US3384881096 | 901606 | FLAMEL TECHS ADR FF-,80 | FL3 | 5,4240 | 222 | 5,7490 | 222 | 5,4170 | 10.03.2010 09:01:12 | |
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| US30253V1026 | A0NH9D | FNDS3000 CORP. | FT4 | 0,0930 | 2151 | 0,2770 | 2151 | 0,0930 | 10.03.2010 09:01:16 | |
| CH0030012063 | A0MLWZ | FP-FREIZEITPROJ. IN SF-,01 | F4P | 0 | 0 | 16.12.2009 09:10:28 | ||||
| DE0005070908 | 507090 | FR. NOLS GLOBAL EQ. O. N. | FNG | 0,64 | 1875 | 0,70 | 4000 | 0,64 | 10.03.2010 09:01:08 | |
| DE000A0Z2ZZ5 | A0Z2ZZ | FREENET AG NA | FNTN | 10,83 | 970 | 10,8650 | 970 | 10,8350 | 1500 | 10.03.2010 09:03:14 |
| US3611571007 | A0M283 | FUTURE NOW GROUP DL-,001 | 3FN | 0,0020 | 600000 | 0,0450 | 26667 | 0,0020 | 10.03.2010 09:01:13 | |
| LU0269583422 | A0LBDT | GAGFAH S. A. NOM. EO 1,25 | GFJ | 6,9140 | 1519 | 6,9390 | 1519 | 6,9610 | 1000 | 10.03.2010 09:03:04 |
| GB00B1VR4482 | A0NFCD | GAMING VENTURES LS -,005 | 4GV | 0 | 16.12.2009 09:26:19 | |||||
| CH0033040814 | A0MYVT | GB GLOB. MNG AG INH. SF-,01 | 35K | 0,45 | 08.02.2010 17:01:46 | |||||
| BSP477251099 | A0D808 | GBL ENVIRONMENTAL DL-,002 | GLI | 0,0960 | 12500 | 0,1760 | 6819 | 0,0960 | 10.03.2010 09:01:17 | |
| DE0005855183 | 585518 | GCI MANAGEMENT AG O. N. | GCI | 0,56 | 6500 | 0,59 | 2143 | 0,56 | 10.03.2010 09:01:09 | |
| CH0031235655 | A0MSPP | GENESIS COMMODI. AG SF-,50 | MB3 | 62,70 | 06.01.2010 09:19:46 | |||||
| US3722371073 | A0MMCN | GENEVA RES INC. DL-,001 | R3M | 0,04 | 20000 | 0,06 | 0 | 0,04 | 0 | 10.03.2010 09:08:09 |
| US37245M6030 | A0X9C0 | GENTA INC. (2009) DL-,001 | GNQ9 | 0,0770 | 36000 | 0,0780 | 34144 | 0,0780 | 0 | 10.03.2010 09:04:46 |
| US37250T1051 | A0MRGJ | GEOANDINA MINING CORP. | GM3 | 0 | 0 | 16.12.2009 09:16:34 | ||||
| US37363N1028 | A0YBWN | GEOS COMMUNICATIONS INC. | UXJG | 0,0830 | 14458 | 0,1830 | 6558 | 0,0830 | 10.03.2010 09:01:17 | |
| DE0005801807 | 580180 | GERMAN BROKERS AG O. N. | GEB | 0,23 | 5218 | 0,28 | 5218 | 0,23 | 10.03.2010 09:01:09 | |
| GB00B030M221 | A0EANQ | GL. PPTY SUPP. NETW. LS-,01 | ASK | 0 | 16.12.2009 09:26:20 | |||||
| CA3779041076 | A0J3HK | GLENBRIAR TECHS INC. | G1Q | 0,0010 | 1200000 | 0,0530 | 22642 | 0,0010 | 10.03.2010 09:01:20 | |
