Listing Sheet Open Market Bonds
Trading hours: Monday to Friday 9 a.m. – 8 p.m.
Quotes are realtime, prices 15 minutes delayed.
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| DE000A0JQAB3 | A0JQAB | ACTIVA RES. OPT06/11 MO | 52 | 6000 | 55 | 0 | 52 | 10.03.2010 09:00:36 | ||
| DE000A0JP991 | A0JP99 | ACTIVA RES. OPT06/11 OO | 53 | 0 | 56 | 56000 | 56 | 0 | 10.03.2010 09:04:41 | |
| DE000A0JQAA5 | A0JQAA | ACTIVA RESOURCES WTS11 | YXIA | 0,0150 | 0 | 0,30 | 2859 | 0,30 | 0 | 10.03.2010 09:04:43 |
| US021503AB39 | A0TL1C | ALTMARK HLDGS 2017 A 144A | 103,08 | 0 | 04.08.2008 11:49:39 | |||||
| US021503AA55 | A0TL1B | ALTMARK HLDGS 2017 A 144A | 101,05 | 0 | 15.07.2008 09:00:37 | |||||
| US021503AC12 | A0TL1D | ALTMARK HLDGS 2017 A 144A | 0 | 0 | 21.07.2009 13:15:55 | |||||
| US021503AD94 | A0TL1E | ALTMARK HLDGS 2017 A 144A | 105 | 0 | 15.07.2008 09:00:37 | |||||
| DE000A0KAZ92 | A0KAZ9 | ARISTON REAL ES. WLD. 06/10 | 97,01 | 1000 | 98 | 0 | 97,01 | 10.03.2010 09:00:36 | ||
| ES0352961009 | 648635 | AYT - FDO TIT. ACT 01-11 | FVPA | 102,36 | 100000 | 105,36 | 100000 | 102,60 | 10.03.2010 09:00:37 | |
| ES0370148019 | A0AAR8 | AYT CED. CAJAS V 03-18 | FVYA | 97,36 | 100000 | 100,36 | 100000 | 97,36 | 10.03.2010 09:00:32 | |
| ES0312360003 | A0AX3K | AYT CED. CAJAS VI 04-14 A | FVWA | 100,12 | 100000 | 102,12 | 100000 | 100,08 | 10.03.2010 09:00:32 | |
| ES0312361001 | A0BDX8 | AYT CED. CAJAS VII 04-11 | A6YA | 101,72 | 100000 | 103,52 | 100000 | 101,68 | 10.03.2010 09:00:34 | |
| ES0312362009 | A0DF2W | AYT CED. CAJAS VIII 04-14 | FVNA | 99,42 | 100000 | 101,32 | 100000 | 99,46 | 10.03.2010 09:00:33 | |
| ES0312362017 | A0DF2X | AYT CED. CAJAS VIII 04-19 | 93,09 | 100000 | 96,09 | 100000 | 93,60 | 10.03.2010 09:00:33 | ||
| ES0312298013 | A0GKWS | AYT CED. CAJ. GLO. S. II | FV7A | 94,71 | 100000 | 97,21 | 100000 | 94,89 | 10.03.2010 09:00:35 | |
| ES0312298021 | A0GKWT | AYT CEDUL. CAJ. GLO. 05/22 | 82,83 | 100000 | 86,33 | 100000 | 83,29 | 10.03.2010 09:00:36 | ||
| ES0312358007 | A0D02F | AYT CEDULAS CAJ. IX 05-15 | CEH1 | 97,90 | 100000 | 100,90 | 100000 | 97,94 | 10.03.2010 09:00:34 | |
| ES0312358015 | A0D02G | AYT CEDULAS CAJ. IX 05-20 | CEH2 | 90,87 | 100000 | 94,37 | 100000 | 90,90 | 10.03.2010 09:00:34 | |
| ES0312342019 | A0E6W5 | AYT CEDULAS CAJ. X 05-25 | A2YA | 77,87 | 100000 | 82,87 | 100000 | 78,06 | 10.03.2010 09:00:34 | |
| ES0361002001 | 861101 | AYT III-FDO TIT. ACT. 02-12 | FVRA | 104,40 | 100000 | 106,40 | 0 | 104,39 | 10.03.2010 09:00:32 | |
| ES0312368006 | 809226 | AYT IV-FDO TIT. ACT. 03-13 | FVTA | 101,75 | 100000 | 103,25 | 100000 | 101,30 | 10.03.2010 09:00:38 | |
| ES0413770001 | A0DZLN | BANCO PASTOR 05-15 | 101,09 | 50000 | 101,49 | 50000 | 100,26 | 10.03.2010 09:00:33 | ||
| ES0413211014 | 558634 | BBVA SA 00-10 | BBVN | 102,08 | 100000 | 104,08 | 100000 | 102 | 10.03.2010 09:00:37 | |
| ES0413211030 | 728318 | BBVA SA 03-13 | BBVE | 105 | 100000 | 106 | 100000 | 105,32 | 0 | 10.03.2010 09:06:23 |
| ES0413211048 | A0AWWU | BBVA SA 04-11 | BBVC | 101,39 | 100000 | 102,59 | 100000 | 101,51 | 10.03.2010 09:00:32 | |
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| ES0413211055 | A0DAAW | BBVA SA 04-14 | BBVF | 104,75 | 100000 | 106,05 | 100000 | 105,07 | 10.03.2010 09:00:33 | |
| ES0413211089 | A0DZAF | BBVA SA 05-15 | BBVS | 99,45 | 100000 | 101,95 | 100000 | 99,75 | 10.03.2010 09:00:33 | |
| ES0413211071 | A0DZAE | BBVA SA 05-25 | BBVH | 92,82 | 100000 | 95,82 | 100000 | 92,87 | 10.03.2010 09:00:33 | |
| ES0413211097 | A0E5D2 | BBVA SA 05/10 | BBVI | 99,98 | 100000 | 100,98 | 0 | 99,98 | 10.03.2010 09:00:33 | |
| ES0413211105 | A0GGLS | BBVA SA 05/20 | BBVJ | 93,47 | 100000 | 95,27 | 100000 | 93,52 | 10.03.2010 09:00:34 | |
| ES0400230001 | 842514 | BCO BILBAO VIZC. ARG. 03-10 | CFWA | 99,75 | 100000 | 101,25 | 100000 | 99,78 | 10.03.2010 09:00:31 | |
| ES0413860000 | 843673 | BCO DE SABADELL 03-13 | BDSC | 104,90 | 100000 | 106,40 | 100000 | 104,71 | 10.03.2010 09:00:32 | |
| ES0413860018 | A0ACH3 | BCO DE SABADELL 04-11 | 101,16 | 100000 | 102,17 | 100000 | 101,31 | 10.03.2010 09:00:32 | ||
| ES0413860026 | A0E55E | BCO DE SABADELL 05-15 | BDSD | 97,79 | 100000 | 100,29 | 0 | 97,84 | 10.03.2010 09:00:33 | |
| ES0413440027 | 852334 | BCO ESP. CRED. 02-17 | 112,50 | 0 | 04.02.2010 09:09:57 | |||||
| ES0413440035 | 845196 | BCO ESP. CRED. 03-10 | BTOE | 99,95 | 100000 | 101,15 | 100000 | 99,89 | 10.03.2010 09:00:32 | |
| ES0413440043 | A0AVEE | BCO ESP. CRED. 04-11 | BTOA | 101,55 | 100000 | 102,75 | 100000 | 101,89 | 10.03.2010 09:00:32 | |
| ES0413440050 | A0DCV2 | BCO ESP. CRED. 04-14 | BTOG | 104,07 | 0 | 11.02.2010 09:00:12 | ||||
| ES0413440068 | A0DXH9 | BCO ESP. CRED. 05-15 | BTOB | 100,97 | 100000 | 102,47 | 100000 | 100,85 | 10.03.2010 09:00:33 | |
| ES0413790009 | A0GG7A | BCO POP. ESPS 05/12 | POPB | 100,91 | 100000 | 102,21 | 100000 | 100,96 | 10.03.2010 09:00:34 | |
| ES0413900038 | 905261 | BCO SANTANDER 03/10 | BSD4 | 101,23 | 100000 | 102,73 | 100000 | 101,13 | 10.03.2010 09:00:32 | |
| ES0413900020 | 896003 | BCO SANTANDER 03/13 | BSD6 | 104,17 | 100000 | 105,17 | 100000 | 104,24 | 10.03.2010 09:00:32 | |
| ES0413900061 | A0DAWK | BCO SANTANDER 04/16 | BSDF | 104,78 | 100000 | 106,58 | 100000 | 104,40 | 10.03.2010 09:00:33 | |
| ES0413900095 | A0GFUN | BCO SANTANDER 05/11 | BSDD | 100,39 | 100000 | 101,89 | 100000 | 100,40 | 10.03.2010 09:00:34 | |
| ES0413900079 | A0DX5T | BCO SANTANDER 05/12 | BSD7 | 101,89 | 100000 | 102,89 | 100000 | 102,11 | 10.03.2010 09:00:33 | |
| ES0413900103 | A0GFUP | BCO SANTANDER 05/15 | BSD8 | 99,15 | 100000 | 100,65 | 100000 | 98,37 | 10.03.2010 09:00:34 | |
| ES0413900087 | A0D1AP | BCO SANTANDER 05/20 | 98,21 | 100000 | 100,41 | 100000 | 98,55 | 10.03.2010 09:00:34 | ||
| BE0000295049 | 451324 | BELGIQUE 00-10 | KB6K | 102,70 | 100000 | 103 | 100000 | 102,73 | 10.03.2010 09:00:37 | |
| BE0000296054 | 609038 | BELGIQUE 01-11 | KB6Q | 106,15 | 100000 | 106,45 | 100000 | 106,15 | 10.03.2010 09:00:37 | |
| BE0000298076 | 830935 | BELGIQUE 02-12 | KB6P | 108,99 | 100000 | 109,29 | 100000 | 109,03 | 10.03.2010 09:00:31 | |
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| BE0000300096 | 858852 | BELGIQUE 02-17 | KB6T | 115,53 | 100000 | 116,13 | 100000 | 115,66 | 10.03.2010 09:00:32 | |
| BE0000262684 | 409288 | BELGIQUE 92-12 | KB6R | 117,38 | 100000 | 117,68 | 100000 | 117,52 | 10.03.2010 09:00:37 | |
| BE0000282880 | 128941 | BELGIQUE 95-15 | KB6W | 125,68 | 100000 | 125,98 | 100000 | 125,74 | 10.03.2010 09:00:30 | |
| BE0000291972 | 230386 | BELGIQUE 98-28 31 | KB6H | 117,42 | 100000 | 117,72 | 100000 | 117,49 | 10.03.2010 09:00:30 | |
| DE000A0KAH03 | A0KAH0 | BERL. H. H. BK. OE. PF. E144 | ZDN6 | 104,52 | 250000 | 105,32 | 0 | 104,56 | 10.03.2010 09:00:36 | |
| ES0414970139 | 648386 | CAJA AH. PENS. BARC. 01-11 | FV9B | 103,74 | 50000 | 104,14 | 50000 | 103,82 | 10.03.2010 09:00:37 | |
| ES0414970162 | 214268 | CAJA AH. PENS. BARC. 02/12 | FV9K | 104,36 | 100000 | 105,96 | 0 | 104,40 | 10.03.2010 09:00:30 | |
| ES0414970188 | 803596 | CAJA AH. PENS. BARC. 03-13 | FV9C | 105,52 | 50000 | 105,92 | 50000 | 105,01 | 10.03.2010 09:00:37 | |
| ES0414970196 | 803597 | CAJA AH. PENS. BARC. 03-18 | 103,86 | 100000 | 105,66 | 100000 | 104,40 | 10.03.2010 09:00:37 | ||
| ES0414970204 | A0DYWX | CAJA AH. PENS. BARC. 05-25 | FV9D | 90,20 | 50000 | 90,60 | 50000 | 90,25 | 10.03.2010 09:00:33 | |
| ES0414970212 | A0GGDE | CAJA AH. PENS. BARC. 05/15 | FV9E | 99,02 | 50000 | 99,42 | 50000 | 98,92 | 10.03.2010 09:00:34 | |
| ES0414950560 | 688967 | CAJA AHOR. MONTE P. 01-16 | 109,40 | 100000 | 113,40 | 100000 | 109,51 | 10.03.2010 09:00:38 | ||
| ES0414950586 | 846310 | CAJA AHOR. MONTE P. 02-12 | FV0J | 105,40 | 100000 | 107,40 | 100000 | 105,05 | 10.03.2010 09:00:32 | |
| ES0414950594 | 124503 | CAJA AHOR. MONTE P. 02-14 | FV0K | 104,69 | 100000 | 106,29 | 1000 | 105,32 | 10.03.2010 09:00:30 | |
| ES0414950610 | A0AXD6 | CAJA AHOR. MONTE P. 04-11 | FV0A | 101 | 100000 | 102,40 | 0 | 100,94 | 10.03.2010 09:00:32 | |
| ES0414950636 | A0GKY8 | CAJA AHOR. MONTE P. 05-15 | FV0C | 97,73 | 100000 | 100,23 | 0 | 97,25 | 10.03.2010 09:00:36 | |
| ES0414950628 | A0DX0S | CAJA AHOR. MONTE P. 05-25 | FV0B | 89,24 | 100000 | 93,24 | 100000 | 88,16 | 10.03.2010 09:00:33 | |
| ES0317018002 | 878797 | CEDULAS TDA 1 03/10 | C3DA | 99,79 | 100000 | 101,29 | 100000 | 99,69 | 10.03.2010 09:00:32 | |
| ES0317019000 | 817012 | CEDULAS TDA 2 03/13 | FVUA | 102,94 | 100000 | 104,74 | 100000 | 103,76 | 10.03.2010 09:00:38 | |
| ES0317043000 | A0AWAZ | CEDULAS TDA 3 04-16 | FVXA | 98,62 | 100000 | 101,12 | 100000 | 99,89 | 10.03.2010 09:00:32 | |
| ES0317045005 | A0DG16 | CEDULAS TDA 5 04-19 | CIZA | 92,02 | 100000 | 95,02 | 100000 | 91,50 | 10.03.2010 09:00:33 | |
| ES0317046003 | A0E460 | CEDULAS TDA 6 05-25 | CH3A | 80,16 | 100000 | 83,16 | 100000 | 79,81 | 10.03.2010 09:00:33 | |
| ES0317047001 | A0E6FL | CEDULAS TDA 7 05-17 | C7AA | 92,40 | 100000 | 94,40 | 100000 | 92,44 | 10.03.2010 09:00:33 | |
| FR0000487225 | 721808 | CIE F. FONCIER 01-21 MTN | OF32 | 115,69 | 50000 | 0 | 0 | 115,78 | 10.03.2010 09:00:38 | |
| FR0000474652 | 916582 | CIE F. FONCIER 03/18 MTN | OF31 | 104,85 | 100000 | 108,52 | 100000 | 104,85 | 10.03.2010 09:00:32 | |
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| FR0000470387 | 957179 | CIF EUROMORTGAGE 02-12 | OF02 | 106,35 | 50000 | 107,25 | 0 | 106,22 | 10.03.2010 09:00:32 | |
| FR0010242685 | A0GGS6 | CIF EUROMORTGAGE 05-15 | OF05 | 101,57 | 50000 | 0 | 0 | 101,62 | 10.03.2010 09:00:35 | |
| DE0005169767 | 516976 | COREALCREDIT BK. IS. 6976 | 99,95 | 5000 | 99,98 | 25000 | 99,95 | 10.03.2010 09:00:37 | ||
| DE000DXA0K16 | DXA0K1 | DEX. KOMM. DEU. OP. E. 1289 | 99,85 | 250000 | 101,80 | 0 | 99,85 | 10.03.2010 09:00:36 | ||
| DE000A0JRAK2 | A0JRAK | DG HYP OE. PF. R. 1035 | 106,30 | 50000 | 106,70 | 0 | 106,30 | 10.03.2010 09:00:36 | ||
| DE0001196715 | 119671 | DG HYP OE. PF. R. 964 | 99,85 | 50000 | 100,65 | 0 | 99,85 | 10.03.2010 09:00:30 | ||
| DE000A0A3LY5 | A0A3LY | DG HYP OE. PF. R. 978 | 102,35 | 100000 | 102,95 | 0 | 102,35 | 10.03.2010 09:00:32 | ||
| DE0002409703 | 240970 | DT. HYP. BK. IS. S. 430 | 101 | 25000 | 104,90 | 1000 | 101 | 10.03.2010 09:00:36 | ||
| DE0003432167 | 343216 | DT. PFBR. BANK IS269 | 102,10 | 7000 | 102,50 | 5000 | 102,10 | 10.03.2010 09:00:37 | ||
| DE0003356911 | 335691 | DT. PFBR. BANK OE. P. R392 | 115,50 | 29000 | 0 | 0 | 115,50 | 0 | 10.03.2010 09:01:40 | |
| DE000A0JQKQ0 | A0JQKQ | DT. PFBR. BANK PF567 | HREC | 100,15 | 250000 | 100,99 | 0 | 100,15 | 10.03.2010 09:00:36 | |
| DE0002574613 | 257461 | EUROHYPO AG OPF. 561 | HE11 | 103,18 | 250000 | 103,98 | 10000 | 103,19 | 10.03.2010 09:00:36 | |
| DE000A0AEET2 | A0AEET | F. I. B. AG WDL 09/14 | 0FIE | 0 | ||||||
| FI0001005167 | 452720 | FINLD 00/11 | F1XK | 104,82 | 100000 | 105,12 | 100000 | 104,81 | 10.03.2010 09:00:37 | |
| FI0001005407 | 855594 | FINLD 02/13 | F1XC | 111,87 | 100000 | 112,17 | 100000 | 111,91 | 10.03.2010 09:00:32 | |
| GR0124011454 | 109286 | GRIECHENLAND 00/10 | 100,02 | 1000000 | 100,82 | 1000000 | 100,02 | 10.03.2010 09:00:29 | ||
| GR0124015497 | 609937 | GRIECHENLAND 01/11 | 100,80 | 100000 | 101,80 | 100000 | 100,80 | 0 | 10.03.2010 09:05:12 | |
| GR0124018525 | 830275 | GRIECHENLAND 02/12 | GRDH | 100,30 | 100000 | 101,40 | 100000 | 100,30 | 0 | 10.03.2010 09:05:16 |
| GR0124024580 | A0ABV1 | GRIECHENLAND 04/14 | 96 | 100000 | 97,20 | 100000 | 97,20 | 5000 | 10.03.2010 09:11:39 | |
| GR0114018436 | A0D10S | GRIECHENLAND 05/10 | GRDI | 99,60 | 100000 | 100,40 | 100000 | 99,60 | 10.03.2010 09:00:34 | |
| GR0128001584 | 248017 | GRIECHENLAND 98/13 | 105,80 | 100000 | 107 | 100000 | 105,80 | 10.03.2010 09:00:36 | ||
| GR0128002590 | 276701 | GRIECHENLAND 99/14 | 103 | 100000 | 104,40 | 100000 | 103 | 0 | 10.03.2010 09:05:20 | |
| IE0031256328 | 841174 | IRELD 2013 18. 04 | OIEC | 107,66 | 100000 | 107,96 | 100000 | 107,71 | 10.03.2010 09:00:31 | |
| IE0034074488 | A0ACL3 | IRELD 2020 18. 04 | OIEJ | 99,41 | 50000 | 100,91 | 50000 | 99,49 | 10.03.2010 09:00:32 | |
| IE0006857530 | 308326 | IRELD TREASURY 2016 18. 04 | OIEE | 105,89 | 50000 | 106,19 | 50000 | 105,92 | 10.03.2010 09:00:37 | |
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| DE000LBW9H72 | LBW9H7 | LBBW OPF. 1128 | 105,50 | 100000 | 106,50 | 0 | 105,50 | 10.03.2010 09:00:31 | ||
| DE0001023810 | 102381 | LBBW OPF. 250 | LASG | 101,17 | 100000 | 101,97 | 10000 | 101,20 | 10.03.2010 09:00:29 | |
| DE0007153066 | 715306 | LBBW OPF. 488 | 100,55 | 50000 | 101,35 | 0 | 100,55 | 10.03.2010 09:00:38 | ||
| NL0000102580 | 450962 | NEDERLD 00-10 | NLAP | 101,58 | 1000000 | 101,88 | 1000000 | 101,58 | 10.03.2010 09:00:37 | |
| NL0000102606 | 612081 | NEDERLD 01-11 | NLAQ | 105,56 | 1000000 | 105,76 | 1000000 | 105,58 | 10.03.2010 09:00:37 | |
| NL0000102671 | 844858 | NEDERLD 02-12 | NLAR | 108,63 | 100000 | 108,93 | 100000 | 108,65 | 10.03.2010 09:00:32 | |
| NL0000102275 | A0GND4 | NEDERLD 06-23 | NLAV | 101,02 | 100000 | 101,62 | 100000 | 101,05 | 10.03.2010 09:00:36 | |
| NL0000103182 | 133773 | NEDERLD 15. 01. 11 STRIP | 85,50 | 20.04.2007 09:00:52 | ||||||
| NL0000103190 | 133774 | NEDERLD 15. 01. 12 STRIP | 98 | 06.01.2010 09:00:27 | ||||||
| NL0000103208 | 133775 | NEDERLD 15. 01. 13 STRIP | 79,65 | 23.04.2009 09:18:20 | ||||||
| NL0000103216 | 133776 | NEDERLD 15. 01. 14 STRIP | 75,46 | 23.04.2009 09:18:22 | ||||||
| NL0000103224 | 133777 | NEDERLD 15. 01. 15 STRIP | 72,25 | 20.04.2007 09:00:53 | ||||||
| NL0000103232 | 133778 | NEDERLD 15. 01. 16 STRIP | 69,15 | 23.04.2009 09:18:36 | ||||||
| NL0000103240 | 133779 | NEDERLD 15. 01. 17 STRIP | 66,18 | 23.04.2009 09:18:38 | ||||||
| NL0000103257 | 133780 | NEDERLD 15. 01. 18 STRIP | 63,29 | 23.04.2009 09:18:41 | ||||||
| NL0000103265 | 133781 | NEDERLD 15. 01. 19 STRIP | 60,53 | 23.04.2009 09:18:44 | ||||||
| NL0000103273 | 133782 | NEDERLD 15. 01. 20 STRIP | 57,82 | 23.04.2009 09:18:47 | ||||||
| NL0000103281 | 133783 | NEDERLD 15. 01. 21 STRIP | 55,24 | 23.04.2009 09:18:49 | ||||||
| NL0000103299 | 133784 | NEDERLD 15. 01. 22 STRIP | 52,75 | 23.04.2009 09:18:52 | ||||||
| NL0000103000 | 133760 | NEDERLD 15. 01. 23 PRIN. | 51 | 04.02.2010 09:07:31 | ||||||
| NL0000103307 | 133785 | NEDERLD 15. 01. 23 STRIP | 50,38 | 23.04.2009 09:18:56 | ||||||
| NL0000103315 | 270994 | NEDERLD 15. 01. 24 STRIP | 48,15 | 23.04.2009 09:21:32 | ||||||
| NL0000103323 | 270996 | NEDERLD 15. 01. 25 STRIP | 45,88 | 23.04.2009 09:21:35 | ||||||
| NL0000103331 | 270997 | NEDERLD 15. 01. 26 STRIP | 43,78 | 23.04.2009 09:21:37 | ||||||
| NL0000103349 | 270998 | NEDERLD 15. 01. 27 STRIP | 43 | 23.04.2009 09:21:39 | ||||||
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| NL0000103455 | 270993 | NEDERLD 15. 01. 28 PRIN. | 41,23 | 23.04.2009 09:21:30 | ||||||
| NL0000103364 | 270999 | NEDERLD 15. 01. 28 STRIP | 41,65 | 30.11.2009 09:04:54 | ||||||
| NL0000102788 | A0GJCE | NEDERLD 15. 01. 37 PRIN. | 27,13 | 07.06.2007 09:32:39 | ||||||
| NL0000103026 | 909334 | NEDERLD 15. 07. 10 PRIN. | 87,31 | 07.06.2007 09:31:27 | ||||||
| NL0000003432 | 904871 | NEDERLD 15. 07. 10 STRIP | 87,27 | 07.06.2007 09:30:13 | ||||||
| NL0000103034 | A0BEGM | NEDERLD 15. 07. 11 PRIN. | 83,83 | 07.06.2007 09:32:07 | ||||||
| NL0000003440 | 904886 | NEDERLD 15. 07. 11 STRIP | 83,81 | 07.06.2007 09:30:16 | ||||||
| NL0000003424 | 902060 | NEDERLD 15. 07. 12 PRIN. | 80,41 | 07.06.2007 09:30:06 | ||||||
| NL0000003416 | 905066 | NEDERLD 15. 07. 12 STRIP | 81 | 30.01.2008 09:00:17 | ||||||
| NL0000102713 | A0AASG | NEDERLD 15. 07. 13 PRIN. | 77,13 | 07.06.2007 09:31:30 | ||||||
| NL0000003465 | 819007 | NEDERLD 15. 07. 13 STRIP | 77,09 | 07.06.2007 09:29:05 | ||||||
| NL0000103414 | A0GQMD | NEDERLD 15. 07. 15 PRIN. | 87,14 | 12.01.2010 09:00:13 | ||||||
| NL0000103422 | A0GQME | NEDERLD 15. 07. 15 STRIP | 81,89 | 23.03.2009 09:00:07 | ||||||
| NL0000102077 | 409270 | NEDERLD 93-23 1-2 | NLAC | 139,95 | 1000000 | 140,25 | 1000000 | 140,01 | 10.03.2010 09:00:36 | |
| NL0000102317 | 230570 | NEDERLD 98-28 1-3 | NLAL | 120,52 | 100000 | 120,82 | 100000 | 120,40 | 10.03.2010 09:00:36 | |
| DE000NLB11G7 | NLB11G | NORDLB OPF. S. 1146 | 103,90 | 0 | 104,30 | 0 | 103,80 | 16.12.2009 09:00:19 | ||
| DE000NLB11V6 | NLB11V | NORDLB OPF. S. 1153 | 105,40 | 0 | 105,80 | 0 | 104,15 | 16.12.2009 09:00:19 | ||
| DE0006779168 | 677916 | NORDLB OPF. S. 891 | 102,02 | 50000 | 102,42 | 0 | 102,02 | 10.03.2010 09:00:38 | ||
| DE0001608016 | 160801 | NORDLB PF. S. 243 | 100,01 | 25000 | 101,01 | 0 | 100,01 | 10.03.2010 09:00:30 | ||
| DE000NLB1CG8 | NLB1CG | NORDLB ZINSSTUFEN ANL. | 100,08 | 04.05.2009 11:47:11 | ||||||
| DE000NWB1285 | NWB128 | NRW. BANK IS. A. 128 | 104,60 | 50000 | 105 | 0 | 104,55 | 10.03.2010 09:00:31 | ||
| DE000NWB1319 | NWB131 | NRW. BANK IS. A. 131 | 112,25 | 50000 | 112,65 | 0 | 112,21 | 10.03.2010 09:00:31 | ||
| DE000NWB1350 | NWB135 | NRW. BANK IS. A. 135 | 106,10 | 50000 | 108,10 | 0 | 106 | 10.03.2010 09:00:31 | ||
| DE0003077160 | 307716 | NRW. BANK OE. PF. R. 7716 | 102,10 | 100000 | 102,50 | 0 | 102,10 | 10.03.2010 09:00:37 | ||
| AT0000383864 | 193811 | OESTERR. 97-27 6 | OETN | 126,49 | 250000 | 127,69 | 250000 | 126,70 | 10.03.2010 09:00:30 | |
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| AT0000384748 | 286653 | OESTERR. 99-14 | 106,65 | 100000 | 109,15 | 100000 | 106,64 | 10.03.2010 09:00:37 | ||
| PTOTEHOE0008 | 451075 | PORTUGAL 00-10 | P9TM | 100,70 | 100000 | 101 | 100000 | 100,67 | 10.03.2010 09:00:37 | |
| PTOTEKOE0003 | 844080 | PORTUGAL 02-12 | P9TK | 106,80 | 100000 | 107,80 | 100000 | 106,76 | 10.03.2010 09:00:32 | |
| PTOTEGOE0009 | 231785 | PORTUGAL 98/13 | 109,54 | 100000 | 110,34 | 100000 | 109,61 | 10.03.2010 09:00:36 | ||
| FR0000186603 | 451655 | REP. FSE 00-10 O. A. T. | OF9H | 100,47 | 100000 | 100,77 | 100000 | 100,47 | 10.03.2010 09:00:37 | |
| FR0000191314 | 344066 | REP. FSE 00-10 O. A. T. | 99,50 | 23.04.2009 09:22:22 | ||||||
| FR0000187023 | 558397 | REP. FSE 00-10 O. A. T. 1-2 | OF9J | 103,04 | 1000000 | 103,19 | 1000000 | 103,11 | 10.03.2010 09:00:37 | |
| FR0000187874 | 717437 | REP. FSE 01-11 O. A. T. | OF2D | 106,56 | 1000000 | 106,86 | 1000000 | 106,56 | 10.03.2010 09:00:38 | |
| FR0000188328 | 850155 | REP. FSE 01-12 O. A. T. | OF9L | 108,11 | 250000 | 108,31 | 250000 | 108,16 | 10.03.2010 09:00:32 | |
| FR0000187361 | 608893 | REP. FSE 01-16 O. A. T. | OF9K | 113,19 | 1000000 | 113,39 | 1000000 | 113,28 | 10.03.2010 09:00:37 | |
| FR0000187635 | 686543 | REP. FSE 01-32 O. A. T. | OF2Z | 124,21 | 100000 | 125,01 | 100000 | 124,42 | 10.03.2010 09:00:38 | |
| FR0000188690 | 879899 | REP. FSE 02-12 O. A. T. | OF2E | 108,53 | 100000 | 109,13 | 100000 | 108,56 | 10.03.2010 09:00:32 | |
| FR0010011130 | 903942 | REP. FSE 03-13 O. A. T. | OF2H | 107,53 | 1000000 | 107,83 | 1000000 | 107,58 | 10.03.2010 09:00:32 | |
| FR0000189151 | 872522 | REP. FSE 03-19 O. A. T. | OF2T | 107,56 | 100000 | 107,86 | 100000 | 107,63 | 10.03.2010 09:00:32 | |
| FR0010112052 | A0DCJB | REP. FSE 04-14 O. A. T. | OF9R | 107,34 | 100000 | 107,64 | 100000 | 107,42 | 10.03.2010 09:00:33 | |
| FR0010061242 | A0AVZR | REP. FSE 04-14 O. A. T. | OF9Q | 107,70 | 100000 | 108 | 100000 | 107,76 | 10.03.2010 09:00:32 | |
| FR0010163543 | A0DYDV | REP. FSE 04-15 O. A. T. | OF2F | 105,32 | 100000 | 105,62 | 100000 | 105,37 | 10.03.2010 09:00:33 | |
| FR0010070060 | A0AXNP | REP. FSE 04-35 O. A. T. | OF2W | 109,81 | 100000 | 110,11 | 100000 | 110,02 | 10.03.2010 09:00:34 | |
| FR0107674006 | A0E6JZ | REP. FSE 05-10 B. T. A. N. | OF2B | 100,73 | 250000 | 100,78 | 250000 | 100,73 | 10.03.2010 09:00:33 | |
| FR0010216481 | A0E7DY | REP. FSE 05-15 O. A. T. | OF2A | 102,46 | 100000 | 102,76 | 100000 | 102,52 | 10.03.2010 09:00:34 | |
| FR0010192997 | A0D2UV | REP. FSE 05-21 O. A. T. | OF2U | 101,87 | 1000000 | 102,17 | 1000000 | 101,89 | 10.03.2010 09:00:33 | |
| FR0010171975 | A0DZFW | REP. FSE 05-55 O. A. T. | OF2X | 96,34 | 100000 | 97,84 | 100000 | 96,66 | 10.03.2010 09:00:33 | |
| FR0010288357 | A0GM5M | REP. FSE 06-16 O. A. T. | OF2C | 103,76 | 250000 | 104,06 | 250000 | 103,31 | 10.03.2010 09:00:36 | |
| FR0000570780 | 483732 | REP. FSE 87-12 O. A. T. TR. 4 | OF9A | 119,33 | 1000000 | 119,53 | 1000000 | 119,38 | 10.03.2010 09:00:37 | |
| FR0000570921 | 486332 | REP. FSE 89-19 O. A. T. TR. 3 | OF9Y | 142,68 | 1000000 | 142,98 | 1000000 | 142,78 | 10.03.2010 09:00:37 | |
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| FR0000571085 | 406557 | REP. FSE 92-23 O. A. T. | OF9C | 149,74 | 1000000 | 150,04 | 1000000 | 149,67 | 10.03.2010 09:00:37 | |
