Listing Sheet Open Market Bonds
Trading hours: Monday to Friday 9 a.m. – 8 p.m.
Quotes are realtime, prices 15 minutes delayed.
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| DE000A0JQAB3 | A0JQAB | ACTIVA RES. OPT06/11 MO | 75,50 | 09.09.2010 09:00:15 | ||||||
| DE000A0JP991 | A0JP99 | ACTIVA RES. OPT06/11 OO | 75,50 | 09.09.2010 09:00:15 | ||||||
| DE000A0JQAA5 | A0JQAA | ACTIVA RESOURCES WTS11 | YXIA | 0,30 | 0 | 09.09.2010 09:12:14 | ||||
| US021503AB39 | A0TL1C | ALTMARK HLDGS 2017 A 144A | 103,08 | 0 | 04.08.2008 11:49:39 | |||||
| US021503AA55 | A0TL1B | ALTMARK HLDGS 2017 A 144A | 101,05 | 0 | 15.07.2008 09:00:37 | |||||
| US021503AC12 | A0TL1D | ALTMARK HLDGS 2017 A 144A | 0 | 0 | 21.07.2009 13:15:55 | |||||
| US021503AE77 | A0TL1F | ALTMARK HLDGS 2017 A 144A | 0 | |||||||
| US021503AD94 | A0TL1E | ALTMARK HLDGS 2017 A 144A | 105 | 0 | 15.07.2008 09:00:37 | |||||
| US021503AF43 | A0TQAA | ALTMARK HLDGS 2018 A 144A | 0 | |||||||
| DE000A0KAZ92 | A0KAZ9 | ARISTON REAL ES. WLD. 06/10 | 98,50 | 02.09.2010 09:45:21 | ||||||
| ES0352961009 | 648635 | AYT - FDO TIT. ACT 01-11 | FVPA | 99,38 | 09.09.2010 09:00:18 | |||||
| ES0370148019 | A0AAR8 | AYT CED. CAJAS V 03-18 | FVYA | 94,07 | 09.09.2010 09:00:14 | |||||
| ES0312360003 | A0AX3K | AYT CED. CAJAS VI 04-14 A | FVWA | 97,35 | 09.09.2010 09:00:14 | |||||
| ES0312361001 | A0BDX8 | AYT CED. CAJAS VII 04-11 | A6YA | 99,46 | 09.09.2010 09:00:14 | |||||
| ES0312362009 | A0DF2W | AYT CED. CAJAS VIII 04-14 | FVNA | 96,68 | 09.09.2010 09:00:14 | |||||
| ES0312362017 | A0DF2X | AYT CED. CAJAS VIII 04-19 | 89,20 | 09.09.2010 09:00:14 | ||||||
| ES0312298013 | A0GKWS | AYT CED. CAJ. GLO. S. II | FV7A | 91,78 | 09.09.2010 09:00:15 | |||||
| ES0312298021 | A0GKWT | AYT CEDUL. CAJ. GLO. 05/22 | 78,58 | 09.09.2010 09:00:15 | ||||||
| ES0312358007 | A0D02F | AYT CEDULAS CAJ. IX 05-15 | CEH1 | 95,32 | 0 | 08.09.2010 09:00:10 | ||||
| ES0312358015 | A0D02G | AYT CEDULAS CAJ. IX 05-20 | CEH2 | 86,65 | 09.09.2010 09:00:14 | |||||
| ES0312342019 | A0E6W5 | AYT CEDULAS CAJ. X 05-25 | A2YA | 79,45 | 0 | 09.09.2010 09:16:22 | ||||
| ES0361002001 | 861101 | AYT III-FDO TIT. ACT. 02-12 | FVRA | 101,57 | 09.09.2010 09:00:13 | |||||
| ES0312368006 | 809226 | AYT IV-FDO TIT. ACT. 03-13 | FVTA | 97,85 | 09.09.2010 09:00:18 | |||||
| ES0413770001 | A0DZLN | BANCO PASTOR 05-15 | 98,36 | 09.09.2010 09:00:15 | ||||||
| ES0413211014 | 558634 | BBVA SA 00-10 | BBVN | 99,68 | 09.09.2010 09:00:17 | |||||
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| ES0413211030 | 728318 | BBVA SA 03-13 | BBVE | 103,31 | 09.09.2010 09:00:18 | |||||
| ES0413211048 | A0AWWU | BBVA SA 04-11 | BBVC | 100,29 | 09.09.2010 09:00:14 | |||||
| ES0413211055 | A0DAAW | BBVA SA 04-14 | BBVF | 103,23 | 09.09.2010 09:00:14 | |||||
| ES0413211089 | A0DZAF | BBVA SA 05-15 | BBVS | 98,44 | 09.09.2010 09:00:15 | |||||
| ES0413211071 | A0DZAE | BBVA SA 05-25 | BBVH | 92,37 | 09.09.2010 09:00:14 | |||||
| ES0413211105 | A0GGLS | BBVA SA 05/20 | BBVJ | 92,50 | 09.09.2010 09:00:15 | |||||
| ES0413860000 | 843673 | BCO DE SABADELL 03-13 | BDSC | 102,19 | 09.09.2010 09:00:13 | |||||
| ES0413860018 | A0ACH3 | BCO DE SABADELL 04-11 | 99,98 | 09.09.2010 09:00:14 | ||||||
| ES0413860026 | A0E55E | BCO DE SABADELL 05-15 | BDSD | 96,34 | 09.09.2010 09:00:15 | |||||
| ES0413440027 | 852334 | BCO ESP. CRED. 02-17 | BTOK | 110,80 | 0 | 27.08.2010 09:16:10 | ||||
| ES0413440043 | A0AVEE | BCO ESP. CRED. 04-11 | BTOA | 100,25 | 09.09.2010 09:00:14 | |||||
| ES0413440050 | A0DCV2 | BCO ESP. CRED. 04-14 | BTOG | 102,44 | 09.09.2010 09:00:14 | |||||
| ES0413440068 | A0DXH9 | BCO ESP. CRED. 05-15 | BTOB | 99,60 | 09.09.2010 09:00:14 | |||||
| ES0413790009 | A0GG7A | BCO POP. ESPS 05/12 | POPB | 99,02 | 09.09.2010 09:00:15 | |||||
| ES0413900020 | 896003 | BCO SANTANDER 03/13 | BSD6 | 102,79 | 09.09.2010 09:00:13 | |||||
| ES0413900061 | A0DAWK | BCO SANTANDER 04/16 | BSDF | 104,72 | 09.09.2010 09:00:14 | |||||
| ES0413900095 | A0GFUN | BCO SANTANDER 05/11 | BSDD | 99,46 | 09.09.2010 09:00:15 | |||||
| ES0413900079 | A0DX5T | BCO SANTANDER 05/12 | BSD7 | 100,30 | 09.09.2010 09:00:14 | |||||
| ES0413900103 | A0GFUP | BCO SANTANDER 05/15 | BSD8 | 96,76 | 09.09.2010 09:00:15 | |||||
| ES0413900087 | A0D1AP | BCO SANTANDER 05/20 | 98,59 | 09.09.2010 09:00:14 | ||||||
| BE0000295049 | 451324 | BELGIQUE 00-10 | KB6K | 100,08 | 09.09.2010 09:00:16 | |||||
| BE0000296054 | 609038 | BELGIQUE 01-11 | KB6Q | 104,21 | 09.09.2010 09:00:17 | |||||
| BE0000298076 | 830935 | BELGIQUE 02-12 | KB6P | 107,93 | 09.09.2010 09:00:13 | |||||
| BE0000300096 | 858852 | BELGIQUE 02-17 | KB6T | 119,02 | 09.09.2010 09:00:13 | |||||
| BE0000262684 | 409288 | BELGIQUE 92-12 | KB6R | 115,49 | 09.09.2010 09:00:16 | |||||
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| BE0000282880 | 128941 | BELGIQUE 95-15 | KB6W | 126,28 | 09.09.2010 09:00:12 | |||||
| BE0000291972 | 230386 | BELGIQUE 98-28 31 | KB6H | 128,17 | 09.09.2010 09:00:16 | |||||
| DE000A0KAH03 | A0KAH0 | BERL. H. H. BK. OE. PF. E144 | ZDN6 | 104,48 | 09.09.2010 09:00:15 | |||||
| ES0414970139 | 648386 | CAJA AH. PENS. BARC. 01-11 | FV9B | 101,70 | 09.09.2010 09:00:18 | |||||
| ES0414970162 | 214268 | CAJA AH. PENS. BARC. 02/12 | FV9K | 102,54 | 09.09.2010 09:00:16 | |||||
| ES0414970188 | 803596 | CAJA AH. PENS. BARC. 03-13 | FV9C | 102,85 | 09.09.2010 09:00:18 | |||||
| ES0414970196 | 803597 | CAJA AH. PENS. BARC. 03-18 | 102,04 | 09.09.2010 09:00:18 | ||||||
| ES0414970204 | A0DYWX | CAJA AH. PENS. BARC. 05-25 | FV9D | 89,11 | 09.09.2010 09:00:14 | |||||
| ES0414970212 | A0GGDE | CAJA AH. PENS. BARC. 05/15 | FV9E | 96,45 | 0 | 29.07.2010 09:00:12 | ||||
| ES0414950560 | 688967 | CAJA AHOR. MONTE P. 01-16 | 107,42 | 09.09.2010 09:00:18 | ||||||
| ES0414950586 | 846310 | CAJA AHOR. MONTE P. 02-12 | FV0J | 102,44 | 09.09.2010 09:00:13 | |||||
| ES0414950594 | 124503 | CAJA AHOR. MONTE P. 02-14 | FV0K | 103 | 09.09.2010 09:00:12 | |||||
| ES0414950610 | A0AXD6 | CAJA AHOR. MONTE P. 04-11 | FV0A | 99,42 | 09.09.2010 09:00:14 | |||||
| ES0414950636 | A0GKY8 | CAJA AHOR. MONTE P. 05-15 | FV0C | 96,67 | 09.09.2010 09:00:15 | |||||
| ES0414950628 | A0DX0S | CAJA AHOR. MONTE P. 05-25 | FV0B | 90,49 | 0 | 02.09.2010 09:08:57 | ||||
| ES0317019000 | 817012 | CEDULAS TDA 2 03/13 | FVUA | 100,28 | 09.09.2010 09:00:18 | |||||
| ES0317043000 | A0AWAZ | CEDULAS TDA 3 04-16 | FVXA | 96,19 | 09.09.2010 09:00:14 | |||||
| ES0317045005 | A0DG16 | CEDULAS TDA 5 04-19 | CIZA | 87,48 | 09.09.2010 09:00:14 | |||||
| ES0317046003 | A0E460 | CEDULAS TDA 6 05-25 | CH3A | 75,41 | 09.09.2010 09:00:15 | |||||
| ES0317047001 | A0E6FL | CEDULAS TDA 7 05-17 | C7AA | 89,37 | 09.09.2010 09:00:15 | |||||
| FR0000487225 | 721808 | CIE F. FONCIER 01-21 MTN | OF32 | 125,36 | 0 | 27.08.2010 09:16:09 | ||||
| FR0000474652 | 916582 | CIE F. FONCIER 03/18 MTN | OF31 | 109,33 | 09.09.2010 09:00:13 | |||||
| FR0000470387 | 957179 | CIF EUROMORTGAGE 02-12 | OF02 | 106,06 | 09.09.2010 09:00:13 | |||||
| FR0010242685 | A0GGS6 | CIF EUROMORTGAGE 05-15 | OF05 | 104,02 | 09.09.2010 09:00:15 | |||||
| DE0005169767 | 516976 | COREALCREDIT BK. IS. 6976 | 99,50 | 25000 | 09.09.2010 17:28:24 | |||||
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| DE000DXA0K16 | DXA0K1 | DEX. KOMM. DEU. OP. E. 1289 | 99,60 | 30.06.2010 09:03:41 | ||||||
| DE000A0JRAK2 | A0JRAK | DG HYP OE. PF. R. 1035 | 110,50 | 09.09.2010 09:00:15 | ||||||
| DE000A0A3LY5 | A0A3LY | DG HYP OE. PF. R. 978 | 102,80 | 09.09.2010 09:00:14 | ||||||
| DE0002409703 | 240970 | DT. HYP. BK. IS. S. 430 | 100 | 09.09.2010 09:00:16 | ||||||
| DE0003432167 | 343216 | DT. PFBR. BANK IS269 | 101 | 10000 | 09.09.2010 09:01:20 | |||||
| DE0003356911 | 335691 | DT. PFBR. BANK OE. P. R392 | 115,66 | 09.09.2010 09:00:16 | ||||||
| DE0002574613 | 257461 | EUROHYPO AG OPF. 561 | HE11 | 101,15 | 97000 | 09.09.2010 16:29:46 | ||||
| FI0001005167 | 452720 | FINLD 00/11 | F1XK | 102,33 | 09.09.2010 09:00:16 | |||||
| FI0001005407 | 855594 | FINLD 02/13 | F1XC | 112,37 | 09.09.2010 09:00:13 | |||||
| GR0124015497 | 609937 | GRIECHENLAND 01/11 | 99,05 | 2000 | 99,50 | 200000 | 99,25 | 40000 | 09.09.2010 16:25:55 | |
| GR0124018525 | 830275 | GRIECHENLAND 02/12 | GRDH | 92,20 | 0 | 93,50 | 20000 | 92,85 | 1000 | 09.09.2010 12:54:26 |
| GR0124024580 | A0ABV1 | GRIECHENLAND 04/14 | 78,50 | 7000 | 80 | 0 | 77,50 | 09.09.2010 09:00:14 | ||
| GR0128001584 | 248017 | GRIECHENLAND 98/13 | 91,50 | 0 | 0 | 0 | 91,50 | 0 | 09.09.2010 09:02:30 | |
| GR0128002590 | 276701 | GRIECHENLAND 99/14 | 85,25 | 10000 | 09.09.2010 11:20:43 | |||||
| US427006AA98 | A0TTC4 | HEPPNER INTL. 07/17 A | 0 | |||||||
| IE0031256328 | 841174 | IRELD 2013 18. 04 | OIEC | 102,87 | 44000 | 09.09.2010 12:28:42 | ||||
| IE0034074488 | A0ACL3 | IRELD 2020 18. 04 | OIEJ | 88,35 | 0 | 09.09.2010 09:14:44 | ||||
| IE0006857530 | 308326 | IRELD TREASURY 2016 18. 04 | OIEE | 97,77 | 09.09.2010 09:00:16 | |||||
| DE000LBW9H72 | LBW9H7 | LBBW OPF. 1128 | 110,25 | 09.09.2010 09:00:16 | ||||||
| NL0000102606 | 612081 | NEDERLD 01-11 | NLAQ | 103,55 | 100000 | 103,75 | 100000 | 103,55 | 09.09.2010 09:00:17 | |
| NL0000102671 | 844858 | NEDERLD 02-12 | NLAR | 107,69 | 09.09.2010 09:00:13 | |||||
| NL0000102275 | A0GND4 | NEDERLD 06-23 | NLAV | 110,80 | 100000 | 111,80 | 100000 | 111,70 | 0 | 09.09.2010 09:16:00 |
| NL0000103182 | 133773 | NEDERLD 15. 01. 11 STRIP | 85,50 | 20.04.2007 09:00:52 | ||||||
| NL0000103190 | 133774 | NEDERLD 15. 01. 12 STRIP | 98 | 29.07.2010 09:08:22 | ||||||
| NL0000103208 | 133775 | NEDERLD 15. 01. 13 STRIP | 79,65 | 23.04.2009 09:18:20 | ||||||
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| NL0000103216 | 133776 | NEDERLD 15. 01. 14 STRIP | 75,46 | 23.04.2009 09:18:22 | ||||||
| NL0000103224 | 133777 | NEDERLD 15. 01. 15 STRIP | 72,25 | 20.04.2007 09:00:53 | ||||||
| NL0000103232 | 133778 | NEDERLD 15. 01. 16 STRIP | 69,15 | 23.04.2009 09:18:36 | ||||||
| NL0000103240 | 133779 | NEDERLD 15. 01. 17 STRIP | 66,18 | 23.04.2009 09:18:38 | ||||||
| NL0000103257 | 133780 | NEDERLD 15. 01. 18 STRIP | 63,29 | 23.04.2009 09:18:41 | ||||||
| NL0000103265 | 133781 | NEDERLD 15. 01. 19 STRIP | 60,53 | 23.04.2009 09:18:44 | ||||||
| NL0000103273 | 133782 | NEDERLD 15. 01. 20 STRIP | 57,82 | 23.04.2009 09:18:47 | ||||||
| NL0000103281 | 133783 | NEDERLD 15. 01. 21 STRIP | 55,24 | 23.04.2009 09:18:49 | ||||||
| NL0000103299 | 133784 | NEDERLD 15. 01. 22 STRIP | 52,75 | 23.04.2009 09:18:52 | ||||||
| NL0000103000 | 133760 | NEDERLD 15. 01. 23 PRIN. | 51 | 04.02.2010 09:07:31 | ||||||
| NL0000103307 | 133785 | NEDERLD 15. 01. 23 STRIP | 50,38 | 23.04.2009 09:18:56 | ||||||
| NL0000103315 | 270994 | NEDERLD 15. 01. 24 STRIP | 48,15 | 23.04.2009 09:21:32 | ||||||
| NL0000103323 | 270996 | NEDERLD 15. 01. 25 STRIP | 45,88 | 23.04.2009 09:21:35 | ||||||
| NL0000103331 | 270997 | NEDERLD 15. 01. 26 STRIP | 43,78 | 23.04.2009 09:21:37 | ||||||
| NL0000103349 | 270998 | NEDERLD 15. 01. 27 STRIP | 43 | 23.04.2009 09:21:39 | ||||||
| NL0000103455 | 270993 | NEDERLD 15. 01. 28 PRIN. | 41,23 | 23.04.2009 09:21:30 | ||||||
| NL0000103364 | 270999 | NEDERLD 15. 01. 28 STRIP | 41,65 | 30.11.2009 09:04:54 | ||||||
| NL0000102788 | A0GJCE | NEDERLD 15. 01. 37 PRIN. | 27,13 | 07.06.2007 09:32:39 | ||||||
| NL0000103034 | A0BEGM | NEDERLD 15. 07. 11 PRIN. | 83,83 | 07.06.2007 09:32:07 | ||||||
| NL0000003440 | 904886 | NEDERLD 15. 07. 11 STRIP | 83,81 | 07.06.2007 09:30:16 | ||||||
| NL0000003424 | 902060 | NEDERLD 15. 07. 12 PRIN. | 80,41 | 07.06.2007 09:30:06 | ||||||
| NL0000003416 | 905066 | NEDERLD 15. 07. 12 STRIP | 81 | 30.01.2008 09:00:17 | ||||||
| NL0000102713 | A0AASG | NEDERLD 15. 07. 13 PRIN. | 77,13 | 07.06.2007 09:31:30 | ||||||
| NL0000003465 | 819007 | NEDERLD 15. 07. 13 STRIP | 77,09 | 07.06.2007 09:29:05 | ||||||
| NL0000103414 | A0GQMD | NEDERLD 15. 07. 15 PRIN. | 87,14 | 12.01.2010 09:00:13 | ||||||
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| NL0000103422 | A0GQME | NEDERLD 15. 07. 15 STRIP | 81,89 | 23.03.2009 09:00:07 | ||||||
| NL0000102077 | 409270 | NEDERLD 93-23 1-2 | NLAC | 151,50 | 09.09.2010 09:00:16 | |||||
| NL0000102317 | 230570 | NEDERLD 98-28 1-3 | NLAL | 135,50 | 100000 | 136,30 | 100000 | 135,50 | 0 | 09.09.2010 09:01:00 |
| DE000NLB11G7 | NLB11G | NORDLB OPF. S. 1146 | 103,80 | 16.12.2009 09:00:19 | ||||||
| DE000NLB11V6 | NLB11V | NORDLB OPF. S. 1153 | 104,15 | 16.12.2009 09:00:19 | ||||||
| DE0006779168 | 677916 | NORDLB OPF. S. 891 | 100,38 | 09.09.2010 09:00:18 | ||||||
| DE000NWB1285 | NWB128 | NRW. BANK IS. A. 128 | 104,15 | 09.09.2010 09:00:13 | ||||||
| DE000NWB1319 | NWB131 | NRW. BANK IS. A. 131 | 117,69 | 09.09.2010 09:00:13 | ||||||
| DE000NWB1350 | NWB135 | NRW. BANK IS. A. 135 | 110,35 | 09.09.2010 09:00:13 | ||||||
| DE0003077160 | 307716 | NRW. BANK OE. PF. R. 7716 | 100,35 | 09.09.2010 09:00:16 | ||||||
| AT0000383864 | 193811 | OESTERR. 97-27 6 | OETN | 140,59 | 09.09.2010 09:00:12 | |||||
| AT0000384748 | 286653 | OESTERR. 99-14 | OETY | 108,50 | 09.09.2010 09:00:16 | |||||
| PTOTEKOE0003 | 844080 | PORTUGAL 02-12 | P9TK | 103 | 23000 | 09.09.2010 11:24:20 | ||||
| PTOTEGOE0009 | 231785 | PORTUGAL 98/13 | 101,47 | 0 | 09.09.2010 09:14:39 | |||||
| FR0000187023 | 558397 | REP. FSE 00-10 O. A. T. 1-2 | OF9J | 100,52 | 09.09.2010 09:00:17 | |||||
| FR0000187874 | 717437 | REP. FSE 01-11 O. A. T. | OF2D | 104,78 | 09.09.2010 09:00:18 | |||||
| FR0000188328 | 850155 | REP. FSE 01-12 O. A. T. | OF9L | 106,92 | 09.09.2010 09:00:13 | |||||
| FR0000187361 | 608893 | REP. FSE 01-16 O. A. T. | OF9K | 117,68 | 09.09.2010 09:00:17 | |||||
| FR0000187635 | 686543 | REP. FSE 01-32 O. A. T. | OF2Z | 140,93 | 09.09.2010 09:00:18 | |||||
| FR0000188690 | 879899 | REP. FSE 02-12 O. A. T. | OF2E | 108,07 | 09.09.2010 09:00:13 | |||||
| FR0010011130 | 903942 | REP. FSE 03-13 O. A. T. | OF2H | 108,99 | 09.09.2010 09:00:13 | |||||
| FR0000189151 | 872522 | REP. FSE 03-19 O. A. T. | OF2T | 114,16 | 09.09.2010 09:00:13 | |||||
| FR0010112052 | A0DCJB | REP. FSE 04-14 O. A. T. | OF9R | 110,39 | 09.09.2010 09:00:14 | |||||
| FR0010061242 | A0AVZR | REP. FSE 04-14 O. A. T. | OF9Q | 109,93 | 09.09.2010 09:00:14 | |||||
| FR0010163543 | A0DYDV | REP. FSE 04-15 O. A. T. | OF2F | 108,63 | 09.09.2010 09:00:14 | |||||
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| FR0010070060 | A0AXNP | REP. FSE 04-35 O. A. T. | OF2W | 126,47 | 09.09.2010 09:00:14 | |||||
| FR0010216481 | A0E7DY | REP. FSE 05-15 O. A. T. | OF2A | 106,30 | 09.09.2010 09:00:15 | |||||
| FR0010192997 | A0D2UV | REP. FSE 05-21 O. A. T. | OF2U | 109,61 | 09.09.2010 09:00:14 | |||||
| FR0010171975 | A0DZFW | REP. FSE 05-55 O. A. T. | OF2X | 119,01 | 09.09.2010 09:00:15 | |||||
| FR0010288357 | A0GM5M | REP. FSE 06-16 O. A. T. | OF2C | 107,54 | 09.09.2010 09:00:15 | |||||
| FR0000570780 | 483732 | REP. FSE 87-12 O. A. T. TR. 4 | OF9A | 117,43 | 09.09.2010 09:00:16 | |||||
| FR0000570921 | 486332 | REP. FSE 89-19 O. A. T. TR. 3 | OF9Y | 149,43 | 09.09.2010 09:00:16 | |||||
| FR0000571085 | 406557 | REP. FSE 92-23 O. A. T. | OF9C | 160,43 | 09.09.2010 09:00:16 | |||||
| FR0000571150 | 413038 | REP. FSE 94-25 O. A. T. | OF2Y | 137,17 | 09.09.2010 09:00:16 | |||||
| FR0000570731 | 131396 | REP. FSE 96-11 O. A. T. | OF9E | 103,57 | 09.09.2010 09:00:12 | |||||
| FR0000571218 | 230567 | REP. FSE 97-29 O. A. T. | OF2V | 133,30 | 09.09.2010 09:00:16 | |||||
| FR0000188997 | 842932 | REP. FSE OAT/PRIN. 03/13 | 77,81 | 07.06.2007 09:30:03 | ||||||
| FR0010011148 | 906063 | REP. FSE OAT/PRIN. 03/13 | 76,20 | 07.06.2007 09:31:24 | ||||||
| FR0000570749 | 195926 | REP. FSE OAT/PRIN. 04. 11FF | 98 | 09.11.2009 09:14:45 | ||||||
| FR0000571200 | 231814 | REP. FSE OAT/PRIN. 04. 29FF | 37,66 | 23.04.2009 09:19:32 | ||||||
| FR0000188336 | 104015 | REP. FSE OAT/PRIN. 04/12 | 81,25 | 31.08.2010 09:08:04 | ||||||
| FR0000571135 | 129037 | REP. FSE OAT/PRIN. 10. 25FF | 48 | 29.07.2010 09:08:17 | ||||||
| FR0000187031 | 558486 | REP. FSE OAT/PRIN. 10/10 | 98 | 02.09.2009 13:11:02 | ||||||
| FR0000187882 | 777885 | REP. FSE OAT/PRIN. 10/11 | 99 | 08.09.2010 09:04:06 | ||||||
| FR0000188708 | 147011 | REP. FSE OAT/PRIN. 10/12 | 79,43 | 23.04.2009 09:18:59 | ||||||
| FR0000187387 | 610781 | REP. FSE OAT/PRIN. 10/16 | 66,98 | 23.04.2009 09:25:59 | ||||||
| FR0000578536 | 748731 | REP. FSE OAT/PRIN. 10/32 | 32,19 | 23.04.2009 09:26:07 | ||||||
| FR0010061267 | A0AX4L | REP. FSE OAT/PRINCIP. 2014 | 74,60 | 07.06.2007 09:31:42 | ||||||
| FR0010112532 | A0DEP7 | REP. FSE OAT/PRINCIP. 2014 | 83 | 19.04.2010 09:15:46 | ||||||
| FR0010216499 | A0GG80 | REP. FSE OAT/PRINCIP. 2015 | 70,02 | 07.06.2007 09:32:36 | ||||||
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| FR0010163550 | A0E5YN | REP. FSE OAT/PRINCIP. 2015 | 71,50 | 07.06.2007 09:32:30 | ||||||
| FR0000570939 | 406105 | REP. FSE OAT/PRINCIP. 2019 | 58,53 | 23.04.2009 09:22:32 | ||||||
| FR0000189169 | A0AWMA | REP. FSE OAT/PRINCIP. 2019 | 59,93 | 07.06.2007 09:31:40 | ||||||
| FR0010193003 | A0E5MJ | REP. FSE OAT/PRINCIP. 2021 | 54,56 | 07.06.2007 09:32:26 | ||||||
| FR0000571077 | 407364 | REP. FSE OAT/PRINCIP. 2023 | 49,67 | 23.04.2009 09:24:23 | ||||||
| FR0010070078 | A0BCC9 | REP. FSE OAT/PRINCIP. 2035 | 28,97 | 07.06.2007 09:31:45 | ||||||
| FR0000570723 | 407589 | REP. FSE OAT/STRIP04. 11FF | 84,51 | 20.04.2007 09:00:47 | ||||||
| FR0000570764 | 408756 | REP. FSE OAT/STRIP04. 12FF | 81,14 | 31.03.2010 09:05:27 | ||||||
| FR0000570798 | 407695 | REP. FSE OAT/STRIP04. 13FF | 77,77 | 23.04.2009 09:24:31 | ||||||
| FR0000570814 | 408901 | REP. FSE OAT/STRIP04. 14FF | 95,1630 | 09.09.2010 09:00:16 | ||||||
| FR0000570830 | 408978 | REP. FSE OAT/STRIP04. 15FF | 71,42 | 23.04.2009 09:25:13 | ||||||
| FR0000570855 | 408902 | REP. FSE OAT/STRIP04. 16FF | 68,36 | 23.04.2009 09:25:08 | ||||||
| FR0000570871 | 408903 | REP. FSE OAT/STRIP04. 17FF | 65,44 | 23.04.2009 09:25:11 | ||||||
| FR0000570897 | 409627 | REP. FSE OAT/STRIP04. 18FF | 62,61 | 23.04.2009 09:25:25 | ||||||
| FR0000570913 | 408854 | REP. FSE OAT/STRIP04. 19FF | 59,84 | 23.04.2009 09:24:38 | ||||||
| FR0010288373 | A0GP7F | REP. FSE OAT/STRIP04. 2016 | 72,33 | 06.05.2010 09:07:52 | ||||||
| FR0010070086 | A0BCDA | REP. FSE OAT/STRIP04. 2030 | 36 | 07.06.2007 09:31:47 | ||||||
| FR0010070102 | A0BCDB | REP. FSE OAT/STRIP04. 2031 | 34,44 | 07.06.2007 09:31:50 | ||||||
| FR0010070110 | A0BCDC | REP. FSE OAT/STRIP04. 2032 | 32,91 | 07.06.2007 09:31:53 | ||||||
| FR0010070128 | A0BCDD | REP. FSE OAT/STRIP04. 2033 | 31,52 | 07.06.2007 09:31:56 | ||||||
| FR0010070136 | A0BCDE | REP. FSE OAT/STRIP04. 2034 | 30,19 | 07.06.2007 09:31:59 | ||||||
| FR0010070144 | A0BCDF | REP. FSE OAT/STRIP04. 2035 | 28,93 | 07.06.2007 09:32:02 | ||||||
| FR0000570962 | 409295 | REP. FSE OAT/STRIP04. 20FF | 57,09 | 22.12.2009 10:30:37 | ||||||
| FR0000570996 | 408979 | REP. FSE OAT/STRIP04. 21FF | 54,48 | 23.04.2009 09:25:16 | ||||||
| FR0000571010 | 410137 | REP. FSE OAT/STRIP04. 22FF | 51,98 | 23.04.2009 09:25:27 | ||||||
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| FR0000571069 | 407386 | REP. FSE OAT/STRIP04. 23FF | 49,58 | 23.04.2009 09:24:26 | ||||||
| FR0000571101 | 271205 | REP. FSE OAT/STRIP04. 24FF | 47,41 | 23.04.2009 09:21:45 | ||||||
| FR0000571127 | 271206 | REP. FSE OAT/STRIP04. 25FF | 45,29 | 23.04.2009 09:21:47 | ||||||
| FR0000571168 | 271207 | REP. FSE OAT/STRIP04. 26FF | 43,24 | 23.04.2009 09:21:49 | ||||||
| FR0000571176 | 271208 | REP. FSE OAT/STRIP04. 27FF | 41,29 | 23.04.2009 09:21:52 | ||||||
| FR0000571184 | 271209 | REP. FSE OAT/STRIP04. 28FF | 39,43 | 23.04.2009 09:21:55 | ||||||
| FR0000571192 | 271210 | REP. FSE OAT/STRIP04. 29FF | 37,59 | 23.04.2009 09:21:58 | ||||||
| FR0000570715 | 406719 | REP. FSE OAT/STRIP10. 2010 | 98 | 30.11.2009 09:07:17 | ||||||
| FR0000570756 | 410497 | REP. FSE OAT/STRIP10. 2011 | 82,82 | 06.09.2010 09:04:30 | ||||||
| FR0000570772 | 406720 | REP. FSE OAT/STRIP10. 2012 | 95 | 11.08.2010 09:04:52 | ||||||
| FR0000570806 | 408862 | REP. FSE OAT/STRIP10. 2013 | 90 | 11.03.2010 09:04:49 | ||||||
| FR0000570822 | 408897 | REP. FSE OAT/STRIP10. 2014 | 85 | 09.11.2009 09:14:36 | ||||||
| FR0000570848 | 408898 | REP. FSE OAT/STRIP10. 2015 | 69,93 | 01.04.2010 09:05:22 | ||||||
| FR0000570863 | 408899 | REP. FSE OAT/STRIP10. 2016 | 97 | 23.04.2009 09:24:57 | ||||||
| FR0000570889 | 409257 | REP. FSE OAT/STRIP10. 2017 | 64,03 | 23.04.2009 09:25:20 | ||||||
| FR0000570905 | 409037 | REP. FSE OAT/STRIP10. 2018 | 61,23 | 23.04.2009 09:25:18 | ||||||
