Listing Sheet Official Bonds
Trading hours: Monday to Friday 9 a.m. – 8 p.m.
Quotes are realtime, prices 15 minutes delayed.
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| DE0001142446 | 114244 | BUNDANL. KPS 4. 1. 11 | 99,4530 | 09.09.2010 09:00:18 | ||||||
| DE0001142453 | 114245 | BUNDANL. KPS 4. 1. 12 | 98,7450 | 09.09.2010 09:00:18 | ||||||
| DE0001142461 | 114246 | BUNDANL. KPS 4. 1. 13 | 97,7380 | 09.09.2010 09:00:18 | ||||||
| DE0001142479 | 114247 | BUNDANL. KPS 4. 1. 14 | 95,7140 | 09.09.2010 09:00:18 | ||||||
| DE0001142487 | 114248 | BUNDANL. KPS 4. 1. 15 | 93,6650 | 09.09.2010 09:00:18 | ||||||
| DE0001142495 | 114249 | BUNDANL. KPS 4. 1. 16 | 91,0580 | 09.09.2010 09:00:18 | ||||||
| DE0001142503 | 114250 | BUNDANL. KPS 4. 1. 17 | 88,8550 | 09.09.2010 09:00:18 | ||||||
| DE0001142511 | 114251 | BUNDANL. KPS 4. 1. 18 | 86,2860 | 09.09.2010 09:00:18 | ||||||
| DE0001142529 | 114252 | BUNDANL. KPS 4. 1. 19 | 81,89 | 09.09.2010 09:00:18 | ||||||
| DE0001142537 | 114253 | BUNDANL. KPS 4. 1. 20 | 78,9220 | 09.09.2010 09:00:18 | ||||||
| DE0001142545 | 114254 | BUNDANL. KPS 4. 1. 21 | 76,4940 | 09.09.2010 09:00:18 | ||||||
| DE0001142552 | 114255 | BUNDANL. KPS 4. 1. 22 | 73,2610 | 09.09.2010 09:00:18 | ||||||
| DE0001142560 | 114256 | BUNDANL. KPS 4. 1. 23 | 71,65 | 09.09.2010 09:00:18 | ||||||
| DE0001142578 | 114257 | BUNDANL. KPS 4. 1. 24 | 68,5060 | 09.09.2010 09:00:18 | ||||||
| DE0001142586 | 114258 | BUNDANL. KPS 4. 1. 25 | 65,6860 | 09.09.2010 09:00:18 | ||||||
| DE0001142594 | 114259 | BUNDANL. KPS 4. 1. 26 | 62,7670 | 09.09.2010 09:00:18 | ||||||
| DE0001142602 | 114260 | BUNDANL. KPS 4. 1. 27 | 60,56 | 09.09.2010 09:00:18 | ||||||
| DE0001142610 | 114261 | BUNDANL. KPS 4. 1. 28 | 57,4320 | 09.09.2010 09:00:18 | ||||||
| DE0001142628 | 114262 | BUNDANL. KPS 4. 1. 29 | 56,4410 | 09.09.2010 09:00:18 | ||||||
| DE0001142636 | 114263 | BUNDANL. KPS 4. 1. 30 | 54,0040 | 09.09.2010 09:00:18 | ||||||
| DE0001142644 | 114264 | BUNDANL. KPS 4. 1. 31 | 51,8090 | 09.09.2010 09:00:18 | ||||||
| DE0001142651 | 114265 | BUNDANL. KPS 4. 1. 32 | 50,1860 | 09.09.2010 09:00:18 | ||||||
| DE0001142669 | 114266 | BUNDANL. KPS 4. 1. 33 | 48,5090 | 09.09.2010 09:00:18 | ||||||
| DE0001142677 | 114267 | BUNDANL. KPS 4. 1. 34 | 47,3090 | 09.09.2010 09:00:18 | ||||||
| DE0001142685 | 114268 | BUNDANL. KPS 4. 1. 35 | 46,4530 | 09.09.2010 09:00:18 | ||||||
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| DE0001142693 | 114269 | BUNDANL. KPS 4. 1. 36 | 44,7530 | 09.09.2010 09:00:19 | ||||||
| DE0001142701 | 114270 | BUNDANL. KPS 4. 1. 37 | 39,5670 | 09.09.2010 09:00:19 | ||||||
| DE0001143147 | 114314 | BUNDANL. KPS 4. 7. 11 | 98,9170 | 09.09.2010 09:00:19 | ||||||
| DE0001143154 | 114315 | BUNDANL. KPS 4. 7. 12 | 98,21 | 09.09.2010 09:00:19 | ||||||
| DE0001143162 | 114316 | BUNDANL. KPS 4. 7. 13 | 96,8830 | 09.09.2010 09:00:19 | ||||||
| DE0001143170 | 114317 | BUNDANL. KPS 4. 7. 14 | 94,4080 | 09.09.2010 09:00:20 | ||||||
| DE0001143188 | 114318 | BUNDANL. KPS 4. 7. 15 | 92,4920 | 09.09.2010 09:00:20 | ||||||
| DE0001143196 | 114319 | BUNDANL. KPS 4. 7. 16 | 90,2950 | 09.09.2010 09:00:20 | ||||||
| DE0001143204 | 114320 | BUNDANL. KPS 4. 7. 17 | 87,0980 | 09.09.2010 09:00:20 | ||||||
| DE0001143212 | 114321 | BUNDANL. KPS 4. 7. 18 | 83,7250 | 09.09.2010 09:00:10 | ||||||
| DE0001143220 | 114322 | BUNDANL. KPS 4. 7. 19 | 81,0750 | 09.09.2010 09:00:10 | ||||||
| DE0001143238 | 114323 | BUNDANL. KPS 4. 7. 20 | 78,9070 | 09.09.2010 09:00:11 | ||||||
| DE0001143246 | 114324 | BUNDANL. KPS 4. 7. 21 | 75,1270 | 09.09.2010 09:00:11 | ||||||
| DE0001143253 | 114325 | BUNDANL. KPS 4. 7. 22 | 71,8680 | 09.09.2010 09:00:11 | ||||||
| DE0001143261 | 114326 | BUNDANL. KPS 4. 7. 23 | 70,1790 | 09.09.2010 09:00:11 | ||||||
| DE0001143279 | 114327 | BUNDANL. KPS 4. 7. 24 | 67,1050 | 09.09.2010 09:00:11 | ||||||
| DE0001143287 | 114328 | BUNDANL. KPS 4. 7. 25 | 64,2810 | 09.09.2010 09:00:11 | ||||||
| DE0001143295 | 114329 | BUNDANL. KPS 4. 7. 26 | 61,4570 | 09.09.2010 09:00:11 | ||||||
| DE0001143303 | 114330 | BUNDANL. KPS 4. 7. 27 | 58,46 | 09.09.2010 09:00:11 | ||||||
| DE0001143311 | 114331 | BUNDANL. KPS 4. 7. 28 | 57,4360 | 09.09.2010 09:00:11 | ||||||
| DE0001143329 | 114332 | BUNDANL. KPS 4. 7. 29 | 55,0740 | 09.09.2010 09:00:11 | ||||||
| DE0001143337 | 114333 | BUNDANL. KPS 4. 7. 30 | 52,8660 | 09.09.2010 09:00:11 | ||||||
| DE0001143345 | 114334 | BUNDANL. KPS 4. 7. 31 | 51,9540 | 09.09.2010 09:00:11 | ||||||
| DE0001143352 | 114335 | BUNDANL. KPS 4. 7. 32 | 45,0350 | 0 | 09.09.2010 09:11:56 | |||||
| DE0001143360 | 114336 | BUNDANL. KPS 4. 7. 33 | 49,3370 | 09.09.2010 09:00:11 | ||||||
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| DE0001143378 | 114337 | BUNDANL. KPS 4. 7. 34 | 41,8990 | 09.09.2010 09:00:11 | ||||||
| DE0001143386 | 114338 | BUNDANL. KPS 4. 7. 35 | 45,4630 | 09.09.2010 09:00:11 | ||||||
| DE0001143394 | 114339 | BUNDANL. KPS 4. 7. 36 | 44,1770 | 09.09.2010 09:00:11 | ||||||
| DE0001143402 | 114340 | BUNDANL. KPS 4. 7. 37 | 43,2770 | 09.09.2010 09:00:11 | ||||||
| DE0001143410 | 114341 | BUNDANL. KPS 4. 7. 38 | 42,3140 | 09.09.2010 09:00:11 | ||||||
| DE0001143428 | 114342 | BUNDANL. KPS 4. 7. 39 | 41,3990 | 09.09.2010 09:00:11 | ||||||
| DE0001143436 | 114343 | BUNDANL. KPS 4. 7. 40 | 41,6740 | 09.09.2010 09:00:12 | ||||||
| DE0001143444 | 114344 | BUNDANL. KPS 4. 7. 41 | 35 | 50000 | 0 | 0 | 35 | 09.09.2010 09:00:12 | ||
| DE0001143451 | 114345 | BUNDANL. KPS 4. 7. 42 | 35 | 50000 | 0 | 0 | 35 | 09.09.2010 09:00:12 | ||
| DE0001143600 | 114360 | BUNDANL. KPS 4. 9. 11 | 0 | |||||||
| DE0001143618 | 114361 | BUNDANL. KPS 4. 9. 12 | 0 | |||||||
| DE0001143626 | 114362 | BUNDANL. KPS 4. 9. 13 | 0 | |||||||
| DE0001143634 | 114363 | BUNDANL. KPS 4. 9. 14 | 0 | |||||||
| DE0001143642 | 114364 | BUNDANL. KPS 4. 9. 15 | 0 | |||||||
| DE0001143659 | 114365 | BUNDANL. KPS 4. 9. 16 | 0 | |||||||
| DE0001143667 | 114366 | BUNDANL. KPS 4. 9. 17 | 0 | |||||||
| DE0001143675 | 114367 | BUNDANL. KPS 4. 9. 18 | 0 | |||||||
| DE0001143683 | 114368 | BUNDANL. KPS 4. 9. 19 | 0 | |||||||
| DE0001143691 | 114369 | BUNDANL. KPS 4. 9. 20 | 0 | |||||||
| DE0001135143 | 113514 | BUNDANL. V. 00/30 | BB14 | 149,60 | 1000000 | 150,10 | 1000000 | 149,90 | 0 | 09.09.2010 11:32:25 |
| DE0001135176 | 113517 | BUNDANL. V. 00/31 | BB17 | 139 | 1000000 | 139,50 | 1000000 | 139,23 | 3000000 | 09.09.2010 11:34:36 |
| DE0001135226 | 113522 | BUNDANL. V. 03/34 | BB22 | 130,50 | 1000000 | 131 | 1000000 | 130,50 | 100000 | 09.09.2010 13:08:27 |
| DE0001135275 | 113527 | BUNDANL. V. 05/37 | BB27 | 119,40 | 1000000 | 119,80 | 1000000 | 119,45 | 3125000 | 09.09.2010 11:38:15 |
| DE0001135341 | 113534 | BUNDANL. V. 07/18 | BB34 | 113,55 | 500000 | 113,75 | 500000 | 113,99 | 0 | 09.09.2010 11:02:39 |
| DE0001135325 | 113532 | BUNDANL. V. 07/39 I | BB32 | 126,25 | 500000 | 126,70 | 500000 | 126,20 | 20000 | 09.09.2010 13:10:19 |
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| DE0001135358 | 113535 | BUNDANL. V. 08/18 | BB35 | 115,55 | 1000000 | 115,75 | 1000000 | 116 | 40000 | 09.09.2010 15:20:03 |
| DE0001135374 | 113537 | BUNDANL. V. 08/19 | BB37 | 111,95 | 500000 | 112,20 | 500000 | 112,41 | 10000 | 09.09.2010 11:06:28 |
| DE0001135366 | 113536 | BUNDANL. V. 08/40 | BB36 | 136,55 | 500000 | 137 | 500000 | 136,55 | 40000 | 09.09.2010 11:44:49 |
| DE0001135382 | 113538 | BUNDANL. V. 09/19 | BB38 | 110,05 | 500000 | 110,20 | 500000 | 110,30 | 250000 | 09.09.2010 12:27:58 |
| DE0001135390 | 113539 | BUNDANL. V. 09/20 | BB39 | 108,05 | 500000 | 108,20 | 500000 | 108,30 | 2650 | 09.09.2010 11:33:55 |
| DE0001135408 | 113540 | BUNDANL. V. 10/20 | BB40 | 105,85 | 1000000 | 106,05 | 1000000 | 106,15 | 500000 | 09.09.2010 11:15:21 |
| DE0001135416 | 113541 | BUNDANL. V. 10/20 | BB41 | 99,40 | 1561333,65 | 09.09.2010 17:04:53 | ||||
| DE0001135432 | 113543 | BUNDANL. V. 10/42 | BB43 | 107,30 | 500000 | 107,85 | 500000 | 107,40 | 0 | 09.09.2010 11:49:12 |
| DE0001142156 | 114215 | BUNDANL. V. 00/11NK OZSS | BA12 | 99,4380 | 09.09.2010 09:00:19 | |||||
| DE0001142131 | 114213 | BUNDANL. V. 00/30NK OZSS | BA11 | 51,0960 | 09.09.2010 09:00:19 | |||||
| DE0001142164 | 114216 | BUNDANL. V. 00/31NK OZSS | BA13 | 52,1190 | 09.09.2010 09:00:19 | |||||
| DE0001142180 | 114218 | BUNDANL. V. 02/12NK OZSS | BA14 | 98,8370 | 09.09.2010 09:00:19 | |||||
| DE0001142206 | 114220 | BUNDANL. V. 03/13NK OZSS | BA20 | 97,7380 | 09.09.2010 09:00:19 | |||||
| DE0001142230 | 114223 | BUNDANL. V. 03/14NK OZSS | BA23 | 95,9660 | 09.09.2010 09:00:19 | |||||
| DE0001142248 | 114224 | BUNDANL. V. 04/14NK OZSS | BA24 | 95,34 | 09.09.2010 09:00:19 | |||||
| DE0001142255 | 114225 | BUNDANL. V. 04/15NK OZSS | BA25 | 93,9450 | 09.09.2010 09:00:19 | |||||
| DE0001142271 | 114227 | BUNDANL. V. 05/15NK OZSS | BA27 | 93,20 | 09.09.2010 09:00:10 | |||||
| DE0001142289 | 114228 | BUNDANL. V. 05/16NK OZSS | BA28 | 91,2150 | 09.09.2010 09:00:10 | |||||
| DE0001142263 | 114226 | BUNDANL. V. 05/37NK OZSS | BA26 | 45,1470 | 09.09.2010 09:00:19 | |||||
| DE0001142297 | 114229 | BUNDANL. V. 06/16NK OZSS | BA29 | 90,0880 | 09.09.2010 09:00:11 | |||||
| DE0001142305 | 114230 | BUNDANL. V. 06/17NK OZSS | BA30 | 88,8550 | 09.09.2010 09:00:18 | |||||
| DE0001108538 | 110853 | BUNDANL. V. 08/18NK OZSS | BA32 | 84,9610 | 09.09.2010 09:00:11 | |||||
| DE0001108546 | 110854 | BUNDANL. V. 08/40NK OZSS | BA33 | 42,3740 | 09.09.2010 09:00:11 | |||||
| DE0001108561 | 110856 | BUNDANL. V. 09/19NK OZSS | BA37 | 81,7670 | 09.09.2010 09:00:11 | |||||
| DE0001108579 | 110857 | BUNDANL. V. 09/20NK OZSS | BA38 | 80,2620 | 09.09.2010 09:00:11 | |||||
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| DE0001108603 | 110860 | BUNDANL. V. 10/20NK OZSS | BA41 | 0 | ||||||
| DE0001108587 | 110858 | BUNDANL. V. 10/20NK OZSS | BA39 | 79,8920 | 09.09.2010 09:00:11 | |||||
| DE0001108595 | 110859 | BUNDANL. V. 10/42NK OZSS | 38 | 50000 | 0 | 0 | 38 | 09.09.2010 09:00:11 | ||
| DE0001134922 | 113492 | BUNDANL. V. 94/24 | BA92 | 141,10 | 500000 | 141,60 | 500000 | 141,45 | 13805,84 | 09.09.2010 11:22:52 |
| DE0001142008 | 114200 | BUNDANL. V. 94/24NK OZSS | BA00 | 68,9540 | 09.09.2010 09:00:19 | |||||
| DE0001135044 | 113504 | BUNDANL. V. 97/27 | BB04 | 149,63 | 1000 | 09.09.2010 11:24:36 | ||||
| DE0001135069 | 113506 | BUNDANL. V. 98/01. 28 | BB06 | 137,50 | 1000000 | 138 | 1000000 | 137,83 | 120000 | 09.09.2010 11:28:35 |
| DE0001135085 | 113508 | BUNDANL. V. 98/07. 28 II | BB08 | 126,05 | 1000000 | 126,55 | 1000000 | 126,35 | 120000 | 09.09.2010 11:31:09 |
| DE0001142172 | 114217 | BUNDANL. V01/11NK OZSS | BA18 | 99,2520 | 09.09.2010 09:00:19 | |||||
| DE0001142198 | 114219 | BUNDANL. V02/12NK OZSS | BA19 | 98,3990 | 09.09.2010 09:00:19 | |||||
| DE0001142222 | 114222 | BUNDANL. V03/13NK OZSS | BA22 | 96,8830 | 09.09.2010 09:00:19 | |||||
| DE0001142214 | 114221 | BUNDANL. V03/34NK OZSS | BA21 | 47,23 | 09.09.2010 09:00:19 | |||||
| DE0001108512 | 110851 | BUNDANL. V07/17NK OZSS | BA34 | 87,2460 | 09.09.2010 09:00:11 | |||||
| DE0001108520 | 110852 | BUNDANL. V07/18NK OZSS | BA35 | 85,1130 | 09.09.2010 09:00:11 | |||||
| DE0001108504 | 110850 | BUNDANL. V07/39NK OZSS | BA31 | 41,9880 | 09.09.2010 09:00:11 | |||||
| DE0001108553 | 110855 | BUNDANL. V08/19NK OZSS | BA36 | 83,1040 | 09.09.2010 09:00:11 | |||||
| DE0001142032 | 114203 | BUNDANL. V97/27NK OZSS | BA03 | 60,1810 | 09.09.2010 09:00:19 | |||||
| DE0001142073 | 114207 | BUNDANL. V98/28NK OZSS | BA07 | 56,4460 | 09.09.2010 09:00:19 | |||||
| DE0001142057 | 114205 | BUNDANL. V98/28NK OZSS | BA05 | 57,53 | 09.09.2010 09:00:19 | |||||
| DE0002738226 | 273822 | DEKABANK DGZ KO-ANL449 | DKBD | 102,98 | 09.09.2010 09:00:16 | |||||
| DE0007809097 | 780909 | DEKABANK DGZ KO-ANL466 | DKBE | 106,44 | 09.09.2010 09:00:18 | |||||
| DE000A0B1F76 | A0B1F7 | EUROHYPO AG HPF E2133 | EH26 | 102,40 | 09.09.2010 09:00:14 | |||||
| DE000EH0A2E9 | EH0A2E | EUROHYPO AG HPF E2194 | EHYB | 105,38 | 09.09.2010 09:00:15 | |||||
| DE000EH0EB88 | EH0EB8 | EUROHYPO AG HPF E2213 | EHCB | 102,62 | 7000 | 09.09.2010 15:22:59 | ||||
| DE000EH094Y1 | EH094Y | EUROHYPO AG HPF E2259 | EHYK | 114,71 | 09.09.2010 09:00:15 | |||||
| ISIN | WKN | Company name | Symbol | Bid | Bid size | Ask | Ask size | Last | Cum vol | Last time |
| DE000EH095Q4 | EH095Q | EUROHYPO AG HPF E2280 | EHYE | 108,32 | 09.09.2010 09:00:15 | |||||
| DE000EH1A3F3 | EH1A3F | EUROHYPO AG HPF E2294 | EHYF | 107,16 | 09.09.2010 09:00:15 | |||||
| DE000EH1A3M9 | EH1A3M | EUROHYPO AG HPF E2297 | EHYG | 108,13 | 09.09.2010 09:00:15 | |||||
| DE000EH1A311 | EH1A31 | EUROHYPO AG HPF E2308 | EHYJ | 112,56 | 09.09.2010 09:00:15 | |||||
| DE000EH1AAZ1 | EH1AAZ | EUROHYPO AG HPF E2343 | EHYM | 100,80 | 09.09.2010 09:00:16 | |||||
| DE0003611885 | 361188 | EUROHYPO AG OPF E2212 | EH13 | 106,51 | 09.09.2010 09:00:16 | |||||
| DE000EH0EDU0 | EH0EDU | EUROHYPO AG OPF E2317 | EHYC | 101,46 | 25000 | 09.09.2010 13:50:31 | ||||
| DE000EH1AAD8 | EH1AAD | EUROHYPO AG OPF E2409 | EHYA | 101,48 | 09.09.2010 09:00:16 | |||||
| DE0002592268 | 259226 | EUROHYPO AG. HPF1586 | EH25 | 101,02 | 09.09.2010 09:00:16 |





